Council and democracy > Attendance

Attendance

Meeting attendance of Councillor Michael J. Prew

Attendance statistics for Councillor Michael J. Prew
Statistic Count Percentage
Total expected attendances:135
Present as expected: 107   79%
Apologies received:27   96% of absences
Absent (incl. apologies):28   21%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Michael J. Prew
Date Committee Meeting Attendance
07/11/2012, 14:00 Caerphilly Town Centre Management Group ,07/11/2012, 14:00 Present
13/03/2013, 14:00 Caerphilly Town Centre Management Group ,13/03/2013, 14:00 Apologies received
10/07/2013, 14:00 Caerphilly Town Centre Management Group ,10/07/2013, 14:00 Apologies received
19/11/2013, 14:00 Caerphilly Town Centre Management Group ,19/11/2013, 14:00 Present
11/02/2014, 13:30 Caerphilly Town Centre Management Group ,11/02/2014, 13:30 Apologies received
03/06/2014, 14:00 Caerphilly Town Centre Management Group ,03/06/2014, 14:00 Present
04/11/2014, 14:00 Caerphilly Town Centre Management Group ,04/11/2014, 14:00 Apologies received
24/03/2015, 14:00 Caerphilly Town Centre Management Group ,24/03/2015, 14:00 Present
09/06/2015, 14:00 Caerphilly Town Centre Management Group ,09/06/2015, 14:00 Apologies received
20/10/2015, 14:00 Caerphilly Town Centre Management Group ,20/10/2015, 14:00 Apologies received
01/03/2016, 14:00 Caerphilly Town Centre Management Group ,01/03/2016, 14:00 Present
13/09/2016, 14:00 Caerphilly Town Centre Management Group ,13/09/2016, 14:00 Apologies received
07/03/2017, 14:00 Caerphilly Town Centre Management Group ,07/03/2017, 14:00 Apologies received
24/05/2012, 17:30 Council ,24/05/2012, 17:30 Present
24/05/2012, 18:40 Council ,24/05/2012, 18:40 Present
26/06/2012, 00:00 Council ,26/06/2012, 00:00 Present
07/08/2012, 00:00 Council ,07/08/2012, 00:00 Apologies received
26/09/2012, 17:30 Council ,26/09/2012, 17:30 Present
09/10/2012, 17:00 Council ,09/10/2012, 17:00 Present
23/10/2012, 17:00 Council ,23/10/2012, 17:00 Apologies received
20/11/2012, 17:00 Council ,20/11/2012, 17:00 Present
17/01/2013, 17:00 Council ,17/01/2013, 17:00 Present
29/01/2013, 17:00 Council ,29/01/2013, 17:00 Present
26/02/2013, 17:00 Council ,26/02/2013, 17:00 Present
27/02/2013, 17:00 Council ,27/02/2013, 17:00 Present
12/03/2013, 17:00 Council ,12/03/2013, 17:00 Apologies received
21/03/2013, 17:00 Council ,21/03/2013, 17:00 Present
17/04/2013, 17:00 Council ,17/04/2013, 17:00 Present
23/04/2013, 17:00 Council ,23/04/2013, 17:00 Present
09/05/2013, 18:00 Council ,09/05/2013, 18:00 Present
11/06/2013, 17:00 Council ,11/06/2013, 17:00 Present
11/07/2013, 17:00 Council ,11/07/2013, 17:00 Present
23/07/2013, 17:00 Council ,23/07/2013, 17:00 Present
25/09/2013, 17:00 Council ,25/09/2013, 17:00 Present
08/10/2013, 17:00 Council ,08/10/2013, 17:00 Present
23/10/2013, 17:00 Council ,23/10/2013, 17:00 Present
19/11/2013, 17:00 Council ,19/11/2013, 17:00 Present
20/01/2014, 17:00 Council ,20/01/2014, 17:00 Present
28/01/2014, 17:00 Council ,28/01/2014, 17:00 Present
26/02/2014, 17:00 Council ,26/02/2014, 17:00 Present
11/03/2014, 17:00 Council ,11/03/2014, 17:00 Present
22/04/2014, 17:00 Council ,22/04/2014, 17:00 Present
08/05/2014, 14:00 Council ,08/05/2014, 14:00 Present
10/06/2014, 17:00 Council ,10/06/2014, 17:00 Present
22/07/2014, 17:00 Council ,22/07/2014, 17:00 Present
29/09/2014, 17:00 Council ,29/09/2014, 17:00 Present
07/10/2014, 17:00 Council ,07/10/2014, 17:00 Present
18/11/2014, 17:00 Council ,18/11/2014, 17:00 Present
17/12/2014, 17:00 Council ,17/12/2014, 17:00 Apologies received
27/01/2015, 17:00 Council ,27/01/2015, 17:00 Present
25/02/2015, 17:00 Council ,25/02/2015, 17:00 Present
10/03/2015, 17:00 Council ,10/03/2015, 17:00 Present
21/04/2015, 17:00 Council ,21/04/2015, 17:00 Present
14/05/2015, 18:00 Council ,14/05/2015, 18:00 Present
09/06/2015, 17:00 Council ,09/06/2015, 17:00 Present
21/07/2015, 17:00 Council ,21/07/2015, 17:00 Present
29/09/2015, 17:00 Council ,29/09/2015, 17:00 Present
06/10/2015, 17:00 Council ,06/10/2015, 17:00 Present
28/10/2015, 17:00 Council ,28/10/2015, 17:00 Present
17/11/2015, 17:00 Council ,17/11/2015, 17:00 Present
26/01/2016, 17:00 Council ,26/01/2016, 17:00 Present
03/02/2016, 17:00 Council ,03/02/2016, 17:00 Present
24/02/2016, 17:00 Council ,24/02/2016, 17:00 Present
08/03/2016, 17:00 Council ,08/03/2016, 17:00 Apologies received
19/04/2016, 17:00 Council ,19/04/2016, 17:00 Present
12/05/2016, 18:00 Council ,12/05/2016, 18:00 Present
07/06/2016, 17:00 Council ,07/06/2016, 17:00 Present
19/07/2016, 17:00 Council ,19/07/2016, 17:00 Present
28/09/2016, 17:00 Council ,28/09/2016, 17:00 Present
11/10/2016, 17:00 Council ,11/10/2016, 17:00 Present
22/11/2016, 17:00 Council ,22/11/2016, 17:00 Present
24/01/2017, 17:00 Council ,24/01/2017, 17:00 Present
31/01/2017, 17:00 Council ,31/01/2017, 17:00 Present
22/02/2017, 17:00 Council ,22/02/2017, 17:00 Present
07/03/2017, 17:00 Council ,07/03/2017, 17:00 Present
28/02/2013, 17:00 Education Scrutiny Committee ,28/02/2013, 17:00 Present
19/07/2012, 00:00 Grants to the Voluntary Sector Panel ,19/07/2012, 00:00 Present
26/11/2012, 17:00 Grants to the Voluntary Sector Panel ,26/11/2012, 17:00 Apologies received
19/03/2013, 17:00 Grants to the Voluntary Sector Panel ,19/03/2013, 17:00 Present
11/07/2013, 17:00 Grants to the Voluntary Sector Panel ,11/07/2013, 17:00 Present
25/11/2013, 17:00 Grants to the Voluntary Sector Panel ,25/11/2013, 17:00 Present
18/03/2014, 17:00 Grants to the Voluntary Sector Panel ,18/03/2014, 17:00 Apologies received
26/11/2014, 17:00 Grants to the Voluntary Sector Panel ,26/11/2014, 17:00 Apologies received
25/03/2015, 17:00 Grants to the Voluntary Sector Panel ,25/03/2015, 17:00 Present
15/07/2015, 17:00 Grants to the Voluntary Sector Panel ,15/07/2015, 17:00 Apologies received
25/11/2015, 17:00 Grants to the Voluntary Sector Panel ,25/11/2015, 17:00 Present
23/03/2016, 17:00 Grants to the Voluntary Sector Panel ,23/03/2016, 17:00 Apologies received
13/07/2016, 17:00 Grants to the Voluntary Sector Panel ,13/07/2016, 17:00 Present
23/11/2016, 17:00 Grants to the Voluntary Sector Panel ,23/11/2016, 17:00 Present
06/06/2012, 17:00 Regeneration and Environment Scrutiny Committee ,06/06/2012, 17:00 Apologies received
17/07/2012, 17:00 Regeneration and Environment Scrutiny Committee ,17/07/2012, 17:00 Present
18/09/2012, 17:00 Regeneration and Environment Scrutiny Committee ,18/09/2012, 17:00 Present
30/10/2012, 17:00 Regeneration and Environment Scrutiny Committee ,30/10/2012, 17:00 Present
15/11/2012, 17:00 Regeneration and Environment Scrutiny Committee ,15/11/2012, 17:00 Present
11/12/2012, 17:00 Regeneration and Environment Scrutiny Committee ,11/12/2012, 17:00 Present
19/02/2013, 17:00 Regeneration and Environment Scrutiny Committee ,19/02/2013, 17:00 Present
02/04/2013, 17:00 Regeneration and Environment Scrutiny Committee ,02/04/2013, 17:00 Present
21/05/2013, 17:00 Regeneration and Environment Scrutiny Committee ,21/05/2013, 17:00 Present
02/07/2013, 17:00 Regeneration and Environment Scrutiny Committee ,02/07/2013, 17:00 Present
17/07/2013, 17:00 Regeneration and Environment Scrutiny Committee ,17/07/2013, 17:00 Present
17/09/2013, 17:00 Regeneration and Environment Scrutiny Committee ,17/09/2013, 17:00 Present
29/10/2013, 17:00 Regeneration and Environment Scrutiny Committee ,29/10/2013, 17:00 Apologies received
10/12/2013, 17:00 Regeneration and Environment Scrutiny Committee ,10/12/2013, 17:00 Present
12/12/2013, 17:00 Regeneration and Environment Scrutiny Committee ,12/12/2013, 17:00 Present
20/01/2014, 17:30 Regeneration and Environment Scrutiny Committee ,20/01/2014, 17:30 Present
18/02/2014, 17:00 Regeneration and Environment Scrutiny Committee ,18/02/2014, 17:00 Present
01/04/2014, 17:00 Regeneration and Environment Scrutiny Committee ,01/04/2014, 17:00 Present
20/05/2014, 17:30 Regeneration and Environment Scrutiny Committee ,20/05/2014, 17:30 Present
12/06/2014, 17:30 Regeneration and Environment Scrutiny Committee ,12/06/2014, 17:30 Apologies received
01/07/2014, 17:30 Regeneration and Environment Scrutiny Committee ,01/07/2014, 17:30 Present
30/07/2014, 00:00 Regeneration and Environment Scrutiny Committee ,30/07/2014, 00:00 Present
04/09/2014, 17:30 Regeneration and Environment Scrutiny Committee ,04/09/2014, 17:30 Present
16/09/2014, 17:30 Regeneration and Environment Scrutiny Committee ,16/09/2014, 17:30 Present
01/10/2014, 17:30 Regeneration and Environment Scrutiny Committee ,01/10/2014, 17:30 Apologies received
28/10/2014, 17:30 Regeneration and Environment Scrutiny Committee ,28/10/2014, 17:30 Present
01/12/2014, 17:30 Regeneration and Environment Scrutiny Committee ,01/12/2014, 17:30 Present
09/12/2014, 17:30 Regeneration and Environment Scrutiny Committee ,09/12/2014, 17:30 Present
17/02/2015, 17:30 Regeneration and Environment Scrutiny Committee ,17/02/2015, 17:30 Apologies received
31/03/2015, 17:30 Regeneration and Environment Scrutiny Committee ,31/03/2015, 17:30 Present
19/05/2015, 17:30 Regeneration and Environment Scrutiny Committee ,19/05/2015, 17:30 Present
30/06/2015, 17:30 Regeneration and Environment Scrutiny Committee ,30/06/2015, 17:30 Present
15/09/2015, 17:30 Regeneration and Environment Scrutiny Committee ,15/09/2015, 17:30 Present
27/10/2015, 17:30 Regeneration and Environment Scrutiny Committee ,27/10/2015, 17:30 Apologies received
26/11/2015, 17:30 Regeneration and Environment Scrutiny Committee ,26/11/2015, 17:30 Present
08/12/2015, 17:30 Regeneration and Environment Scrutiny Committee ,08/12/2015, 17:30 Present
16/02/2016, 17:30 Regeneration and Environment Scrutiny Committee ,16/02/2016, 17:30 Present
29/03/2016, 17:30 Regeneration and Environment Scrutiny Committee ,29/03/2016, 17:30 Absent
17/05/2016, 17:30 Regeneration and Environment Scrutiny Committee ,17/05/2016, 17:30 Apologies received
28/06/2016, 17:30 Regeneration and Environment Scrutiny Committee ,28/06/2016, 17:30 Present
20/09/2016, 17:30 Regeneration and Environment Scrutiny Committee ,20/09/2016, 17:30 Apologies received
01/11/2016, 17:30 Regeneration and Environment Scrutiny Committee ,01/11/2016, 17:30 Present
13/12/2016, 17:30 Regeneration and Environment Scrutiny Committee ,13/12/2016, 17:30 Present
19/12/2016, 17:30 Regeneration and Environment Scrutiny Committee ,19/12/2016, 17:30 Present
14/02/2017, 17:30 Regeneration and Environment Scrutiny Committee ,14/02/2017, 17:30 Apologies received
28/03/2017, 17:30 Regeneration and Environment Scrutiny Committee ,28/03/2017, 17:30 Present