Council and democracy > Attendance

Attendance

Meeting attendance of Councillor Chris Morgan

Later
Attendance statistics for Councillor Chris Morgan
Statistic Count Percentage
Total expected attendances:56
Present as expected: 54   96%
Apologies received:2   100% of absences
Absent (incl. apologies):2   4%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Chris Morgan
Date Committee Meeting Attendance
15/06/2022, 14:00 Cabinet ,15/06/2022, 14:00 Present
29/06/2022, 13:00 Cabinet ,29/06/2022, 13:00 Present
13/07/2022, 13:00 Cabinet ,13/07/2022, 13:00 Present
27/07/2022, 13:00 Cabinet ,27/07/2022, 13:00 Present
07/09/2022, 13:00 Cabinet ,07/09/2022, 13:00 Present
26/09/2022, 14:00 Cabinet ,26/09/2022, 14:00 Present
05/10/2022, 13:00 Cabinet ,05/10/2022, 13:00 Present
19/10/2022, 13:00 Cabinet ,19/10/2022, 13:00 Expected
16/11/2022, 13:00 Cabinet ,16/11/2022, 13:00 Present
30/11/2022, 13:00 Cabinet ,30/11/2022, 13:00 Expected
14/12/2022, 13:00 Cabinet ,14/12/2022, 13:00 Present
18/01/2023, 13:00 Cabinet ,18/01/2023, 13:00 Present
25/01/2023, 13:00 Cabinet ,25/01/2023, 13:00 Present
22/02/2023, 13:00 Cabinet ,22/02/2023, 13:00 Present
08/03/2023, 13:00 Cabinet ,08/03/2023, 13:00 Present
22/03/2023, 13:00 Cabinet ,22/03/2023, 13:00 Apologies received
05/04/2023, 13:00 Cabinet ,05/04/2023, 13:00 Present
19/04/2023, 13:00 Cabinet ,19/04/2023, 13:00 Expected
14/06/2023, 13:00 Cabinet ,14/06/2023, 13:00 Present
28/06/2023, 13:00 Cabinet ,28/06/2023, 13:00 Present
12/07/2023, 13:00 Cabinet ,12/07/2023, 13:00 Present
26/07/2023, 13:00 Cabinet ,26/07/2023, 13:00 Present
20/09/2023, 13:00 Cabinet ,20/09/2023, 13:00 Present
18/10/2023, 13:00 Cabinet ,18/10/2023, 13:00 Present
15/11/2023, 13:00 Cabinet ,15/11/2023, 13:00 Present
13/12/2023, 13:00 Cabinet ,13/12/2023, 13:00 Present
17/01/2024, 13:00 Cabinet ,17/01/2024, 13:00 Present
21/02/2024, 13:00 Cabinet ,21/02/2024, 13:00 Present
27/02/2024, 10:00 Cabinet ,27/02/2024, 10:00 Present
06/03/2024, 13:00 Cabinet ,06/03/2024, 13:00 Expected
20/03/2024, 13:00 Cabinet ,20/03/2024, 13:00 Expected
03/04/2024, 13:00 Cabinet ,03/04/2024, 13:00 Present
01/05/2024, 13:00 Cabinet ,01/05/2024, 13:00 Expected
05/06/2024, 13:00 Cabinet ,05/06/2024, 13:00 Expected
26/06/2024, 13:00 Cabinet ,26/06/2024, 13:00 Expected
24/07/2024, 13:00 Cabinet ,24/07/2024, 13:00 Expected
18/09/2024, 13:00 Cabinet ,18/09/2024, 13:00 Expected
16/10/2024, 13:00 Cabinet ,16/10/2024, 13:00 Expected
11/12/2024, 13:00 Cabinet ,11/12/2024, 13:00 Expected
22/01/2025, 13:00 Cabinet ,22/01/2025, 13:00 Expected
12/02/2025, 13:00 Cabinet ,12/02/2025, 13:00 Expected
19/02/2025, 13:00 Cabinet ,19/02/2025, 13:00 Expected
19/03/2025, 13:00 Cabinet ,19/03/2025, 13:00 Expected
16/04/2025, 13:00 Cabinet ,16/04/2025, 13:00 Expected
21/05/2025, 13:00 Cabinet ,21/05/2025, 13:00 Expected
25/06/2025, 13:00 Cabinet ,25/06/2025, 13:00 Expected
23/07/2025, 13:00 Cabinet ,23/07/2025, 13:00 Expected
15/06/2022, 15:00 Cabinet as Trustees of Blackwood Miners Institute ,15/06/2022, 15:00 Present
25/01/2023, 13:30 Cabinet as Trustees of Blackwood Miners Institute ,25/01/2023, 13:30 Present
28/06/2023, 13:30 Cabinet as Trustees of Blackwood Miners Institute ,28/06/2023, 13:30 Expected
17/01/2024, 15:00 Cabinet as Trustees of Blackwood Miners Institute ,17/01/2024, 15:00 Present
15/06/2022, 15:00 Cabinet as Trustees of Blackwood Miners Institute Decision Notice ,15/06/2022, 15:00 Expected
25/01/2023, 13:30 Cabinet as Trustees of Blackwood Miners Institute Decision Notice ,25/01/2023, 13:30 Expected
28/06/2023, 13:30 Cabinet as Trustees of Blackwood Miners Institute Decision Notice ,28/06/2023, 13:30 Expected
17/01/2024, 14:30 Cabinet as Trustees of Blackwood Miners Institute Decision Notice ,17/01/2024, 14:30 Expected
15/06/2022, 13:00 Cabinet Decision Notices ,15/06/2022, 13:00 Expected
15/06/2022, 14:00 Cabinet Decision Notices ,15/06/2022, 14:00 Expected
29/06/2022, 13:00 Cabinet Decision Notices ,29/06/2022, 13:00 Expected
13/07/2022, 13:00 Cabinet Decision Notices ,13/07/2022, 13:00 Expected
27/07/2022, 13:00 Cabinet Decision Notices ,27/07/2022, 13:00 Expected
07/09/2022, 13:00 Cabinet Decision Notices ,07/09/2022, 13:00 Expected
26/09/2022, 14:00 Cabinet Decision Notices ,26/09/2022, 14:00 Expected
05/10/2022, 13:00 Cabinet Decision Notices ,05/10/2022, 13:00 Expected
19/10/2022, 13:00 Cabinet Decision Notices ,19/10/2022, 13:00 Expected
16/11/2022, 13:00 Cabinet Decision Notices ,16/11/2022, 13:00 Expected
30/11/2022, 13:00 Cabinet Decision Notices ,30/11/2022, 13:00 Expected
14/12/2022, 13:00 Cabinet Decision Notices ,14/12/2022, 13:00 Expected
18/01/2023, 13:00 Cabinet Decision Notices ,18/01/2023, 13:00 Expected
25/01/2023, 13:00 Cabinet Decision Notices ,25/01/2023, 13:00 Expected
22/02/2023, 13:00 Cabinet Decision Notices ,22/02/2023, 13:00 Expected
08/03/2023, 13:00 Cabinet Decision Notices ,08/03/2023, 13:00 Expected
22/03/2023, 13:00 Cabinet Decision Notices ,22/03/2023, 13:00 Expected
05/04/2023, 13:00 Cabinet Decision Notices ,05/04/2023, 13:00 Expected
19/04/2023, 13:00 Cabinet Decision Notices ,19/04/2023, 13:00 Expected
14/06/2023, 13:00 Cabinet Decision Notices ,14/06/2023, 13:00 Expected
28/06/2023, 13:00 Cabinet Decision Notices ,28/06/2023, 13:00 Expected
12/07/2023, 13:00 Cabinet Decision Notices ,12/07/2023, 13:00 Expected
26/07/2023, 13:00 Cabinet Decision Notices ,26/07/2023, 13:00 Expected
20/09/2023, 13:00 Cabinet Decision Notices ,20/09/2023, 13:00 Present
18/10/2023, 13:00 Cabinet Decision Notices ,18/10/2023, 13:00 Present
15/11/2023, 13:00 Cabinet Decision Notices ,15/11/2023, 13:00 Expected
13/12/2023, 13:00 Cabinet Decision Notices ,13/12/2023, 13:00 Present
17/01/2024, 13:00 Cabinet Decision Notices ,17/01/2024, 13:00 Expected
21/02/2024, 13:00 Cabinet Decision Notices ,21/02/2024, 13:00 Expected
27/02/2024, 10:00 Cabinet Decision Notices ,27/02/2024, 10:00 Expected
06/03/2024, 13:00 Cabinet Decision Notices ,06/03/2024, 13:00 Expected
20/03/2024, 13:00 Cabinet Decision Notices ,20/03/2024, 13:00 Expected
03/04/2024, 13:00 Cabinet Decision Notices ,03/04/2024, 13:00 Expected
17/06/2022, 10:00 Caerphilly Local Access Forum ,17/06/2022, 10:00 Expected
25/11/2022, 10:00 Caerphilly Local Access Forum ,25/11/2022, 10:00 Expected
24/02/2023, 10:00 Caerphilly Local Access Forum ,24/02/2023, 10:00 Expected
28/07/2023, 10:00 Caerphilly Local Access Forum ,28/07/2023, 10:00 Present
19/07/2022, 17:00 Council ,19/07/2022, 17:00 Present
29/09/2022, 17:00 Council ,29/09/2022, 17:00 Present
04/10/2022, 17:00 Council ,04/10/2022, 17:00 Present
24/11/2022, 17:00 Council ,24/11/2022, 17:00 Present
17/01/2023, 17:00 Council ,17/01/2023, 17:00 Present
23/02/2023, 17:00 Council ,23/02/2023, 17:00 Present
15/03/2023, 17:00 Council ,15/03/2023, 17:00 Present
19/04/2023, 17:00 Council ,19/04/2023, 17:00 Expected
11/05/2023, 17:30 Council ,11/05/2023, 17:30 Present
23/05/2023, 17:00 Council ,23/05/2023, 17:00 Present
04/07/2023, 17:00 Council ,04/07/2023, 17:00 Present
27/09/2023, 17:00 Council ,27/09/2023, 17:00 Present
29/11/2023, 17:00 Council ,29/11/2023, 17:00 Present
27/02/2024, 17:00 Council ,27/02/2024, 17:00 Present
27/03/2024, 17:00 Council ,27/03/2024, 17:00 Present
18/04/2024, 17:00 Council ,18/04/2024, 17:00 Expected
09/05/2024, 18:00 Council ,09/05/2024, 18:00 Expected
21/05/2024, 17:00 Council ,21/05/2024, 17:00 Expected
02/07/2024, 17:00 Council ,02/07/2024, 17:00 Expected
01/10/2024, 17:00 Council ,01/10/2024, 17:00 Expected
12/11/2024, 17:00 Council ,12/11/2024, 17:00 Expected
14/01/2025, 17:00 Council ,14/01/2025, 17:00 Expected
25/02/2025, 17:00 Council ,25/02/2025, 17:00 Expected
08/04/2025, 17:00 Council ,08/04/2025, 17:00 Expected
08/05/2025, 17:30 Council ,08/05/2025, 17:30 Expected
20/05/2025, 17:00 Council ,20/05/2025, 17:00 Expected
01/07/2025, 17:00 Council ,01/07/2025, 17:00 Expected
25/01/2023, 17:00 Joint Scrutiny Committee ,25/01/2023, 17:00 Present
27/03/2023, 17:00 Joint Scrutiny Committee ,27/03/2023, 17:00 Present
25/07/2022, 17:00 Monmouthshire and Brecon Canal - Crumlin Arm Working Group ,25/07/2022, 17:00 Present
02/03/2023, 17:00 Monmouthshire and Brecon Canal - Crumlin Arm Working Group ,02/03/2023, 17:00 Present
22/06/2023, 17:00 Monmouthshire and Brecon Canal - Crumlin Arm Working Group ,22/06/2023, 17:00 Present
30/11/2023, 17:00 Monmouthshire and Brecon Canal - Crumlin Arm Working Group ,30/11/2023, 17:00 Present
15/02/2024, 17:00 Monmouthshire and Brecon Canal - Crumlin Arm Working Group ,15/02/2024, 17:00 Apologies received
17/01/2023, 10:30 Rights of Way Cabinet Committee ,17/01/2023, 10:30 Present