Council and democracy > Attendance

Attendance

Meeting attendance of Councillor Ceri Wright

Later
Attendance statistics for Councillor Ceri Wright
Statistic Count Percentage
Total expected attendances:64
Present as expected: 58   91%
Apologies received:6   100% of absences
Absent (incl. apologies):6   9%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Ceri Wright
Date Committee Meeting Attendance
26/09/2023, 17:30 Corporate and Regeneration Scrutiny Committee ,26/09/2023, 17:30 Present
07/11/2023, 17:30 Corporate and Regeneration Scrutiny Committee ,07/11/2023, 17:30 Present
09/01/2024, 17:30 Corporate and Regeneration Scrutiny Committee ,09/01/2024, 17:30 Present
20/02/2024, 17:30 Corporate and Regeneration Scrutiny Committee ,20/02/2024, 17:30 Present
14/05/2024, 17:30 Corporate and Regeneration Scrutiny Committee ,14/05/2024, 17:30 Expected
25/06/2024, 17:30 Corporate and Regeneration Scrutiny Committee ,25/06/2024, 17:30 Expected
24/09/2024, 17:30 Corporate and Regeneration Scrutiny Committee ,24/09/2024, 17:30 Expected
05/11/2024, 17:30 Corporate and Regeneration Scrutiny Committee ,05/11/2024, 17:30 Expected
07/01/2025, 17:30 Corporate and Regeneration Scrutiny Committee ,07/01/2025, 17:30 Expected
18/02/2025, 17:30 Corporate and Regeneration Scrutiny Committee ,18/02/2025, 17:30 Expected
01/04/2025, 17:30 Corporate and Regeneration Scrutiny Committee ,01/04/2025, 17:30 Expected
13/05/2025, 17:30 Corporate and Regeneration Scrutiny Committee ,13/05/2025, 17:30 Expected
24/06/2025, 17:30 Corporate and Regeneration Scrutiny Committee ,24/06/2025, 17:30 Expected
19/07/2022, 17:00 Council ,19/07/2022, 17:00 Present
29/09/2022, 17:00 Council ,29/09/2022, 17:00 Present
04/10/2022, 17:00 Council ,04/10/2022, 17:00 Present
24/11/2022, 17:00 Council ,24/11/2022, 17:00 Present
17/01/2023, 17:00 Council ,17/01/2023, 17:00 Present
23/02/2023, 17:00 Council ,23/02/2023, 17:00 Present
15/03/2023, 17:00 Council ,15/03/2023, 17:00 Present
19/04/2023, 17:00 Council ,19/04/2023, 17:00 Expected
11/05/2023, 17:30 Council ,11/05/2023, 17:30 Present
23/05/2023, 17:00 Council ,23/05/2023, 17:00 Present
04/07/2023, 17:00 Council ,04/07/2023, 17:00 Present
27/09/2023, 17:00 Council ,27/09/2023, 17:00 Present
29/11/2023, 17:00 Council ,29/11/2023, 17:00 Present
27/02/2024, 17:00 Council ,27/02/2024, 17:00 Present
27/03/2024, 17:00 Council ,27/03/2024, 17:00 Apologies received
18/04/2024, 17:00 Council ,18/04/2024, 17:00 Expected
09/05/2024, 18:00 Council ,09/05/2024, 18:00 Expected
21/05/2024, 17:00 Council ,21/05/2024, 17:00 Expected
02/07/2024, 17:00 Council ,02/07/2024, 17:00 Expected
01/10/2024, 17:00 Council ,01/10/2024, 17:00 Expected
12/11/2024, 17:00 Council ,12/11/2024, 17:00 Expected
14/01/2025, 17:00 Council ,14/01/2025, 17:00 Expected
25/02/2025, 17:00 Council ,25/02/2025, 17:00 Expected
08/04/2025, 17:00 Council ,08/04/2025, 17:00 Expected
08/05/2025, 17:30 Council ,08/05/2025, 17:30 Expected
20/05/2025, 17:00 Council ,20/05/2025, 17:00 Expected
01/07/2025, 17:00 Council ,01/07/2025, 17:00 Expected
28/06/2022, 17:30 Environment and Sustainability Scrutiny Committee ,28/06/2022, 17:30 Present
06/10/2022, 17:30 Environment and Sustainability Scrutiny Committee ,06/10/2022, 17:30 Present
25/10/2022, 17:30 Environment and Sustainability Scrutiny Committee ,25/10/2022, 17:30 Present
06/12/2022, 17:30 Environment and Sustainability Scrutiny Committee ,06/12/2022, 17:30 Apologies received
07/02/2023, 17:30 Environment and Sustainability Scrutiny Committee ,07/02/2023, 17:30 Present
21/03/2023, 17:30 Environment and Sustainability Scrutiny Committee ,21/03/2023, 17:30 Present
02/05/2023, 17:30 Environment and Sustainability Scrutiny Committee ,02/05/2023, 17:30 Present
13/06/2023, 17:30 Environment and Sustainability Scrutiny Committee ,13/06/2023, 17:30 Present
19/07/2023, 17:30 Environment and Sustainability Scrutiny Committee ,19/07/2023, 17:30 Present
14/06/2022, 14:00 Governance and Audit Committee ,14/06/2022, 14:00 Present
26/07/2022, 14:00 Governance and Audit Committee ,26/07/2022, 14:00 Expected
11/10/2022, 14:00 Governance and Audit Committee ,11/10/2022, 14:00 Present
10/01/2023, 14:00 Governance and Audit Committee ,10/01/2023, 14:00 Present
24/01/2023, 14:00 Governance and Audit Committee ,24/01/2023, 14:00 Present
18/04/2023, 14:00 Governance and Audit Committee ,18/04/2023, 14:00 Present
11/07/2023, 14:00 Governance and Audit Committee ,11/07/2023, 14:00 Present
12/09/2023, 14:00 Governance and Audit Committee ,12/09/2023, 14:00 Present
07/11/2023, 14:00 Governance and Audit Committee ,07/11/2023, 14:00 Present
15/02/2024, 14:00 Governance and Audit Committee ,15/02/2024, 14:00 Present
16/04/2024, 14:00 Governance and Audit Committee ,16/04/2024, 14:00 Expected
18/06/2024, 14:00 Governance and Audit Committee ,18/06/2024, 14:00 Expected
28/07/2022, 17:30 Joint Scrutiny Committee ,28/07/2022, 17:30 Present
10/11/2022, 17:00 Joint Scrutiny Committee ,10/11/2022, 17:00 Present
25/01/2023, 17:00 Joint Scrutiny Committee ,25/01/2023, 17:00 Present
28/02/2023, 17:30 Joint Scrutiny Committee ,28/02/2023, 17:30 Present
27/03/2023, 17:00 Joint Scrutiny Committee ,27/03/2023, 17:00 Present
28/06/2023, 17:00 Joint Scrutiny Committee ,28/06/2023, 17:00 Apologies received
20/07/2023, 17:00 Joint Scrutiny Committee ,20/07/2023, 17:00 Apologies received
26/10/2023, 17:00 Joint Scrutiny Committee ,26/10/2023, 17:00 Present
15/01/2024, 17:00 Joint Scrutiny Committee ,15/01/2024, 17:00 Present
23/01/2024, 17:00 Joint Scrutiny Committee ,23/01/2024, 17:00 Present
26/02/2024, 17:00 Joint Scrutiny Committee ,26/02/2024, 17:00 Present
25/07/2022, 17:00 Monmouthshire and Brecon Canal - Crumlin Arm Working Group ,25/07/2022, 17:00 Present
02/03/2023, 17:00 Monmouthshire and Brecon Canal - Crumlin Arm Working Group ,02/03/2023, 17:00 Present
22/06/2023, 17:00 Monmouthshire and Brecon Canal - Crumlin Arm Working Group ,22/06/2023, 17:00 Apologies received
30/11/2023, 17:00 Monmouthshire and Brecon Canal - Crumlin Arm Working Group ,30/11/2023, 17:00 Present
15/02/2024, 17:00 Monmouthshire and Brecon Canal - Crumlin Arm Working Group ,15/02/2024, 17:00 Present
21/07/2022, 17:30 Partnerships Scrutiny Committee ,21/07/2022, 17:30 Present
01/11/2022, 17:30 Partnerships Scrutiny Committee ,01/11/2022, 17:30 Present
26/01/2023, 17:30 Partnerships Scrutiny Committee ,26/01/2023, 17:30 Present
27/04/2023, 17:30 Partnerships Scrutiny Committee ,27/04/2023, 17:30 Present
12/07/2022, 17:30 Policy and Resources Scrutiny Committee ,12/07/2022, 17:30 Present
27/09/2022, 17:30 Policy and Resources Scrutiny Committee ,27/09/2022, 17:30 Present
08/11/2022, 17:30 Policy and Resources Scrutiny Committee ,08/11/2022, 17:30 Present
12/12/2022, 17:30 Policy and Resources Scrutiny Committee ,12/12/2022, 17:30 Present
23/01/2023, 17:30 Policy and Resources Scrutiny Committee ,23/01/2023, 17:30 Present
21/02/2023, 17:30 Policy and Resources Scrutiny Committee ,21/02/2023, 17:30 Present
04/04/2023, 17:30 Policy and Resources Scrutiny Committee ,04/04/2023, 17:30 Apologies received
27/06/2023, 17:30 Policy and Resources Scrutiny Committee ,27/06/2023, 17:30 Present