Council and democracy > Attendance

Attendance

Meeting attendance of Councillor Janine Reed

Later
Attendance statistics for Councillor Janine Reed
Statistic Count Percentage
Total expected attendances:38
Present as expected: 23   61%
Apologies received:15   100% of absences
Absent (incl. apologies):15   39%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Janine Reed
Date Committee Meeting Attendance
19/07/2022, 17:00 Council ,19/07/2022, 17:00 Present
29/09/2022, 17:00 Council ,29/09/2022, 17:00 Present
04/10/2022, 17:00 Council ,04/10/2022, 17:00 Present
24/11/2022, 17:00 Council ,24/11/2022, 17:00 Present
17/01/2023, 17:00 Council ,17/01/2023, 17:00 Apologies received
23/02/2023, 17:00 Council ,23/02/2023, 17:00 Present
15/03/2023, 17:00 Council ,15/03/2023, 17:00 Present
19/04/2023, 17:00 Council ,19/04/2023, 17:00 Expected
11/05/2023, 17:30 Council ,11/05/2023, 17:30 Present
23/05/2023, 17:00 Council ,23/05/2023, 17:00 Present
04/07/2023, 17:00 Council ,04/07/2023, 17:00 Present
27/09/2023, 17:00 Council ,27/09/2023, 17:00 Present
29/11/2023, 17:00 Council ,29/11/2023, 17:00 Apologies received
27/02/2024, 17:00 Council ,27/02/2024, 17:00 Present
27/03/2024, 17:00 Council ,27/03/2024, 17:00 Expected
18/04/2024, 17:00 Council ,18/04/2024, 17:00 Expected
09/05/2024, 17:00 Council ,09/05/2024, 17:00 Expected
21/05/2024, 17:00 Council ,21/05/2024, 17:00 Expected
02/07/2024, 17:00 Council ,02/07/2024, 17:00 Expected
01/10/2024, 17:00 Council ,01/10/2024, 17:00 Expected
12/11/2024, 17:00 Council ,12/11/2024, 17:00 Expected
14/01/2025, 17:00 Council ,14/01/2025, 17:00 Expected
25/02/2025, 17:00 Council ,25/02/2025, 17:00 Expected
08/04/2025, 17:00 Council ,08/04/2025, 17:00 Expected
08/05/2025, 17:30 Council ,08/05/2025, 17:30 Expected
20/05/2025, 17:00 Council ,20/05/2025, 17:00 Expected
01/07/2025, 17:00 Council ,01/07/2025, 17:00 Expected
14/07/2022, 17:00 Grants to the Voluntary Sector Panel ,14/07/2022, 17:00 Present
21/11/2022, 17:00 Grants to the Voluntary Sector Panel ,21/11/2022, 17:00 Present
09/03/2023, 17:00 Grants to the Voluntary Sector Panel ,09/03/2023, 17:00 Present
10/11/2022, 17:00 Joint Scrutiny Committee ,10/11/2022, 17:00 Present
25/01/2023, 17:00 Joint Scrutiny Committee ,25/01/2023, 17:00 Present
28/02/2023, 17:30 Joint Scrutiny Committee ,28/02/2023, 17:30 Apologies received
27/03/2023, 17:00 Joint Scrutiny Committee ,27/03/2023, 17:00 Present
28/06/2023, 17:00 Joint Scrutiny Committee ,28/06/2023, 17:00 Apologies received
20/07/2023, 17:00 Joint Scrutiny Committee ,20/07/2023, 17:00 Apologies received
26/10/2023, 17:00 Joint Scrutiny Committee ,26/10/2023, 17:00 Apologies received
15/01/2024, 17:00 Joint Scrutiny Committee ,15/01/2024, 17:00 Apologies received
23/01/2024, 17:00 Joint Scrutiny Committee ,23/01/2024, 17:00 Apologies received
26/02/2024, 17:00 Joint Scrutiny Committee ,26/02/2024, 17:00 Apologies received
21/07/2022, 17:30 Partnerships Scrutiny Committee ,21/07/2022, 17:30 Apologies received
01/11/2022, 17:30 Partnerships Scrutiny Committee ,01/11/2022, 17:30 Apologies received
26/01/2023, 17:30 Partnerships Scrutiny Committee ,26/01/2023, 17:30 Apologies received
27/04/2023, 17:30 Partnerships Scrutiny Committee ,27/04/2023, 17:30 Apologies received
12/07/2022, 17:30 Policy and Resources Scrutiny Committee ,12/07/2022, 17:30 Present
27/09/2022, 17:30 Policy and Resources Scrutiny Committee ,27/09/2022, 17:30 Present
08/11/2022, 17:30 Policy and Resources Scrutiny Committee ,08/11/2022, 17:30 Present
12/12/2022, 17:30 Policy and Resources Scrutiny Committee ,12/12/2022, 17:30 Apologies received
23/01/2023, 17:30 Policy and Resources Scrutiny Committee ,23/01/2023, 17:30 Apologies received
21/02/2023, 17:30 Policy and Resources Scrutiny Committee ,21/02/2023, 17:30 Present
04/04/2023, 17:30 Policy and Resources Scrutiny Committee ,04/04/2023, 17:30 Present
27/06/2023, 17:30 Policy and Resources Scrutiny Committee ,27/06/2023, 17:30 Present