Council and democracy > Attendance

Attendance

Meeting attendance of Councillor Michael Gray

Attendance statistics for Councillor Michael Gray
Statistic Count Percentage
Total expected attendances:107
Present as expected: 71   66%
Apologies received:36   100% of absences
Absent (incl. apologies):36   34%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Michael Gray
Date Committee Meeting Attendance
21/06/2012, 00:00 Caerphilly Standing Advisory Council on Religion, Values and Ethics ,21/06/2012, 00:00 Apologies received
02/10/2012, 14:00 Caerphilly Standing Advisory Council on Religion, Values and Ethics ,02/10/2012, 14:00 Present
12/12/2012, 13:30 Caerphilly Standing Advisory Council on Religion, Values and Ethics ,12/12/2012, 13:30 Apologies received
28/02/2013, 13:30 Caerphilly Standing Advisory Council on Religion, Values and Ethics ,28/02/2013, 13:30 Present
10/06/2013, 14:00 Caerphilly Standing Advisory Council on Religion, Values and Ethics ,10/06/2013, 14:00 Present
14/11/2013, 14:00 Caerphilly Standing Advisory Council on Religion, Values and Ethics ,14/11/2013, 14:00 Present
05/03/2014, 14:00 Caerphilly Standing Advisory Council on Religion, Values and Ethics ,05/03/2014, 14:00 Present
12/06/2014, 14:00 Caerphilly Standing Advisory Council on Religion, Values and Ethics ,12/06/2014, 14:00 Apologies received
06/11/2014, 14:00 Caerphilly Standing Advisory Council on Religion, Values and Ethics ,06/11/2014, 14:00 Present
09/03/2015, 14:00 Caerphilly Standing Advisory Council on Religion, Values and Ethics ,09/03/2015, 14:00 Present
24/05/2012, 17:30 Council ,24/05/2012, 17:30 Present
24/05/2012, 18:40 Council ,24/05/2012, 18:40 Present
26/06/2012, 00:00 Council ,26/06/2012, 00:00 Present
07/08/2012, 00:00 Council ,07/08/2012, 00:00 Present
26/09/2012, 17:30 Council ,26/09/2012, 17:30 Present
09/10/2012, 17:00 Council ,09/10/2012, 17:00 Present
23/10/2012, 17:00 Council ,23/10/2012, 17:00 Present
20/11/2012, 17:00 Council ,20/11/2012, 17:00 Present
17/01/2013, 17:00 Council ,17/01/2013, 17:00 Present
29/01/2013, 17:00 Council ,29/01/2013, 17:00 Present
26/02/2013, 17:00 Council ,26/02/2013, 17:00 Present
27/02/2013, 17:00 Council ,27/02/2013, 17:00 Present
12/03/2013, 17:00 Council ,12/03/2013, 17:00 Present
21/03/2013, 17:00 Council ,21/03/2013, 17:00 Present
17/04/2013, 17:00 Council ,17/04/2013, 17:00 Present
23/04/2013, 17:00 Council ,23/04/2013, 17:00 Present
09/05/2013, 18:00 Council ,09/05/2013, 18:00 Present
11/06/2013, 17:00 Council ,11/06/2013, 17:00 Present
11/07/2013, 17:00 Council ,11/07/2013, 17:00 Present
23/07/2013, 17:00 Council ,23/07/2013, 17:00 Present
25/09/2013, 17:00 Council ,25/09/2013, 17:00 Present
08/10/2013, 17:00 Council ,08/10/2013, 17:00 Present
23/10/2013, 17:00 Council ,23/10/2013, 17:00 Present
19/11/2013, 17:00 Council ,19/11/2013, 17:00 Present
20/01/2014, 17:00 Council ,20/01/2014, 17:00 Present
28/01/2014, 17:00 Council ,28/01/2014, 17:00 Present
26/02/2014, 17:00 Council ,26/02/2014, 17:00 Present
11/03/2014, 17:00 Council ,11/03/2014, 17:00 Present
22/04/2014, 17:00 Council ,22/04/2014, 17:00 Present
08/05/2014, 14:00 Council ,08/05/2014, 14:00 Present
10/06/2014, 17:00 Council ,10/06/2014, 17:00 Apologies received
22/07/2014, 17:00 Council ,22/07/2014, 17:00 Present
29/09/2014, 17:00 Council ,29/09/2014, 17:00 Present
07/10/2014, 17:00 Council ,07/10/2014, 17:00 Apologies received
18/11/2014, 17:00 Council ,18/11/2014, 17:00 Present
17/12/2014, 17:00 Council ,17/12/2014, 17:00 Present
27/01/2015, 17:00 Council ,27/01/2015, 17:00 Apologies received
25/02/2015, 17:00 Council ,25/02/2015, 17:00 Apologies received
10/03/2015, 17:00 Council ,10/03/2015, 17:00 Apologies received
21/04/2015, 17:00 Council ,21/04/2015, 17:00 Present
14/05/2015, 18:00 Council ,14/05/2015, 18:00 Present
11/09/2014, 17:30 Crime and Disorder Scrutiny Committee ,11/09/2014, 17:30 Apologies received
19/03/2015, 17:30 Crime and Disorder Scrutiny Committee ,19/03/2015, 17:30 Apologies received
29/05/2012, 00:00 Education Scrutiny Committee ,29/05/2012, 00:00 Present
21/06/2012, 00:00 Education Scrutiny Committee ,21/06/2012, 00:00 Apologies received
24/07/2012, 00:00 Education Scrutiny Committee ,24/07/2012, 00:00 Apologies received
25/09/2012, 17:00 Education Scrutiny Committee ,25/09/2012, 17:00 Present
06/11/2012, 17:00 Education Scrutiny Committee ,06/11/2012, 17:00 Present
29/11/2012, 17:00 Education Scrutiny Committee ,29/11/2012, 17:00 Apologies received
11/12/2012, 17:00 Education Scrutiny Committee ,11/12/2012, 17:00 Apologies received
15/01/2013, 17:00 Education Scrutiny Committee ,15/01/2013, 17:00 Present
28/02/2013, 17:00 Education Scrutiny Committee ,28/02/2013, 17:00 Present
09/04/2013, 17:00 Education Scrutiny Committee ,09/04/2013, 17:00 Apologies received
05/06/2013, 17:00 Education Scrutiny Committee ,05/06/2013, 17:00 Present
27/06/2013, 17:00 Education Scrutiny Committee ,27/06/2013, 17:00 Apologies received
09/07/2013, 17:00 Education Scrutiny Committee ,09/07/2013, 17:00 Present
24/09/2013, 17:00 Education Scrutiny Committee ,24/09/2013, 17:00 Apologies received
05/11/2013, 17:00 Education Scrutiny Committee ,05/11/2013, 17:00 Present
16/12/2013, 17:00 Education Scrutiny Committee ,16/12/2013, 17:00 Apologies received
14/01/2014, 17:00 Education Scrutiny Committee ,14/01/2014, 17:00 Present
06/03/2014, 17:00 Education Scrutiny Committee ,06/03/2014, 17:00 Apologies received
08/04/2014, 17:00 Education Scrutiny Committee ,08/04/2014, 17:00 Apologies received
04/06/2014, 17:30 Education Scrutiny Committee ,04/06/2014, 17:30 Apologies received
19/06/2014, 17:30 Education Scrutiny Committee ,19/06/2014, 17:30 Present
08/07/2014, 17:30 Education Scrutiny Committee ,08/07/2014, 17:30 Present
18/09/2014, 17:30 Education Scrutiny Committee ,18/09/2014, 17:30 Present
23/09/2014, 17:30 Education Scrutiny Committee ,23/09/2014, 17:30 Apologies received
04/11/2014, 17:30 Education Scrutiny Committee ,04/11/2014, 17:30 Present
13/01/2015, 17:30 Education Scrutiny Committee ,13/01/2015, 17:30 Apologies received
24/02/2015, 17:30 Education Scrutiny Committee ,24/02/2015, 17:30 Apologies received
20/05/2015, 17:30 Education Scrutiny Committee ,20/05/2015, 17:30 Present
08/02/2013, 10:00 Monmouthshire and Brecon Canal - Crumlin Arm Working Group ,08/02/2013, 10:00 Apologies received
21/06/2013, 10:00 Monmouthshire and Brecon Canal - Crumlin Arm Working Group ,21/06/2013, 10:00 Apologies received
25/10/2013, 10:00 Monmouthshire and Brecon Canal - Crumlin Arm Working Group ,25/10/2013, 10:00 Apologies received
28/02/2014, 09:00 Monmouthshire and Brecon Canal - Crumlin Arm Working Group ,28/02/2014, 09:00 Apologies received
20/06/2014, 10:00 Monmouthshire and Brecon Canal - Crumlin Arm Working Group ,20/06/2014, 10:00 Apologies received
25/11/2014, 10:00 Monmouthshire and Brecon Canal - Crumlin Arm Working Group ,25/11/2014, 10:00 Present
26/02/2015, 10:00 Monmouthshire and Brecon Canal - Crumlin Arm Working Group ,26/02/2015, 10:00 Apologies received
30/04/2013, 13:00 Pensions Compensation Committee ,30/04/2013, 13:00 Present
20/05/2013, 13:00 Pensions Compensation Committee ,20/05/2013, 13:00 Present
19/08/2013, 12:00 Pensions Compensation Committee ,19/08/2013, 12:00 Present
28/10/2013, 12:00 Pensions Compensation Committee ,28/10/2013, 12:00 Present
26/02/2014, 13:00 Pensions Compensation Committee ,26/02/2014, 13:00 Present
01/07/2014, 13:00 Pensions Compensation Committee ,01/07/2014, 13:00 Present
12/01/2015, 13:00 Pensions Compensation Committee ,12/01/2015, 13:00 Present
13/04/2015, 16:15 Pensions Compensation Committee ,13/04/2015, 16:15 Present
27/05/2014, 17:30 Policy and Resources Scrutiny Committee ,27/05/2014, 17:30 Present
03/06/2014, 17:30 Policy and Resources Scrutiny Committee ,03/06/2014, 17:30 Apologies received
17/06/2014, 17:30 Policy and Resources Scrutiny Committee ,17/06/2014, 17:30 Present
05/08/2014, 17:30 Policy and Resources Scrutiny Committee ,05/08/2014, 17:30 Present
24/09/2014, 17:30 Policy and Resources Scrutiny Committee ,24/09/2014, 17:30 Apologies received
30/09/2014, 17:30 Policy and Resources Scrutiny Committee ,30/09/2014, 17:30 Present
11/11/2014, 17:30 Policy and Resources Scrutiny Committee ,11/11/2014, 17:30 Apologies received
08/12/2014, 17:30 Policy and Resources Scrutiny Committee ,08/12/2014, 17:30 Apologies received
20/01/2015, 17:30 Policy and Resources Scrutiny Committee ,20/01/2015, 17:30 Present
03/03/2015, 17:30 Policy and Resources Scrutiny Committee ,03/03/2015, 17:30 Apologies received
14/04/2015, 17:30 Policy and Resources Scrutiny Committee ,14/04/2015, 17:30 Apologies received