Council and democracy > Attendance

Attendance

Meeting attendance of Councillor John Taylor

Attendance statistics for Councillor John Taylor
Statistic Count Percentage
Total expected attendances:26
Present as expected: 21   81%
Apologies received:5   100% of absences
Absent (incl. apologies):5   19%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor John Taylor
Date Committee Meeting Attendance
08/10/2020, 15:30 Appointments Committee ,08/10/2020, 15:30 Present
08/03/2021, 10:00 Appointments Committee ,08/03/2021, 10:00 Present
11/03/2021, 11:00 Appointments Committee ,11/03/2021, 11:00 Present
22/03/2021, 10:00 Appointments Committee ,22/03/2021, 10:00 Present
29/03/2021, 10:00 Appointments Committee ,29/03/2021, 10:00 Present
12/11/2020, 14:00 Caerphilly Standing Advisory Council on Religion, Values and Ethics ,12/11/2020, 14:00 Present
17/11/2020, 17:00 Council ,17/11/2020, 17:00 Present
24/11/2020, 17:00 Council ,24/11/2020, 17:00 Present
19/01/2021, 17:00 Council ,19/01/2021, 17:00 Present
24/02/2021, 17:00 Council ,24/02/2021, 17:00 Present
02/03/2021, 17:00 Council ,02/03/2021, 17:00 Present
18/03/2021, 17:00 Council ,18/03/2021, 17:00 Present
28/10/2020, 15:00 Grants to the Voluntary Sector Panel ,28/10/2020, 15:00 Expected
24/03/2021, 15:00 Grants to the Voluntary Sector Panel ,24/03/2021, 15:00 Present
14/01/2021, 17:00 Joint Scrutiny Committee ,14/01/2021, 17:00 Apologies received
22/02/2021, 17:00 Joint Scrutiny Committee ,22/02/2021, 17:00 Present
28/01/2021, 17:30 Partnerships Scrutiny Committee ,28/01/2021, 17:30 Apologies received
07/10/2020, 17:00 Planning Committee ,07/10/2020, 17:00 Present
04/11/2020, 17:00 Planning Committee ,04/11/2020, 17:00 Present
02/12/2020, 17:00 Planning Committee ,02/12/2020, 17:00 Apologies received
20/01/2021, 17:00 Planning Committee ,20/01/2021, 17:00 Apologies received
17/02/2021, 17:00 Planning Committee ,17/02/2021, 17:00 Present
03/03/2021, 17:00 Planning Committee ,03/03/2021, 17:00 Present
10/11/2020, 17:30 Policy and Resources Scrutiny Committee ,10/11/2020, 17:30 Present
12/01/2021, 17:30 Policy and Resources Scrutiny Committee ,12/01/2021, 17:30 Present
21/01/2021, 17:30 Policy and Resources Scrutiny Committee ,21/01/2021, 17:30 Present
23/02/2021, 17:30 Policy and Resources Scrutiny Committee ,23/02/2021, 17:30 Apologies received