Council and democracy > Attendance

Attendance

Meeting attendance of Councillor Charlotte Bishop

Later
Attendance statistics for Councillor Charlotte Bishop
Statistic Count Percentage
Total expected attendances:72
Present as expected: 58   81%
Apologies received:14   100% of absences
Absent (incl. apologies):14   19%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Charlotte Bishop
Date Committee Meeting Attendance
01/06/2021, 17:00 Council ,01/06/2021, 17:00 Present
27/07/2021, 17:00 Council ,27/07/2021, 17:00 Apologies received
05/10/2021, 17:00 Council ,05/10/2021, 17:00 Present
14/10/2021, 17:00 Council ,14/10/2021, 17:00 Present
26/01/2022, 17:00 Council ,26/01/2022, 17:00 Present
24/02/2022, 17:00 Council ,24/02/2022, 17:00 Present
16/03/2022, 17:00 Council ,16/03/2022, 17:00 Present
24/03/2022, 17:00 Council ,24/03/2022, 17:00 Present
12/04/2022, 17:00 Council ,12/04/2022, 17:00 Present
19/05/2022, 17:30 Council ,19/05/2022, 17:30 Present
19/07/2022, 17:00 Council ,19/07/2022, 17:00 Present
29/09/2022, 17:00 Council ,29/09/2022, 17:00 Present
04/10/2022, 17:00 Council ,04/10/2022, 17:00 Present
24/11/2022, 17:00 Council ,24/11/2022, 17:00 Present
17/01/2023, 17:00 Council ,17/01/2023, 17:00 Present
23/02/2023, 17:00 Council ,23/02/2023, 17:00 Present
15/03/2023, 17:00 Council ,15/03/2023, 17:00 Present
19/04/2023, 17:00 Council ,19/04/2023, 17:00 Expected
11/05/2023, 17:30 Council ,11/05/2023, 17:30 Present
23/05/2023, 17:00 Council ,23/05/2023, 17:00 Apologies received
04/07/2023, 17:00 Council ,04/07/2023, 17:00 Present
27/09/2023, 17:00 Council ,27/09/2023, 17:00 Present
29/11/2023, 17:00 Council ,29/11/2023, 17:00 Present
27/02/2024, 17:00 Council ,27/02/2024, 17:00 Present
27/03/2024, 17:00 Council ,27/03/2024, 17:00 Present
18/04/2024, 17:00 Council ,18/04/2024, 17:00 Expected
09/05/2024, 17:00 Council ,09/05/2024, 17:00 Expected
21/05/2024, 17:00 Council ,21/05/2024, 17:00 Expected
02/07/2024, 17:00 Council ,02/07/2024, 17:00 Expected
01/10/2024, 17:00 Council ,01/10/2024, 17:00 Expected
12/11/2024, 17:00 Council ,12/11/2024, 17:00 Expected
14/01/2025, 17:00 Council ,14/01/2025, 17:00 Expected
25/02/2025, 17:00 Council ,25/02/2025, 17:00 Expected
08/04/2025, 17:00 Council ,08/04/2025, 17:00 Expected
08/05/2025, 17:30 Council ,08/05/2025, 17:30 Expected
20/05/2025, 17:00 Council ,20/05/2025, 17:00 Expected
01/07/2025, 17:00 Council ,01/07/2025, 17:00 Expected
12/09/2023, 17:30 Education and Social Services Scrutiny Committee ,12/09/2023, 17:30 Present
17/10/2023, 17:30 Education and Social Services Scrutiny Committee ,17/10/2023, 17:30 Present
28/11/2023, 17:30 Education and Social Services Scrutiny Committee ,28/11/2023, 17:30 Apologies received
30/01/2024, 17:30 Education and Social Services Scrutiny Committee ,30/01/2024, 17:30 Present
12/03/2024, 17:30 Education and Social Services Scrutiny Committee ,12/03/2024, 17:30 Present
20/03/2024, 17:30 Education and Social Services Scrutiny Committee ,20/03/2024, 17:30 Present
23/04/2024, 17:30 Education and Social Services Scrutiny Committee ,23/04/2024, 17:30 Expected
20/05/2024, 16:00 Education and Social Services Scrutiny Committee ,20/05/2024, 16:00 Expected
04/06/2024, 17:30 Education and Social Services Scrutiny Committee ,04/06/2024, 17:30 Expected
16/07/2024, 17:30 Education and Social Services Scrutiny Committee ,16/07/2024, 17:30 Expected
05/07/2022, 17:30 Education Scrutiny Committee ,05/07/2022, 17:30 Present
26/09/2022, 17:30 Education Scrutiny Committee ,26/09/2022, 17:30 Present
19/10/2022, 17:30 Education Scrutiny Committee ,19/10/2022, 17:30 Present
14/02/2023, 17:30 Education Scrutiny Committee ,14/02/2023, 17:30 Present
28/03/2023, 17:30 Education Scrutiny Committee ,28/03/2023, 17:30 Present
15/05/2023, 17:30 Education Scrutiny Committee ,15/05/2023, 17:30 Present
20/06/2023, 17:30 Education Scrutiny Committee ,20/06/2023, 17:30 Present
19/09/2023, 17:30 Housing and Environment Scrutiny Committee ,19/09/2023, 17:30 Present
31/10/2023, 17:30 Housing and Environment Scrutiny Committee ,31/10/2023, 17:30 Present
21/11/2023, 17:30 Housing and Environment Scrutiny Committee ,21/11/2023, 17:30 Apologies received
12/12/2023, 17:30 Housing and Environment Scrutiny Committee ,12/12/2023, 17:30 Present
13/02/2024, 17:30 Housing and Environment Scrutiny Committee ,13/02/2024, 17:30 Present
26/03/2024, 17:30 Housing and Environment Scrutiny Committee ,26/03/2024, 17:30 Apologies received
30/04/2024, 17:30 Housing and Environment Scrutiny Committee ,30/04/2024, 17:30 Expected
18/06/2024, 17:30 Housing and Environment Scrutiny Committee ,18/06/2024, 17:30 Expected
17/09/2024, 17:30 Housing and Environment Scrutiny Committee ,17/09/2024, 17:30 Expected
29/10/2024, 17:30 Housing and Environment Scrutiny Committee ,29/10/2024, 17:30 Expected
10/12/2024, 17:30 Housing and Environment Scrutiny Committee ,10/12/2024, 17:30 Expected
11/02/2025, 17:30 Housing and Environment Scrutiny Committee ,11/02/2025, 17:30 Expected
25/03/2025, 17:30 Housing and Environment Scrutiny Committee ,25/03/2025, 17:30 Expected
29/04/2025, 17:30 Housing and Environment Scrutiny Committee ,29/04/2025, 17:30 Expected
17/06/2025, 17:30 Housing and Environment Scrutiny Committee ,17/06/2025, 17:30 Expected
29/07/2025, 17:30 Housing and Environment Scrutiny Committee ,29/07/2025, 17:30 Expected
21/10/2021, 17:00 Joint Scrutiny Committee ,21/10/2021, 17:00 Apologies received
24/01/2022, 17:00 Joint Scrutiny Committee ,24/01/2022, 17:00 Apologies received
10/11/2022, 17:00 Joint Scrutiny Committee ,10/11/2022, 17:00 Present
25/01/2023, 17:00 Joint Scrutiny Committee ,25/01/2023, 17:00 Present
28/02/2023, 17:30 Joint Scrutiny Committee ,28/02/2023, 17:30 Apologies received
27/03/2023, 17:00 Joint Scrutiny Committee ,27/03/2023, 17:00 Present
28/06/2023, 17:00 Joint Scrutiny Committee ,28/06/2023, 17:00 Present
20/07/2023, 17:00 Joint Scrutiny Committee ,20/07/2023, 17:00 Present
26/10/2023, 17:00 Joint Scrutiny Committee ,26/10/2023, 17:00 Present
15/01/2024, 17:00 Joint Scrutiny Committee ,15/01/2024, 17:00 Present
23/01/2024, 17:00 Joint Scrutiny Committee ,23/01/2024, 17:00 Present
26/02/2024, 17:00 Joint Scrutiny Committee ,26/02/2024, 17:00 Present
13/09/2021, 17:30 Social Services Scrutiny Committee ,13/09/2021, 17:30 Present
01/11/2021, 17:30 Social Services Scrutiny Committee ,01/11/2021, 17:30 Present
23/11/2021, 17:30 Social Services Scrutiny Committee ,23/11/2021, 17:30 Apologies received
25/01/2022, 17:30 Social Services Scrutiny Committee ,25/01/2022, 17:30 Present
08/03/2022, 17:30 Social Services Scrutiny Committee ,08/03/2022, 17:30 Apologies received
30/05/2022, 17:30 Social Services Scrutiny Committee ,30/05/2022, 17:30 Expected
14/06/2022, 17:30 Social Services Scrutiny Committee ,14/06/2022, 17:30 Present
26/07/2022, 17:30 Social Services Scrutiny Committee ,26/07/2022, 17:30 Present
06/09/2022, 17:30 Social Services Scrutiny Committee ,06/09/2022, 17:30 Present
11/10/2022, 17:30 Social Services Scrutiny Committee ,11/10/2022, 17:30 Apologies received
22/11/2022, 17:30 Social Services Scrutiny Committee ,22/11/2022, 17:30 Present
24/01/2023, 17:30 Social Services Scrutiny Committee ,24/01/2023, 17:30 Present
18/04/2023, 17:30 Social Services Scrutiny Committee ,18/04/2023, 17:30 Present
30/05/2023, 17:30 Social Services Scrutiny Committee ,30/05/2023, 17:30 Apologies received
11/07/2023, 17:30 Social Services Scrutiny Committee ,11/07/2023, 17:30 Present
26/07/2021, 18:30 Task and Finish Group - Tackling Potential Mental Health Issues Post Pandemic ,26/07/2021, 18:30 Apologies received
03/11/2021, 17:00 Task and Finish Group - Tackling Potential Mental Health Issues Post Pandemic ,03/11/2021, 17:00 Present
15/12/2021, 14:00 Task and Finish Group - Tackling Potential Mental Health Issues Post Pandemic ,15/12/2021, 14:00 Apologies received
16/02/2022, 11:00 Task and Finish Group - Tackling Potential Mental Health Issues Post Pandemic ,16/02/2022, 11:00 Expected
21/03/2022, 17:00 Task and Finish Group - Tackling Potential Mental Health Issues Post Pandemic ,21/03/2022, 17:00 Expected