Council and democracy > Attendance

Attendance

Meeting attendance of Councillor D. Tudor Davies MBE

Attendance statistics for Councillor D. Tudor Davies MBE
Statistic Count Percentage
Total expected attendances:15
Present as expected: 15   100%
Absent (incl. apologies):0   0%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor D. Tudor Davies MBE
Date Committee Meeting Attendance
29/01/2019, 14:00 Audit Committee ,29/01/2019, 14:00 Present
23/04/2019, 14:00 Audit Committee ,23/04/2019, 14:00 Present
20/03/2019, 16:00 Bargoed Town Centre Management Group ,20/03/2019, 16:00 Expected
09/04/2019, 14:00 Caerphilly Town Centre Management Group ,09/04/2019, 14:00 Expected
13/12/2018, 17:00 Council ,13/12/2018, 17:00 Present
22/01/2019, 17:30 Council ,22/01/2019, 17:30 Present
21/02/2019, 17:00 Council ,21/02/2019, 17:00 Present
05/03/2019, 17:00 Council ,05/03/2019, 17:00 Present
16/04/2019, 17:00 Council ,16/04/2019, 17:00 Present
09/05/2019, 18:00 Council ,09/05/2019, 18:00 Present
04/06/2019, 17:30 Council ,04/06/2019, 17:30 Present
06/02/2019, 17:00 Democratic Services Committee ,06/02/2019, 17:00 Present
14/05/2019, 17:30 Environment and Sustainability Scrutiny Committee ,14/05/2019, 17:30 Present
18/12/2018, 17:00 Regeneration and Environment Scrutiny Committee ,18/12/2018, 17:00 Present
12/02/2019, 17:30 Regeneration and Environment Scrutiny Committee ,12/02/2019, 17:30 Present
26/03/2019, 17:30 Regeneration and Environment Scrutiny Committee ,26/03/2019, 17:30 Present
16/04/2019, 14:00 Risca Town Centre Management Group ,16/04/2019, 14:00 Expected
28/03/2019, 17:00 Scrutiny Leadership Group ,28/03/2019, 17:00 Present
12/04/2019, 14:00 Ystrad Mynach Town Centre Management Group ,12/04/2019, 14:00 Expected