Council and democracy > Attendance

Attendance

Meeting attendance of Councillor Ben Zaplatynski

Later
Attendance statistics for Councillor Ben Zaplatynski
Statistic Count Percentage
Total expected attendances:112
Present as expected: 93   83%
Apologies received:19   100% of absences
Absent (incl. apologies):19   17%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Ben Zaplatynski
Date Committee Meeting Attendance
19/07/2017, 19:00 Community Council Liaison Sub-Committee ,19/07/2017, 19:00 Present
15/11/2017, 19:00 Community Council Liaison Sub-Committee ,15/11/2017, 19:00 Apologies received
14/03/2018, 19:00 Community Council Liaison Sub-Committee ,14/03/2018, 19:00 Apologies received
11/07/2018, 19:00 Community Council Liaison Sub-Committee ,11/07/2018, 19:00 Apologies received
21/11/2018, 19:00 Community Council Liaison Sub-Committee ,21/11/2018, 19:00 Present
13/03/2019, 18:00 Community Council Liaison Sub-Committee ,13/03/2019, 18:00 Apologies received
10/07/2019, 19:00 Community Council Liaison Sub-Committee ,10/07/2019, 19:00 Apologies received
20/11/2019, 18:00 Community Council Liaison Sub-Committee ,20/11/2019, 18:00 Present
11/03/2020, 18:00 Community Council Liaison Sub-Committee ,11/03/2020, 18:00 Expected
18/11/2020, 18:00 Community Council Liaison Sub-Committee ,18/11/2020, 18:00 Present
31/03/2021, 18:00 Community Council Liaison Sub-Committee ,31/03/2021, 18:00 Expected
21/07/2021, 18:00 Community Council Liaison Sub-Committee ,21/07/2021, 18:00 Expected
24/11/2021, 18:00 Community Council Liaison Sub-Committee ,24/11/2021, 18:00 Present
18/05/2017, 18:00 Council ,18/05/2017, 18:00 Present
13/06/2017, 17:00 Council ,13/06/2017, 17:00 Present
25/07/2017, 17:00 Council ,25/07/2017, 17:00 Present
31/07/2017, 17:00 Council ,31/07/2017, 17:00 Present
10/10/2017, 17:00 Council ,10/10/2017, 17:00 Present
31/10/2017, 17:00 Council ,31/10/2017, 17:00 Present
21/11/2017, 17:00 Council ,21/11/2017, 17:00 Present
05/12/2017, 17:00 Council ,05/12/2017, 17:00 Apologies received
23/01/2018, 17:00 Council ,23/01/2018, 17:00 Present
22/02/2018, 17:00 Council ,22/02/2018, 17:00 Present
06/03/2018, 17:00 Council ,06/03/2018, 17:00 Present
28/03/2018, 17:00 Council ,28/03/2018, 17:00 Apologies received
17/04/2018, 18:30 Council ,17/04/2018, 18:30 Present
10/05/2018, 18:00 Council ,10/05/2018, 18:00 Present
05/06/2018, 17:00 Council ,05/06/2018, 17:00 Present
17/07/2018, 17:00 Council ,17/07/2018, 17:00 Present
31/07/2018, 17:00 Council ,31/07/2018, 17:00 Present
09/10/2018, 17:00 Council ,09/10/2018, 17:00 Present
13/12/2018, 17:00 Council ,13/12/2018, 17:00 Apologies received
22/01/2019, 17:30 Council ,22/01/2019, 17:30 Present
21/02/2019, 17:00 Council ,21/02/2019, 17:00 Present
05/03/2019, 17:00 Council ,05/03/2019, 17:00 Present
16/04/2019, 17:00 Council ,16/04/2019, 17:00 Present
09/05/2019, 18:00 Council ,09/05/2019, 18:00 Present
04/06/2019, 17:30 Council ,04/06/2019, 17:30 Present
30/07/2019, 17:00 Council ,30/07/2019, 17:00 Present
03/10/2019, 18:00 Council ,03/10/2019, 18:00 Present
23/10/2019, 17:30 Council ,23/10/2019, 17:30 Present
28/10/2019, 17:00 Council ,28/10/2019, 17:00 Present
19/11/2019, 17:30 Council ,19/11/2019, 17:30 Present
21/01/2020, 17:00 Council ,21/01/2020, 17:00 Present
20/02/2020, 17:30 Council ,20/02/2020, 17:30 Present
03/03/2020, 17:00 Council ,03/03/2020, 17:00 Present
10/03/2020, 17:00 Council ,10/03/2020, 17:00 Present
03/09/2020, 17:00 Council ,03/09/2020, 17:00 Present
10/09/2020, 17:00 Council ,10/09/2020, 17:00 Present
06/10/2020, 17:00 Council ,06/10/2020, 17:00 Present
17/11/2020, 17:00 Council ,17/11/2020, 17:00 Present
24/11/2020, 17:00 Council ,24/11/2020, 17:00 Present
19/01/2021, 17:00 Council ,19/01/2021, 17:00 Present
24/02/2021, 17:00 Council ,24/02/2021, 17:00 Present
02/03/2021, 17:00 Council ,02/03/2021, 17:00 Present
18/03/2021, 17:00 Council ,18/03/2021, 17:00 Present
13/04/2021, 17:00 Council ,13/04/2021, 17:00 Present
13/05/2021, 17:00 Council ,13/05/2021, 17:00 Present
01/06/2021, 17:00 Council ,01/06/2021, 17:00 Present
13/07/2021, 17:00 Council ,13/07/2021, 17:00 Present
27/07/2021, 17:00 Council ,27/07/2021, 17:00 Present
05/10/2021, 17:00 Council ,05/10/2021, 17:00 Present
14/10/2021, 17:00 Council ,14/10/2021, 17:00 Present
16/11/2021, 17:00 Council ,16/11/2021, 17:00 Present
26/01/2022, 17:00 Council ,26/01/2022, 17:00 Present
24/02/2022, 17:00 Council ,24/02/2022, 17:00 Present
16/03/2022, 17:00 Council ,16/03/2022, 17:00 Apologies received
24/03/2022, 17:00 Council ,24/03/2022, 17:00 Present
12/04/2022, 17:00 Council ,12/04/2022, 17:00 Present
28/10/2020, 15:00 Grants to the Voluntary Sector Panel ,28/10/2020, 15:00 Expected
24/03/2021, 15:00 Grants to the Voluntary Sector Panel ,24/03/2021, 15:00 Apologies received
21/07/2021, 17:00 Grants to the Voluntary Sector Panel ,21/07/2021, 17:00 Present
18/11/2021, 17:00 Grants to the Voluntary Sector Panel ,18/11/2021, 17:00 Present
03/03/2022, 17:00 Grants to the Voluntary Sector Panel ,03/03/2022, 17:00 Present
11/06/2019, 17:30 Housing and Regeneration Scrutiny Committee ,11/06/2019, 17:30 Present
23/07/2019, 17:30 Housing and Regeneration Scrutiny Committee ,23/07/2019, 17:30 Apologies received
03/09/2019, 17:30 Housing and Regeneration Scrutiny Committee ,03/09/2019, 17:30 Present
15/10/2019, 17:30 Housing and Regeneration Scrutiny Committee ,15/10/2019, 17:30 Present
26/11/2019, 17:30 Housing and Regeneration Scrutiny Committee ,26/11/2019, 17:30 Present
05/12/2019, 17:30 Housing and Regeneration Scrutiny Committee ,05/12/2019, 17:30 Present
28/01/2020, 17:30 Housing and Regeneration Scrutiny Committee ,28/01/2020, 17:30 Present
17/09/2020, 17:30 Housing and Regeneration Scrutiny Committee ,17/09/2020, 17:30 Apologies received
13/10/2020, 17:30 Housing and Regeneration Scrutiny Committee ,13/10/2020, 17:30 Present
09/12/2020, 17:30 Housing and Regeneration Scrutiny Committee ,09/12/2020, 17:30 Present
26/01/2021, 17:30 Housing and Regeneration Scrutiny Committee ,26/01/2021, 17:30 Present
01/02/2021, 17:30 Housing and Regeneration Scrutiny Committee ,01/02/2021, 17:30 Expected
09/03/2021, 17:30 Housing and Regeneration Scrutiny Committee ,09/03/2021, 17:30 Present
20/04/2021, 17:30 Housing and Regeneration Scrutiny Committee ,20/04/2021, 17:30 Present
20/07/2021, 17:30 Housing and Regeneration Scrutiny Committee ,20/07/2021, 17:30 Present
07/09/2021, 17:30 Housing and Regeneration Scrutiny Committee ,07/09/2021, 17:30 Present
19/10/2021, 17:30 Housing and Regeneration Scrutiny Committee ,19/10/2021, 17:30 Present
30/11/2021, 17:30 Housing and Regeneration Scrutiny Committee ,30/11/2021, 17:30 Present
01/02/2022, 17:30 Housing and Regeneration Scrutiny Committee ,01/02/2022, 17:30 Present
10/02/2022, 17:30 Housing and Regeneration Scrutiny Committee ,10/02/2022, 17:30 Apologies received
15/03/2022, 17:30 Housing and Regeneration Scrutiny Committee ,15/03/2022, 17:30 Apologies received
15/12/2020, 17:00 Joint Scrutiny Committee ,15/12/2020, 17:00 Apologies received
14/01/2021, 17:00 Joint Scrutiny Committee ,14/01/2021, 17:00 Apologies received
22/02/2021, 17:00 Joint Scrutiny Committee ,22/02/2021, 17:00 Present
21/10/2021, 17:00 Joint Scrutiny Committee ,21/10/2021, 17:00 Present
24/01/2022, 17:00 Joint Scrutiny Committee ,24/01/2022, 17:00 Present
04/07/2017, 17:30 Regeneration and Environment Scrutiny Committee ,04/07/2017, 17:30 Present
19/09/2017, 17:30 Regeneration and Environment Scrutiny Committee ,19/09/2017, 17:30 Present
01/11/2017, 17:30 Regeneration and Environment Scrutiny Committee ,01/11/2017, 17:30 Present
12/12/2017, 17:30 Regeneration and Environment Scrutiny Committee ,12/12/2017, 17:30 Present
13/12/2017, 17:30 Regeneration and Environment Scrutiny Committee ,13/12/2017, 17:30 Present
18/01/2018, 17:00 Regeneration and Environment Scrutiny Committee ,18/01/2018, 17:00 Apologies received
13/02/2018, 17:30 Regeneration and Environment Scrutiny Committee ,13/02/2018, 17:30 Apologies received
27/03/2018, 17:30 Regeneration and Environment Scrutiny Committee ,27/03/2018, 17:30 Present
15/05/2018, 17:30 Regeneration and Environment Scrutiny Committee ,15/05/2018, 17:30 Present
26/06/2018, 17:30 Regeneration and Environment Scrutiny Committee ,26/06/2018, 17:30 Present
18/09/2018, 17:30 Regeneration and Environment Scrutiny Committee ,18/09/2018, 17:30 Present
30/10/2018, 17:30 Regeneration and Environment Scrutiny Committee ,30/10/2018, 17:30 Present
08/11/2018, 17:30 Regeneration and Environment Scrutiny Committee ,08/11/2018, 17:30 Present
11/12/2018, 17:30 Regeneration and Environment Scrutiny Committee ,11/12/2018, 17:30 Present
18/12/2018, 17:00 Regeneration and Environment Scrutiny Committee ,18/12/2018, 17:00 Present
12/02/2019, 17:30 Regeneration and Environment Scrutiny Committee ,12/02/2019, 17:30 Present
26/03/2019, 17:30 Regeneration and Environment Scrutiny Committee ,26/03/2019, 17:30 Apologies received