Council and democracy > Attendance

Attendance

Meeting attendance of Councillor Ross Whiting

Later
Attendance statistics for Councillor Ross Whiting
Statistic Count Percentage
Total expected attendances:231
Present as expected: 219   95%
Apologies received:12   100% of absences
Absent (incl. apologies):12   5%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Ross Whiting
Date Committee Meeting Attendance
09/09/2020, 10:30 Cabinet ,09/09/2020, 10:30 Present
30/09/2020, 10:30 Cabinet ,30/09/2020, 10:30 Present
14/10/2020, 10:30 Cabinet ,14/10/2020, 10:30 Present
20/10/2020, 11:00 Cabinet ,20/10/2020, 11:00 Present
28/10/2020, 10:30 Cabinet ,28/10/2020, 10:30 Present
11/11/2020, 10:30 Cabinet ,11/11/2020, 10:30 Present
25/11/2020, 10:30 Cabinet ,25/11/2020, 10:30 Present
09/12/2020, 14:00 Cabinet ,09/12/2020, 14:00 Present
16/12/2020, 10:30 Cabinet ,16/12/2020, 10:30 Present
13/01/2021, 10:30 Cabinet ,13/01/2021, 10:30 Present
27/01/2021, 10:30 Cabinet ,27/01/2021, 10:30 Present
10/02/2021, 10:30 Cabinet ,10/02/2021, 10:30 Present
17/02/2021, 10:30 Cabinet ,17/02/2021, 10:30 Present
24/02/2021, 10:30 Cabinet ,24/02/2021, 10:30 Present
17/03/2021, 10:30 Cabinet ,17/03/2021, 10:30 Present
24/03/2021, 10:00 Cabinet ,24/03/2021, 10:00 Present
07/04/2021, 10:30 Cabinet ,07/04/2021, 10:30 Present
21/04/2021, 10:30 Cabinet ,21/04/2021, 10:30 Present
19/05/2021, 10:30 Cabinet ,19/05/2021, 10:30 Present
09/06/2021, 10:30 Cabinet ,09/06/2021, 10:30 Present
23/06/2021, 10:30 Cabinet ,23/06/2021, 10:30 Expected
07/07/2021, 10:30 Cabinet ,07/07/2021, 10:30 Present
21/07/2021, 10:30 Cabinet ,21/07/2021, 10:30 Present
01/09/2021, 10:30 Cabinet ,01/09/2021, 10:30 Present
15/09/2021, 10:30 Cabinet ,15/09/2021, 10:30 Present
29/09/2021, 10:30 Cabinet ,29/09/2021, 10:30 Expected
13/10/2021, 10:30 Cabinet ,13/10/2021, 10:30 Present
27/10/2021, 10:30 Cabinet ,27/10/2021, 10:30 Present
10/11/2021, 10:30 Cabinet ,10/11/2021, 10:30 Present
24/11/2021, 14:00 Cabinet ,24/11/2021, 14:00 Present
08/12/2021, 10:30 Cabinet ,08/12/2021, 10:30 Present
12/01/2022, 10:30 Cabinet ,12/01/2022, 10:30 Present
19/01/2022, 10:30 Cabinet ,19/01/2022, 10:30 Present
26/01/2022, 10:30 Cabinet ,26/01/2022, 10:30 Present
09/02/2022, 10:30 Cabinet ,09/02/2022, 10:30 Present
23/02/2022, 10:30 Cabinet ,23/02/2022, 10:30 Present
09/03/2022, 10:30 Cabinet ,09/03/2022, 10:30 Present
23/03/2022, 10:30 Cabinet ,23/03/2022, 10:30 Present
06/04/2022, 10:30 Cabinet ,06/04/2022, 10:30 Apologies received
13/04/2022, 10:30 Cabinet ,13/04/2022, 10:30 Present
27/10/2021, 11:00 Cabinet as Trustees of Blackwood Miners Institute ,27/10/2021, 11:00 Expected
26/01/2022, 11:00 Cabinet as Trustees of Blackwood Miners Institute ,26/01/2022, 11:00 Present
19/07/2017, 19:00 Community Council Liaison Sub-Committee ,19/07/2017, 19:00 Present
15/11/2017, 19:00 Community Council Liaison Sub-Committee ,15/11/2017, 19:00 Present
14/03/2018, 19:00 Community Council Liaison Sub-Committee ,14/03/2018, 19:00 Present
11/07/2018, 19:00 Community Council Liaison Sub-Committee ,11/07/2018, 19:00 Present
21/11/2018, 19:00 Community Council Liaison Sub-Committee ,21/11/2018, 19:00 Present
13/03/2019, 18:00 Community Council Liaison Sub-Committee ,13/03/2019, 18:00 Present
10/07/2019, 19:00 Community Council Liaison Sub-Committee ,10/07/2019, 19:00 Present
20/11/2019, 18:00 Community Council Liaison Sub-Committee ,20/11/2019, 18:00 Present
11/03/2020, 18:00 Community Council Liaison Sub-Committee ,11/03/2020, 18:00 Expected
18/11/2020, 18:00 Community Council Liaison Sub-Committee ,18/11/2020, 18:00 Present
31/03/2021, 18:00 Community Council Liaison Sub-Committee ,31/03/2021, 18:00 Expected
21/07/2021, 18:00 Community Council Liaison Sub-Committee ,21/07/2021, 18:00 Expected
24/11/2021, 18:00 Community Council Liaison Sub-Committee ,24/11/2021, 18:00 Present
18/05/2017, 18:00 Council ,18/05/2017, 18:00 Present
13/06/2017, 17:00 Council ,13/06/2017, 17:00 Present
25/07/2017, 17:00 Council ,25/07/2017, 17:00 Present
31/07/2017, 17:00 Council ,31/07/2017, 17:00 Present
10/10/2017, 17:00 Council ,10/10/2017, 17:00 Present
31/10/2017, 17:00 Council ,31/10/2017, 17:00 Present
21/11/2017, 17:00 Council ,21/11/2017, 17:00 Present
05/12/2017, 17:00 Council ,05/12/2017, 17:00 Present
23/01/2018, 17:00 Council ,23/01/2018, 17:00 Present
22/02/2018, 17:00 Council ,22/02/2018, 17:00 Present
06/03/2018, 17:00 Council ,06/03/2018, 17:00 Present
28/03/2018, 17:00 Council ,28/03/2018, 17:00 Present
17/04/2018, 18:30 Council ,17/04/2018, 18:30 Present
10/05/2018, 18:00 Council ,10/05/2018, 18:00 Present
05/06/2018, 17:00 Council ,05/06/2018, 17:00 Present
17/07/2018, 17:00 Council ,17/07/2018, 17:00 Present
31/07/2018, 17:00 Council ,31/07/2018, 17:00 Present
09/10/2018, 17:00 Council ,09/10/2018, 17:00 Present
13/12/2018, 17:00 Council ,13/12/2018, 17:00 Present
22/01/2019, 17:30 Council ,22/01/2019, 17:30 Present
21/02/2019, 17:00 Council ,21/02/2019, 17:00 Present
05/03/2019, 17:00 Council ,05/03/2019, 17:00 Present
16/04/2019, 17:00 Council ,16/04/2019, 17:00 Present
09/05/2019, 18:00 Council ,09/05/2019, 18:00 Present
04/06/2019, 17:30 Council ,04/06/2019, 17:30 Present
30/07/2019, 17:00 Council ,30/07/2019, 17:00 Present
03/10/2019, 18:00 Council ,03/10/2019, 18:00 Present
23/10/2019, 17:30 Council ,23/10/2019, 17:30 Present
28/10/2019, 17:00 Council ,28/10/2019, 17:00 Present
19/11/2019, 17:30 Council ,19/11/2019, 17:30 Present
21/01/2020, 17:00 Council ,21/01/2020, 17:00 Present
20/02/2020, 17:30 Council ,20/02/2020, 17:30 Present
03/03/2020, 17:00 Council ,03/03/2020, 17:00 Present
10/03/2020, 17:00 Council ,10/03/2020, 17:00 Present
03/09/2020, 17:00 Council ,03/09/2020, 17:00 Present
10/09/2020, 17:00 Council ,10/09/2020, 17:00 Present
06/10/2020, 17:00 Council ,06/10/2020, 17:00 Present
17/11/2020, 17:00 Council ,17/11/2020, 17:00 Present
24/11/2020, 17:00 Council ,24/11/2020, 17:00 Present
19/01/2021, 17:00 Council ,19/01/2021, 17:00 Present
24/02/2021, 17:00 Council ,24/02/2021, 17:00 Present
02/03/2021, 17:00 Council ,02/03/2021, 17:00 Present
18/03/2021, 17:00 Council ,18/03/2021, 17:00 Present
13/04/2021, 17:00 Council ,13/04/2021, 17:00 Present
13/05/2021, 17:00 Council ,13/05/2021, 17:00 Present
01/06/2021, 17:00 Council ,01/06/2021, 17:00 Present
13/07/2021, 17:00 Council ,13/07/2021, 17:00 Present
27/07/2021, 17:00 Council ,27/07/2021, 17:00 Present
05/10/2021, 17:00 Council ,05/10/2021, 17:00 Present
14/10/2021, 17:00 Council ,14/10/2021, 17:00 Present
16/11/2021, 17:00 Council ,16/11/2021, 17:00 Present
26/01/2022, 17:00 Council ,26/01/2022, 17:00 Present
24/02/2022, 17:00 Council ,24/02/2022, 17:00 Present
16/03/2022, 17:00 Council ,16/03/2022, 17:00 Present
24/03/2022, 17:00 Council ,24/03/2022, 17:00 Present
12/04/2022, 17:00 Council ,12/04/2022, 17:00 Present
31/05/2017, 17:00 Democratic Services Committee ,31/05/2017, 17:00 Present
28/09/2017, 17:00 Democratic Services Committee ,28/09/2017, 17:00 Present
23/11/2017, 17:00 Democratic Services Committee ,23/11/2017, 17:00 Present
12/04/2018, 17:00 Democratic Services Committee ,12/04/2018, 17:00 Present
23/07/2018, 17:00 Democratic Services Committee ,23/07/2018, 17:00 Present
26/09/2018, 17:00 Democratic Services Committee ,26/09/2018, 17:00 Apologies received
26/11/2018, 17:00 Democratic Services Committee ,26/11/2018, 17:00 Apologies received
06/02/2019, 17:00 Democratic Services Committee ,06/02/2019, 17:00 Present
03/07/2019, 17:00 Democratic Services Committee ,03/07/2019, 17:00 Present
20/11/2019, 17:00 Democratic Services Committee ,20/11/2019, 17:00 Present
07/06/2017, 17:30 Education Scrutiny Committee ,07/06/2017, 17:30 Present
11/07/2017, 17:30 Education Scrutiny Committee ,11/07/2017, 17:30 Present
26/09/2017, 17:30 Education Scrutiny Committee ,26/09/2017, 17:30 Present
07/11/2017, 17:30 Education Scrutiny Committee ,07/11/2017, 17:30 Present
07/12/2017, 17:30 Education Scrutiny Committee ,07/12/2017, 17:30 Present
09/01/2018, 17:30 Education Scrutiny Committee ,09/01/2018, 17:30 Present
26/02/2018, 17:30 Education Scrutiny Committee ,26/02/2018, 17:30 Present
19/04/2018, 17:30 Education Scrutiny Committee ,19/04/2018, 17:30 Present
24/04/2018, 17:30 Education Scrutiny Committee ,24/04/2018, 17:30 Present
22/05/2018, 17:30 Education Scrutiny Committee ,22/05/2018, 17:30 Present
03/07/2018, 17:30 Education Scrutiny Committee ,03/07/2018, 17:30 Present
25/09/2018, 17:30 Education Scrutiny Committee ,25/09/2018, 17:30 Apologies received
06/11/2018, 17:30 Education Scrutiny Committee ,06/11/2018, 17:30 Present
17/12/2018, 17:30 Education Scrutiny Committee ,17/12/2018, 17:30 Present
08/01/2019, 17:30 Education Scrutiny Committee ,08/01/2019, 17:30 Apologies received
19/02/2019, 17:30 Education Scrutiny Committee ,19/02/2019, 17:30 Apologies received
07/03/2019, 17:30 Education Scrutiny Committee ,07/03/2019, 17:30 Present
02/04/2019, 17:30 Education Scrutiny Committee ,02/04/2019, 17:30 Present
21/05/2019, 17:30 Education Scrutiny Committee ,21/05/2019, 17:30 Present
02/07/2019, 17:30 Education Scrutiny Committee ,02/07/2019, 17:30 Present
24/09/2019, 17:30 Education Scrutiny Committee ,24/09/2019, 17:30 Present
05/11/2019, 17:30 Education Scrutiny Committee ,05/11/2019, 17:30 Present
09/12/2019, 17:30 Education Scrutiny Committee ,09/12/2019, 17:30 Present
13/01/2020, 17:30 Education Scrutiny Committee ,13/01/2020, 17:30 Present
24/02/2020, 17:30 Education Scrutiny Committee ,24/02/2020, 17:30 Present
14/01/2021, 17:00 Joint Scrutiny Committee ,14/01/2021, 17:00 Present
22/02/2021, 17:00 Joint Scrutiny Committee ,22/02/2021, 17:00 Present
13/07/2017, 10:00 Licensing and Gambling Committee ,13/07/2017, 10:00 Present
31/05/2018, 10:30 Licensing and Gambling Committee ,31/05/2018, 10:30 Present
25/10/2018, 10:00 Licensing and Gambling Committee ,25/10/2018, 10:00 Apologies received
29/11/2018, 10:00 Licensing and Gambling Committee ,29/11/2018, 10:00 Present
20/06/2019, 10:15 Licensing and Gambling Committee ,20/06/2019, 10:15 Present
23/01/2018, 10:00 Licensing and Gambling Sub Committee ,23/01/2018, 10:00 Present
25/01/2019, 10:00 Licensing and Gambling Sub Committee ,25/01/2019, 10:00 Present
08/01/2020, 10:00 Licensing and Gambling Sub Committee ,08/01/2020, 10:00 Present
22/06/2017, 10:00 Monmouthshire and Brecon Canal - Crumlin Arm Working Group ,22/06/2017, 10:00 Present
19/10/2017, 17:00 Monmouthshire and Brecon Canal - Crumlin Arm Working Group ,19/10/2017, 17:00 Present
08/02/2018, 17:00 Monmouthshire and Brecon Canal - Crumlin Arm Working Group ,08/02/2018, 17:00 Present
21/06/2018, 17:00 Monmouthshire and Brecon Canal - Crumlin Arm Working Group ,21/06/2018, 17:00 Present
18/10/2018, 17:30 Monmouthshire and Brecon Canal - Crumlin Arm Working Group ,18/10/2018, 17:30 Present
28/02/2019, 17:30 Monmouthshire and Brecon Canal - Crumlin Arm Working Group ,28/02/2019, 17:30 Present
25/07/2019, 17:00 Monmouthshire and Brecon Canal - Crumlin Arm Working Group ,25/07/2019, 17:00 Present
07/11/2019, 16:30 Monmouthshire and Brecon Canal - Crumlin Arm Working Group ,07/11/2019, 16:30 Present
27/02/2020, 17:00 Monmouthshire and Brecon Canal - Crumlin Arm Working Group ,27/02/2020, 17:00 Present
12/07/2021, 12:00 Pensions Compensation Committee ,12/07/2021, 12:00 Present
14/06/2017, 17:00 Planning Committee ,14/06/2017, 17:00 Present
12/07/2017, 17:00 Planning Committee ,12/07/2017, 17:00 Present
09/08/2017, 17:00 Planning Committee ,09/08/2017, 17:00 Present
13/09/2017, 17:00 Planning Committee ,13/09/2017, 17:00 Present
11/10/2017, 17:00 Planning Committee ,11/10/2017, 17:00 Present
08/11/2017, 17:00 Planning Committee ,08/11/2017, 17:00 Present
06/12/2017, 17:00 Planning Committee ,06/12/2017, 17:00 Present
24/01/2018, 17:00 Planning Committee ,24/01/2018, 17:00 Present
21/02/2018, 17:00 Planning Committee ,21/02/2018, 17:00 Present
21/03/2018, 17:00 Planning Committee ,21/03/2018, 17:00 Present
18/04/2018, 17:00 Planning Committee ,18/04/2018, 17:00 Present
23/05/2018, 17:00 Planning Committee ,23/05/2018, 17:00 Present
20/06/2018, 17:00 Planning Committee ,20/06/2018, 17:00 Present
18/07/2018, 17:00 Planning Committee ,18/07/2018, 17:00 Present
15/08/2018, 17:00 Planning Committee ,15/08/2018, 17:00 Present
12/09/2018, 17:00 Planning Committee ,12/09/2018, 17:00 Present
10/10/2018, 17:00 Planning Committee ,10/10/2018, 17:00 Present
07/11/2018, 17:00 Planning Committee ,07/11/2018, 17:00 Present
05/12/2018, 17:00 Planning Committee ,05/12/2018, 17:00 Present
23/01/2019, 17:00 Planning Committee ,23/01/2019, 17:00 Present
20/02/2019, 17:00 Planning Committee ,20/02/2019, 17:00 Present
20/03/2019, 17:00 Planning Committee ,20/03/2019, 17:00 Present
17/04/2019, 17:00 Planning Committee ,17/04/2019, 17:00 Present
22/05/2019, 17:00 Planning Committee ,22/05/2019, 17:00 Present
19/06/2019, 17:00 Planning Committee ,19/06/2019, 17:00 Present
17/07/2019, 17:00 Planning Committee ,17/07/2019, 17:00 Present
14/08/2019, 17:00 Planning Committee ,14/08/2019, 17:00 Present
11/09/2019, 17:00 Planning Committee ,11/09/2019, 17:00 Present
09/10/2019, 17:00 Planning Committee ,09/10/2019, 17:00 Present
06/11/2019, 17:00 Planning Committee ,06/11/2019, 17:00 Present
04/12/2019, 17:00 Planning Committee ,04/12/2019, 17:00 Apologies received
22/01/2020, 17:00 Planning Committee ,22/01/2020, 17:00 Present
19/02/2020, 17:00 Planning Committee ,19/02/2020, 17:00 Present
18/03/2020, 17:00 Planning Committee ,18/03/2020, 17:00 Present
17/06/2020, 10:00 Planning Committee ,17/06/2020, 10:00 Present
08/07/2020, 10:00 Planning Committee ,08/07/2020, 10:00 Present
12/08/2020, 14:00 Planning Committee ,12/08/2020, 14:00 Present
17/10/2017, 14:00 Risca Town Centre Management Group ,17/10/2017, 14:00 Present
13/03/2018, 14:00 Risca Town Centre Management Group ,13/03/2018, 14:00 Present
11/12/2018, 14:00 Risca Town Centre Management Group ,11/12/2018, 14:00 Expected
16/04/2019, 14:00 Risca Town Centre Management Group ,16/04/2019, 14:00 Expected
13/07/2017, 10:15 Taxi and General Committee ,13/07/2017, 10:15 Present
13/10/2017, 10:00 Taxi and General Committee ,13/10/2017, 10:00 Apologies received
24/11/2017, 10:00 Taxi and General Committee ,24/11/2017, 10:00 Present
20/04/2018, 10:00 Taxi and General Committee ,20/04/2018, 10:00 Present
31/05/2018, 10:45 Taxi and General Committee ,31/05/2018, 10:45 Present
21/06/2018, 10:00 Taxi and General Committee ,21/06/2018, 10:00 Present
25/10/2018, 10:15 Taxi and General Committee ,25/10/2018, 10:15 Apologies received
29/11/2018, 10:30 Taxi and General Committee ,29/11/2018, 10:30 Present
25/03/2019, 10:00 Taxi and General Committee ,25/03/2019, 10:00 Present
20/06/2019, 10:00 Taxi and General Committee ,20/06/2019, 10:00 Present
23/09/2019, 11:00 Taxi and General Committee ,23/09/2019, 11:00 Present
28/11/2019, 10:00 Taxi and General Committee ,28/11/2019, 10:00 Present
23/08/2017, 10:00 Taxi and General Sub Committee ,23/08/2017, 10:00 Present
21/09/2017, 10:00 Taxi and General Sub Committee ,21/09/2017, 10:00 Present
23/11/2017, 10:00 Taxi and General Sub Committee ,23/11/2017, 10:00 Present
19/04/2018, 10:00 Taxi and General Sub Committee ,19/04/2018, 10:00 Present
16/05/2019, 17:00 Taxi and General Sub Committee ,16/05/2019, 17:00 Present
04/07/2019, 10:00 Taxi and General Sub Committee ,04/07/2019, 10:00 Present
31/07/2019, 10:00 Taxi and General Sub Committee ,31/07/2019, 10:00 Present
13/02/2020, 10:00 Taxi and General Sub Committee ,13/02/2020, 10:00 Present
17/08/2020, 10:00 Taxi and General Sub Committee ,17/08/2020, 10:00 Present
28/06/2017, 10:30 Voluntary Sector Liaison Committee ,28/06/2017, 10:30 Present
20/09/2017, 10:30 Voluntary Sector Liaison Committee ,20/09/2017, 10:30 Present
06/12/2017, 10:30 Voluntary Sector Liaison Committee ,06/12/2017, 10:30 Present
14/03/2018, 10:30 Voluntary Sector Liaison Committee ,14/03/2018, 10:30 Present
20/06/2018, 10:30 Voluntary Sector Liaison Committee ,20/06/2018, 10:30 Present
19/09/2018, 10:30 Voluntary Sector Liaison Committee ,19/09/2018, 10:30 Apologies received
05/12/2018, 10:30 Voluntary Sector Liaison Committee ,05/12/2018, 10:30 Present
14/03/2019, 10:30 Voluntary Sector Liaison Committee ,14/03/2019, 10:30 Present
20/06/2019, 10:30 Voluntary Sector Liaison Committee ,20/06/2019, 10:30 Present
26/09/2019, 10:30 Voluntary Sector Liaison Committee ,26/09/2019, 10:30 Present
05/12/2019, 10:30 Voluntary Sector Liaison Committee ,05/12/2019, 10:30 Apologies received