Council and democracy > Attendance

Attendance

Meeting attendance of Councillor Brenda Miles

Earlier - Later
Attendance statistics for Councillor Brenda Miles
Statistic Count Percentage
Total expected attendances:25
Present as expected: 21   84%
Apologies received:4   100% of absences
Absent (incl. apologies):4   16%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Brenda Miles
Date Committee Meeting Attendance
13/03/2023, 15:00 Caerphilly Standing Advisory Council on Religion, Values and Ethics ,13/03/2023, 15:00 Present
17/01/2023, 17:00 Council ,17/01/2023, 17:00 Present
23/02/2023, 17:00 Council ,23/02/2023, 17:00 Present
15/03/2023, 17:00 Council ,15/03/2023, 17:00 Present
19/04/2023, 17:00 Council ,19/04/2023, 17:00 Expected
11/05/2023, 17:30 Council ,11/05/2023, 17:30 Apologies received
23/05/2023, 17:00 Council ,23/05/2023, 17:00 Present
14/02/2023, 17:30 Education Scrutiny Committee ,14/02/2023, 17:30 Present
28/03/2023, 17:30 Education Scrutiny Committee ,28/03/2023, 17:30 Apologies received
15/05/2023, 17:30 Education Scrutiny Committee ,15/05/2023, 17:30 Present
25/01/2023, 17:00 Joint Scrutiny Committee ,25/01/2023, 17:00 Present
28/02/2023, 17:30 Joint Scrutiny Committee ,28/02/2023, 17:30 Present
27/03/2023, 17:00 Joint Scrutiny Committee ,27/03/2023, 17:00 Apologies received
30/01/2023, 17:00 Non-Domestic Ratepayers Committee ,30/01/2023, 17:00 Present
26/01/2023, 17:30 Partnerships Scrutiny Committee ,26/01/2023, 17:30 Present
27/04/2023, 17:30 Partnerships Scrutiny Committee ,27/04/2023, 17:30 Present
14/12/2022, 17:00 Planning Committee ,14/12/2022, 17:00 Present
11/01/2023, 17:00 Planning Committee ,11/01/2023, 17:00 Present
08/02/2023, 17:00 Planning Committee ,08/02/2023, 17:00 Present
08/03/2023, 17:00 Planning Committee ,08/03/2023, 17:00 Present
12/04/2023, 17:00 Planning Committee ,12/04/2023, 17:00 Present
17/05/2023, 17:00 Planning Committee ,17/05/2023, 17:00 Present
12/12/2022, 17:30 Policy and Resources Scrutiny Committee ,12/12/2022, 17:30 Present
23/01/2023, 17:30 Policy and Resources Scrutiny Committee ,23/01/2023, 17:30 Present
21/02/2023, 17:30 Policy and Resources Scrutiny Committee ,21/02/2023, 17:30 Present
04/04/2023, 17:30 Policy and Resources Scrutiny Committee ,04/04/2023, 17:30 Apologies received