Council and democracy > Attendance

Attendance

Meeting attendance of Councillor Brenda Miles

Attendance statistics for Councillor Brenda Miles
Statistic Count Percentage
Total expected attendances:22
Present as expected: 19   86%
Apologies received:3   100% of absences
Absent (incl. apologies):3   14%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Brenda Miles
Date Committee Meeting Attendance
05/10/2021, 17:00 Council ,05/10/2021, 17:00 Present
14/10/2021, 17:00 Council ,14/10/2021, 17:00 Present
16/11/2021, 17:00 Council ,16/11/2021, 17:00 Present
26/01/2022, 17:00 Council ,26/01/2022, 17:00 Present
21/09/2021, 17:30 Education Scrutiny Committee ,21/09/2021, 17:30 Present
02/11/2021, 17:30 Education Scrutiny Committee ,02/11/2021, 17:30 Present
02/12/2021, 17:30 Education Scrutiny Committee ,02/12/2021, 17:30 Present
10/01/2022, 17:30 Education Scrutiny Committee ,10/01/2022, 17:30 Present
12/10/2021, 14:00 Governance and Audit Committee ,12/10/2021, 14:00 Present
25/01/2022, 14:00 Governance and Audit Committee ,25/01/2022, 14:00 Present
21/10/2021, 17:00 Joint Scrutiny Committee ,21/10/2021, 17:00 Present
24/01/2022, 17:00 Joint Scrutiny Committee ,24/01/2022, 17:00 Present
27/01/2022, 17:30 Partnerships Scrutiny Committee ,27/01/2022, 17:30 Present
11/08/2021, 17:00 Planning Committee ,11/08/2021, 17:00 Present
08/09/2021, 17:00 Planning Committee ,08/09/2021, 17:00 Apologies received
13/10/2021, 17:00 Planning Committee ,13/10/2021, 17:00 Present
03/11/2021, 17:00 Planning Committee ,03/11/2021, 17:00 Present
10/11/2021, 17:00 Planning Committee ,10/11/2021, 17:00 Apologies received
12/01/2022, 17:00 Planning Committee ,12/01/2022, 17:00 Present
28/09/2021, 17:30 Policy and Resources Scrutiny Committee ,28/09/2021, 17:30 Present
09/11/2021, 17:30 Policy and Resources Scrutiny Committee ,09/11/2021, 17:30 Apologies received
20/01/2022, 17:30 Policy and Resources Scrutiny Committee ,20/01/2022, 17:30 Present