Council and democracy > Attendance

Attendance

Meeting attendance of Councillor Leeroy Jeremiah

Later
Attendance statistics for Councillor Leeroy Jeremiah
Statistic Count Percentage
Total expected attendances:194
Present as expected: 143   74%
Apologies received:51   100% of absences
Absent (incl. apologies):51   26%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Leeroy Jeremiah
Date Committee Meeting Attendance
19/07/2017, 19:00 Community Council Liaison Sub-Committee ,19/07/2017, 19:00 Present
15/11/2017, 19:00 Community Council Liaison Sub-Committee ,15/11/2017, 19:00 Present
14/03/2018, 19:00 Community Council Liaison Sub-Committee ,14/03/2018, 19:00 Present
11/07/2018, 19:00 Community Council Liaison Sub-Committee ,11/07/2018, 19:00 Apologies received
21/11/2018, 19:00 Community Council Liaison Sub-Committee ,21/11/2018, 19:00 Present
13/03/2019, 18:00 Community Council Liaison Sub-Committee ,13/03/2019, 18:00 Apologies received
10/07/2019, 19:00 Community Council Liaison Sub-Committee ,10/07/2019, 19:00 Present
20/11/2019, 18:00 Community Council Liaison Sub-Committee ,20/11/2019, 18:00 Present
11/03/2020, 18:00 Community Council Liaison Sub-Committee ,11/03/2020, 18:00 Expected
18/11/2020, 18:00 Community Council Liaison Sub-Committee ,18/11/2020, 18:00 Present
31/03/2021, 18:00 Community Council Liaison Sub-Committee ,31/03/2021, 18:00 Expected
21/07/2021, 18:00 Community Council Liaison Sub-Committee ,21/07/2021, 18:00 Expected
24/11/2021, 18:00 Community Council Liaison Sub-Committee ,24/11/2021, 18:00 Present
27/07/2022, 18:00 Community Council Liaison Sub-Committee ,27/07/2022, 18:00 Expected
03/04/2023, 18:00 Community Council Liaison Sub-Committee ,03/04/2023, 18:00 Expected
24/07/2023, 18:00 Community Council Liaison Sub-Committee ,24/07/2023, 18:00 Expected
20/11/2023, 18:00 Community Council Liaison Sub-Committee ,20/11/2023, 18:00 Present
26/09/2023, 17:30 Corporate and Regeneration Scrutiny Committee ,26/09/2023, 17:30 Present
07/11/2023, 17:30 Corporate and Regeneration Scrutiny Committee ,07/11/2023, 17:30 Present
09/01/2024, 17:30 Corporate and Regeneration Scrutiny Committee ,09/01/2024, 17:30 Present
20/02/2024, 17:30 Corporate and Regeneration Scrutiny Committee ,20/02/2024, 17:30 Present
14/05/2024, 17:30 Corporate and Regeneration Scrutiny Committee ,14/05/2024, 17:30 Expected
25/06/2024, 17:30 Corporate and Regeneration Scrutiny Committee ,25/06/2024, 17:30 Expected
24/09/2024, 17:30 Corporate and Regeneration Scrutiny Committee ,24/09/2024, 17:30 Expected
05/11/2024, 17:30 Corporate and Regeneration Scrutiny Committee ,05/11/2024, 17:30 Expected
07/01/2025, 17:30 Corporate and Regeneration Scrutiny Committee ,07/01/2025, 17:30 Expected
18/02/2025, 17:30 Corporate and Regeneration Scrutiny Committee ,18/02/2025, 17:30 Expected
01/04/2025, 17:30 Corporate and Regeneration Scrutiny Committee ,01/04/2025, 17:30 Expected
13/05/2025, 17:30 Corporate and Regeneration Scrutiny Committee ,13/05/2025, 17:30 Expected
24/06/2025, 17:30 Corporate and Regeneration Scrutiny Committee ,24/06/2025, 17:30 Expected
18/05/2017, 18:00 Council ,18/05/2017, 18:00 Present
13/06/2017, 17:00 Council ,13/06/2017, 17:00 Present
25/07/2017, 17:00 Council ,25/07/2017, 17:00 Present
31/07/2017, 17:00 Council ,31/07/2017, 17:00 Present
10/10/2017, 17:00 Council ,10/10/2017, 17:00 Present
31/10/2017, 17:00 Council ,31/10/2017, 17:00 Present
21/11/2017, 17:00 Council ,21/11/2017, 17:00 Present
05/12/2017, 17:00 Council ,05/12/2017, 17:00 Present
23/01/2018, 17:00 Council ,23/01/2018, 17:00 Present
22/02/2018, 17:00 Council ,22/02/2018, 17:00 Present
06/03/2018, 17:00 Council ,06/03/2018, 17:00 Apologies received
28/03/2018, 17:00 Council ,28/03/2018, 17:00 Present
17/04/2018, 18:30 Council ,17/04/2018, 18:30 Apologies received
10/05/2018, 18:00 Council ,10/05/2018, 18:00 Apologies received
05/06/2018, 17:00 Council ,05/06/2018, 17:00 Present
17/07/2018, 17:00 Council ,17/07/2018, 17:00 Present
31/07/2018, 17:00 Council ,31/07/2018, 17:00 Present
09/10/2018, 17:00 Council ,09/10/2018, 17:00 Present
13/12/2018, 17:00 Council ,13/12/2018, 17:00 Apologies received
22/01/2019, 17:30 Council ,22/01/2019, 17:30 Present
21/02/2019, 17:00 Council ,21/02/2019, 17:00 Apologies received
05/03/2019, 17:00 Council ,05/03/2019, 17:00 Apologies received
16/04/2019, 17:00 Council ,16/04/2019, 17:00 Present
09/05/2019, 18:00 Council ,09/05/2019, 18:00 Apologies received
04/06/2019, 17:30 Council ,04/06/2019, 17:30 Present
30/07/2019, 17:00 Council ,30/07/2019, 17:00 Present
03/10/2019, 18:00 Council ,03/10/2019, 18:00 Present
23/10/2019, 17:30 Council ,23/10/2019, 17:30 Present
28/10/2019, 17:00 Council ,28/10/2019, 17:00 Present
19/11/2019, 17:30 Council ,19/11/2019, 17:30 Present
21/01/2020, 17:00 Council ,21/01/2020, 17:00 Present
20/02/2020, 17:30 Council ,20/02/2020, 17:30 Present
03/03/2020, 17:00 Council ,03/03/2020, 17:00 Apologies received
10/03/2020, 17:00 Council ,10/03/2020, 17:00 Apologies received
03/09/2020, 17:00 Council ,03/09/2020, 17:00 Present
10/09/2020, 17:00 Council ,10/09/2020, 17:00 Present
06/10/2020, 17:00 Council ,06/10/2020, 17:00 Present
17/11/2020, 17:00 Council ,17/11/2020, 17:00 Present
24/11/2020, 17:00 Council ,24/11/2020, 17:00 Present
19/01/2021, 17:00 Council ,19/01/2021, 17:00 Present
24/02/2021, 17:00 Council ,24/02/2021, 17:00 Present
02/03/2021, 17:00 Council ,02/03/2021, 17:00 Present
18/03/2021, 17:00 Council ,18/03/2021, 17:00 Present
13/04/2021, 17:00 Council ,13/04/2021, 17:00 Present
13/05/2021, 17:00 Council ,13/05/2021, 17:00 Present
01/06/2021, 17:00 Council ,01/06/2021, 17:00 Apologies received
13/07/2021, 17:00 Council ,13/07/2021, 17:00 Present
27/07/2021, 17:00 Council ,27/07/2021, 17:00 Present
05/10/2021, 17:00 Council ,05/10/2021, 17:00 Present
14/10/2021, 17:00 Council ,14/10/2021, 17:00 Apologies received
16/11/2021, 17:00 Council ,16/11/2021, 17:00 Present
26/01/2022, 17:00 Council ,26/01/2022, 17:00 Present
24/02/2022, 17:00 Council ,24/02/2022, 17:00 Present
16/03/2022, 17:00 Council ,16/03/2022, 17:00 Present
24/03/2022, 17:00 Council ,24/03/2022, 17:00 Present
12/04/2022, 17:00 Council ,12/04/2022, 17:00 Apologies received
19/05/2022, 17:30 Council ,19/05/2022, 17:30 Present
19/07/2022, 17:00 Council ,19/07/2022, 17:00 Present
29/09/2022, 17:00 Council ,29/09/2022, 17:00 Present
04/10/2022, 17:00 Council ,04/10/2022, 17:00 Present
24/11/2022, 17:00 Council ,24/11/2022, 17:00 Present
17/01/2023, 17:00 Council ,17/01/2023, 17:00 Present
23/02/2023, 17:00 Council ,23/02/2023, 17:00 Present
15/03/2023, 17:00 Council ,15/03/2023, 17:00 Present
19/04/2023, 17:00 Council ,19/04/2023, 17:00 Expected
11/05/2023, 17:30 Council ,11/05/2023, 17:30 Apologies received
23/05/2023, 17:00 Council ,23/05/2023, 17:00 Present
04/07/2023, 17:00 Council ,04/07/2023, 17:00 Present
27/09/2023, 17:00 Council ,27/09/2023, 17:00 Present
29/11/2023, 17:00 Council ,29/11/2023, 17:00 Present
27/02/2024, 17:00 Council ,27/02/2024, 17:00 Present
27/03/2024, 17:00 Council ,27/03/2024, 17:00 Expected
18/04/2024, 17:00 Council ,18/04/2024, 17:00 Expected
09/05/2024, 17:00 Council ,09/05/2024, 17:00 Expected
21/05/2024, 17:00 Council ,21/05/2024, 17:00 Expected
02/07/2024, 17:00 Council ,02/07/2024, 17:00 Expected
01/10/2024, 17:00 Council ,01/10/2024, 17:00 Expected
12/11/2024, 17:00 Council ,12/11/2024, 17:00 Expected
14/01/2025, 17:00 Council ,14/01/2025, 17:00 Expected
25/02/2025, 17:00 Council ,25/02/2025, 17:00 Expected
08/04/2025, 17:00 Council ,08/04/2025, 17:00 Expected
08/05/2025, 17:30 Council ,08/05/2025, 17:30 Expected
20/05/2025, 17:00 Council ,20/05/2025, 17:00 Expected
01/07/2025, 17:00 Council ,01/07/2025, 17:00 Expected
31/05/2017, 17:00 Democratic Services Committee ,31/05/2017, 17:00 Present
28/09/2017, 17:00 Democratic Services Committee ,28/09/2017, 17:00 Present
23/11/2017, 17:00 Democratic Services Committee ,23/11/2017, 17:00 Present
12/04/2018, 17:00 Democratic Services Committee ,12/04/2018, 17:00 Present
23/07/2018, 17:00 Democratic Services Committee ,23/07/2018, 17:00 Present
26/09/2018, 17:00 Democratic Services Committee ,26/09/2018, 17:00 Apologies received
26/11/2018, 17:00 Democratic Services Committee ,26/11/2018, 17:00 Present
06/02/2019, 17:00 Democratic Services Committee ,06/02/2019, 17:00 Apologies received
03/07/2019, 17:00 Democratic Services Committee ,03/07/2019, 17:00 Present
20/11/2019, 17:00 Democratic Services Committee ,20/11/2019, 17:00 Present
19/11/2020, 17:00 Democratic Services Committee ,19/11/2020, 17:00 Present
22/11/2021, 17:00 Democratic Services Committee ,22/11/2021, 17:00 Present
17/03/2022, 17:00 Democratic Services Committee ,17/03/2022, 17:00 Present
14/03/2023, 17:00 Democratic Services Committee ,14/03/2023, 17:00 Present
20/09/2023, 17:00 Democratic Services Committee ,20/09/2023, 17:00 Present
22/11/2023, 17:00 Democratic Services Committee ,22/11/2023, 17:00 Present
13/03/2024, 17:00 Democratic Services Committee ,13/03/2024, 17:00 Apologies received
19/07/2017, 17:00 Grants to the Voluntary Sector Panel ,19/07/2017, 17:00 Present
22/11/2017, 17:00 Grants to the Voluntary Sector Panel ,22/11/2017, 17:00 Present
14/03/2018, 17:00 Grants to the Voluntary Sector Panel ,14/03/2018, 17:00 Present
25/07/2018, 17:00 Grants to the Voluntary Sector Panel ,25/07/2018, 17:00 Present
21/11/2018, 17:00 Grants to the Voluntary Sector Panel ,21/11/2018, 17:00 Present
06/03/2019, 17:00 Grants to the Voluntary Sector Panel ,06/03/2019, 17:00 Apologies received
24/07/2019, 17:00 Grants to the Voluntary Sector Panel ,24/07/2019, 17:00 Present
19/12/2019, 17:00 Grants to the Voluntary Sector Panel ,19/12/2019, 17:00 Apologies received
04/03/2020, 17:00 Grants to the Voluntary Sector Panel ,04/03/2020, 17:00 Apologies received
28/10/2020, 15:00 Grants to the Voluntary Sector Panel ,28/10/2020, 15:00 Expected
24/03/2021, 15:00 Grants to the Voluntary Sector Panel ,24/03/2021, 15:00 Apologies received
21/07/2021, 17:00 Grants to the Voluntary Sector Panel ,21/07/2021, 17:00 Apologies received
18/11/2021, 17:00 Grants to the Voluntary Sector Panel ,18/11/2021, 17:00 Apologies received
03/03/2022, 17:00 Grants to the Voluntary Sector Panel ,03/03/2022, 17:00 Present
14/07/2022, 17:00 Grants to the Voluntary Sector Panel ,14/07/2022, 17:00 Present
21/11/2022, 17:00 Grants to the Voluntary Sector Panel ,21/11/2022, 17:00 Present
09/03/2023, 17:00 Grants to the Voluntary Sector Panel ,09/03/2023, 17:00 Present
09/06/2022, 17:30 Housing and Regeneration Scrutiny Committee ,09/06/2022, 17:30 Apologies received
21/06/2022, 17:30 Housing and Regeneration Scrutiny Committee ,21/06/2022, 17:30 Apologies received
29/11/2022, 17:30 Housing and Regeneration Scrutiny Committee ,29/11/2022, 17:30 Present
31/01/2023, 17:30 Housing and Regeneration Scrutiny Committee ,31/01/2023, 17:30 Present
27/02/2023, 17:30 Housing and Regeneration Scrutiny Committee ,27/02/2023, 17:30 Present
18/07/2023, 17:30 Housing and Regeneration Scrutiny Committee ,18/07/2023, 17:30 Present
14/01/2021, 17:00 Joint Scrutiny Committee ,14/01/2021, 17:00 Apologies received
22/02/2021, 17:00 Joint Scrutiny Committee ,22/02/2021, 17:00 Apologies received
21/10/2021, 17:00 Joint Scrutiny Committee ,21/10/2021, 17:00 Apologies received
24/01/2022, 17:00 Joint Scrutiny Committee ,24/01/2022, 17:00 Present
28/07/2022, 17:30 Joint Scrutiny Committee ,28/07/2022, 17:30 Apologies received
10/11/2022, 17:00 Joint Scrutiny Committee ,10/11/2022, 17:00 Present
25/01/2023, 17:00 Joint Scrutiny Committee ,25/01/2023, 17:00 Present
27/03/2023, 17:00 Joint Scrutiny Committee ,27/03/2023, 17:00 Present
28/06/2023, 17:00 Joint Scrutiny Committee ,28/06/2023, 17:00 Present
20/07/2023, 17:00 Joint Scrutiny Committee ,20/07/2023, 17:00 Present
26/10/2023, 17:00 Joint Scrutiny Committee ,26/10/2023, 17:00 Apologies received
15/01/2024, 17:00 Joint Scrutiny Committee ,15/01/2024, 17:00 Present
23/01/2024, 17:00 Joint Scrutiny Committee ,23/01/2024, 17:00 Present
26/02/2024, 17:00 Joint Scrutiny Committee ,26/02/2024, 17:00 Present
22/06/2017, 10:00 Monmouthshire and Brecon Canal - Crumlin Arm Working Group ,22/06/2017, 10:00 Apologies received
19/10/2017, 17:00 Monmouthshire and Brecon Canal - Crumlin Arm Working Group ,19/10/2017, 17:00 Present
08/02/2018, 17:00 Monmouthshire and Brecon Canal - Crumlin Arm Working Group ,08/02/2018, 17:00 Present
21/06/2018, 17:00 Monmouthshire and Brecon Canal - Crumlin Arm Working Group ,21/06/2018, 17:00 Present
18/10/2018, 17:30 Monmouthshire and Brecon Canal - Crumlin Arm Working Group ,18/10/2018, 17:30 Present
28/02/2019, 17:30 Monmouthshire and Brecon Canal - Crumlin Arm Working Group ,28/02/2019, 17:30 Apologies received
25/07/2019, 17:00 Monmouthshire and Brecon Canal - Crumlin Arm Working Group ,25/07/2019, 17:00 Present
07/11/2019, 16:30 Monmouthshire and Brecon Canal - Crumlin Arm Working Group ,07/11/2019, 16:30 Present
27/02/2020, 17:00 Monmouthshire and Brecon Canal - Crumlin Arm Working Group ,27/02/2020, 17:00 Present
25/09/2019, 17:30 Non Residential Social Services Charging Task and Finish Group ,25/09/2019, 17:30 Apologies received
07/11/2019, 17:30 Non Residential Social Services Charging Task and Finish Group ,07/11/2019, 17:30 Present
15/02/2021, 17:00 Non Residential Social Services Charging Task and Finish Group ,15/02/2021, 17:00 Apologies received
28/06/2021, 17:00 Non Residential Social Services Charging Task and Finish Group ,28/06/2021, 17:00 Apologies received
27/09/2021, 17:00 Non Residential Social Services Charging Task and Finish Group ,27/09/2021, 17:00 Present
26/06/2017, 17:30 Social Services Scrutiny Committee ,26/06/2017, 17:30 Present
12/09/2017, 17:30 Social Services Scrutiny Committee ,12/09/2017, 17:30 Present
24/10/2017, 17:30 Social Services Scrutiny Committee ,24/10/2017, 17:30 Present
05/12/2017, 17:30 Social Services Scrutiny Committee ,05/12/2017, 17:30 Present
18/12/2017, 17:30 Social Services Scrutiny Committee ,18/12/2017, 17:30 Apologies received
06/02/2018, 17:30 Social Services Scrutiny Committee ,06/02/2018, 17:30 Present
20/03/2018, 17:30 Social Services Scrutiny Committee ,20/03/2018, 17:30 Present
01/05/2018, 17:30 Social Services Scrutiny Committee ,01/05/2018, 17:30 Apologies received
19/06/2018, 17:30 Social Services Scrutiny Committee ,19/06/2018, 17:30 Apologies received
11/09/2018, 17:30 Social Services Scrutiny Committee ,11/09/2018, 17:30 Present
23/10/2018, 17:30 Social Services Scrutiny Committee ,23/10/2018, 17:30 Present
04/12/2018, 17:30 Social Services Scrutiny Committee ,04/12/2018, 17:30 Apologies received
06/12/2018, 17:30 Social Services Scrutiny Committee ,06/12/2018, 17:30 Apologies received
05/02/2019, 17:30 Social Services Scrutiny Committee ,05/02/2019, 17:30 Apologies received
19/03/2019, 17:30 Social Services Scrutiny Committee ,19/03/2019, 17:30 Apologies received
30/04/2019, 17:30 Social Services Scrutiny Committee ,30/04/2019, 17:30 Apologies received
18/06/2019, 17:30 Social Services Scrutiny Committee ,18/06/2019, 17:30 Present
10/09/2019, 17:30 Social Services Scrutiny Committee ,10/09/2019, 17:30 Present
22/10/2019, 17:30 Social Services Scrutiny Committee ,22/10/2019, 17:30 Present
03/12/2019, 17:30 Social Services Scrutiny Committee ,03/12/2019, 17:30 Apologies received
04/02/2020, 17:30 Social Services Scrutiny Committee ,04/02/2020, 17:30 Present
24/09/2020, 17:30 Social Services Scrutiny Committee ,24/09/2020, 17:30 Apologies received
20/10/2020, 17:30 Social Services Scrutiny Committee ,20/10/2020, 17:30 Present
01/12/2020, 17:30 Social Services Scrutiny Committee ,01/12/2020, 17:30 Present
02/02/2021, 17:30 Social Services Scrutiny Committee ,02/02/2021, 17:30 Present
16/03/2021, 17:30 Social Services Scrutiny Committee ,16/03/2021, 17:30 Present
27/04/2021, 17:30 Social Services Scrutiny Committee ,27/04/2021, 17:30 Present
15/06/2021, 17:30 Social Services Scrutiny Committee ,15/06/2021, 17:30 Present
13/09/2021, 17:30 Social Services Scrutiny Committee ,13/09/2021, 17:30 Present
01/11/2021, 17:30 Social Services Scrutiny Committee ,01/11/2021, 17:30 Present
23/11/2021, 17:30 Social Services Scrutiny Committee ,23/11/2021, 17:30 Present
25/01/2022, 17:30 Social Services Scrutiny Committee ,25/01/2022, 17:30 Apologies received
08/03/2022, 17:30 Social Services Scrutiny Committee ,08/03/2022, 17:30 Apologies received
30/05/2022, 17:30 Social Services Scrutiny Committee ,30/05/2022, 17:30 Expected
14/06/2022, 17:30 Social Services Scrutiny Committee ,14/06/2022, 17:30 Present
26/07/2022, 17:30 Social Services Scrutiny Committee ,26/07/2022, 17:30 Apologies received
06/09/2022, 17:30 Social Services Scrutiny Committee ,06/09/2022, 17:30 Present
11/10/2022, 17:30 Social Services Scrutiny Committee ,11/10/2022, 17:30 Present
22/11/2022, 17:30 Social Services Scrutiny Committee ,22/11/2022, 17:30 Present
24/01/2023, 17:30 Social Services Scrutiny Committee ,24/01/2023, 17:30 Present
18/04/2023, 17:30 Social Services Scrutiny Committee ,18/04/2023, 17:30 Apologies received
30/05/2023, 17:30 Social Services Scrutiny Committee ,30/05/2023, 17:30 Apologies received
11/07/2023, 17:30 Social Services Scrutiny Committee ,11/07/2023, 17:30 Present