Council and democracy > Attendance

Attendance

Meeting attendance of Councillor Mrs Lisa Phipps

Later
Attendance statistics for Councillor Mrs Lisa Phipps
Statistic Count Percentage
Total expected attendances:272
Present as expected: 243   89%
Apologies received:29   100% of absences
Absent (incl. apologies):29   11%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Mrs Lisa Phipps
Date Committee Meeting Attendance
11/03/2021, 11:00 Appointments Committee ,11/03/2021, 11:00 Present
15/04/2021, 13:00 Appointments Committee ,15/04/2021, 13:00 Present
14/07/2021, 10:00 Appointments Committee ,14/07/2021, 10:00 Present
07/06/2017, 14:00 Cabinet ,07/06/2017, 14:00 Present
21/06/2017, 14:00 Cabinet ,21/06/2017, 14:00 Present
05/07/2017, 14:00 Cabinet ,05/07/2017, 14:00 Present
19/07/2017, 14:00 Cabinet ,19/07/2017, 14:00 Present
06/09/2017, 14:00 Cabinet ,06/09/2017, 14:00 Present
20/09/2017, 14:00 Cabinet ,20/09/2017, 14:00 Present
04/10/2017, 14:00 Cabinet ,04/10/2017, 14:00 Present
18/10/2017, 14:00 Cabinet ,18/10/2017, 14:00 Present
01/11/2017, 14:00 Cabinet ,01/11/2017, 14:00 Present
15/11/2017, 14:00 Cabinet ,15/11/2017, 14:00 Present
13/12/2017, 14:00 Cabinet ,13/12/2017, 14:00 Present
31/01/2018, 14:00 Cabinet ,31/01/2018, 14:00 Present
14/02/2018, 14:00 Cabinet ,14/02/2018, 14:00 Present
28/02/2018, 14:00 Cabinet ,28/02/2018, 14:00 Apologies received
14/03/2018, 14:00 Cabinet ,14/03/2018, 14:00 Present
28/03/2018, 14:00 Cabinet ,28/03/2018, 14:00 Present
11/04/2018, 14:00 Cabinet ,11/04/2018, 14:00 Present
25/04/2018, 14:00 Cabinet ,25/04/2018, 14:00 Present
16/05/2018, 14:00 Cabinet ,16/05/2018, 14:00 Present
30/05/2018, 14:00 Cabinet ,30/05/2018, 14:00 Present
13/06/2018, 14:00 Cabinet ,13/06/2018, 14:00 Present
27/06/2018, 11:00 Cabinet ,27/06/2018, 11:00 Present
11/07/2018, 14:00 Cabinet ,11/07/2018, 14:00 Apologies received
25/07/2018, 14:00 Cabinet ,25/07/2018, 14:00 Present
05/09/2018, 10:30 Cabinet ,05/09/2018, 10:30 Expected
12/09/2018, 10:30 Cabinet ,12/09/2018, 10:30 Present
19/09/2018, 10:30 Cabinet ,19/09/2018, 10:30 Present
03/10/2018, 10:30 Cabinet ,03/10/2018, 10:30 Present
17/10/2018, 10:30 Cabinet ,17/10/2018, 10:30 Present
31/10/2018, 10:30 Cabinet ,31/10/2018, 10:30 Present
14/11/2018, 10:30 Cabinet ,14/11/2018, 10:30 Present
28/11/2018, 10:30 Cabinet ,28/11/2018, 10:30 Present
12/12/2018, 10:30 Cabinet ,12/12/2018, 10:30 Present
16/01/2019, 10:30 Cabinet ,16/01/2019, 10:30 Present
30/01/2019, 10:30 Cabinet ,30/01/2019, 10:30 Present
13/02/2019, 10:30 Cabinet ,13/02/2019, 10:30 Present
27/02/2019, 10:30 Cabinet ,27/02/2019, 10:30 Present
13/03/2019, 10:30 Cabinet ,13/03/2019, 10:30 Apologies received
27/03/2019, 10:30 Cabinet ,27/03/2019, 10:30 Present
10/04/2019, 10:30 Cabinet ,10/04/2019, 10:30 Present
24/04/2019, 10:30 Cabinet ,24/04/2019, 10:30 Present
15/05/2019, 10:30 Cabinet ,15/05/2019, 10:30 Present
29/05/2019, 10:30 Cabinet ,29/05/2019, 10:30 Present
12/06/2019, 10:30 Cabinet ,12/06/2019, 10:30 Present
26/06/2019, 10:30 Cabinet ,26/06/2019, 10:30 Present
10/07/2019, 10:30 Cabinet ,10/07/2019, 10:30 Present
01/08/2019, 10:30 Cabinet ,01/08/2019, 10:30 Apologies received
18/09/2019, 10:30 Cabinet ,18/09/2019, 10:30 Present
02/10/2019, 10:30 Cabinet ,02/10/2019, 10:30 Present
16/10/2019, 10:30 Cabinet ,16/10/2019, 10:30 Present
30/10/2019, 10:30 Cabinet ,30/10/2019, 10:30 Present
13/11/2019, 10:30 Cabinet ,13/11/2019, 10:30 Present
27/11/2019, 10:30 Cabinet ,27/11/2019, 10:30 Present
11/12/2019, 10:30 Cabinet ,11/12/2019, 10:30 Present
15/01/2020, 10:30 Cabinet ,15/01/2020, 10:30 Present
29/01/2020, 10:30 Cabinet ,29/01/2020, 10:30 Present
12/02/2020, 10:30 Cabinet ,12/02/2020, 10:30 Present
26/02/2020, 10:30 Cabinet ,26/02/2020, 10:30 Present
11/03/2020, 10:30 Cabinet ,11/03/2020, 10:30 Present
24/06/2020, 10:30 Cabinet ,24/06/2020, 10:30 Present
01/07/2020, 10:30 Cabinet ,01/07/2020, 10:30 Present
22/07/2020, 10:30 Cabinet ,22/07/2020, 10:30 Present
30/07/2020, 10:30 Cabinet ,30/07/2020, 10:30 Present
09/09/2020, 10:30 Cabinet ,09/09/2020, 10:30 Present
30/09/2020, 10:30 Cabinet ,30/09/2020, 10:30 Present
14/10/2020, 10:30 Cabinet ,14/10/2020, 10:30 Present
20/10/2020, 11:00 Cabinet ,20/10/2020, 11:00 Apologies received
28/10/2020, 10:30 Cabinet ,28/10/2020, 10:30 Apologies received
11/11/2020, 10:30 Cabinet ,11/11/2020, 10:30 Apologies received
25/11/2020, 10:30 Cabinet ,25/11/2020, 10:30 Apologies received
09/12/2020, 14:00 Cabinet ,09/12/2020, 14:00 Apologies received
16/12/2020, 10:30 Cabinet ,16/12/2020, 10:30 Apologies received
13/01/2021, 10:30 Cabinet ,13/01/2021, 10:30 Present
27/01/2021, 10:30 Cabinet ,27/01/2021, 10:30 Present
10/02/2021, 10:30 Cabinet ,10/02/2021, 10:30 Present
17/02/2021, 10:30 Cabinet ,17/02/2021, 10:30 Present
24/02/2021, 10:30 Cabinet ,24/02/2021, 10:30 Present
17/03/2021, 10:30 Cabinet ,17/03/2021, 10:30 Present
24/03/2021, 10:00 Cabinet ,24/03/2021, 10:00 Present
07/04/2021, 10:30 Cabinet ,07/04/2021, 10:30 Present
21/04/2021, 10:30 Cabinet ,21/04/2021, 10:30 Present
19/05/2021, 10:30 Cabinet ,19/05/2021, 10:30 Present
09/06/2021, 10:30 Cabinet ,09/06/2021, 10:30 Present
23/06/2021, 10:30 Cabinet ,23/06/2021, 10:30 Present
07/07/2021, 10:30 Cabinet ,07/07/2021, 10:30 Apologies received
21/07/2021, 10:30 Cabinet ,21/07/2021, 10:30 Present
01/09/2021, 10:30 Cabinet ,01/09/2021, 10:30 Present
15/09/2021, 10:30 Cabinet ,15/09/2021, 10:30 Present
29/09/2021, 10:30 Cabinet ,29/09/2021, 10:30 Expected
13/10/2021, 10:30 Cabinet ,13/10/2021, 10:30 Present
27/10/2021, 10:30 Cabinet ,27/10/2021, 10:30 Present
19/07/2017, 14:30 Cabinet as Trustees of Blackwood Miners Institute ,19/07/2017, 14:30 Present
13/12/2017, 14:30 Cabinet as Trustees of Blackwood Miners Institute ,13/12/2017, 14:30 Present
11/07/2018, 14:30 Cabinet as Trustees of Blackwood Miners Institute ,11/07/2018, 14:30 Apologies received
17/10/2018, 11:00 Cabinet as Trustees of Blackwood Miners Institute ,17/10/2018, 11:00 Present
16/01/2019, 11:00 Cabinet as Trustees of Blackwood Miners Institute ,16/01/2019, 11:00 Expected
15/05/2019, 11:00 Cabinet as Trustees of Blackwood Miners Institute ,15/05/2019, 11:00 Present
10/07/2019, 11:00 Cabinet as Trustees of Blackwood Miners Institute ,10/07/2019, 11:00 Expected
29/01/2020, 11:00 Cabinet as Trustees of Blackwood Miners Institute ,29/01/2020, 11:00 Present
27/01/2021, 11:00 Cabinet as Trustees of Blackwood Miners Institute ,27/01/2021, 11:00 Expected
27/10/2021, 11:00 Cabinet as Trustees of Blackwood Miners Institute ,27/10/2021, 11:00 Expected
06/07/2017, 17:30 Caerphilly Homes Task Group ,06/07/2017, 17:30 Present
05/10/2017, 17:30 Caerphilly Homes Task Group ,05/10/2017, 17:30 Present
02/11/2017, 17:30 Caerphilly Homes Task Group ,02/11/2017, 17:30 Present
14/12/2017, 17:00 Caerphilly Homes Task Group ,14/12/2017, 17:00 Apologies received
15/02/2018, 17:00 Caerphilly Homes Task Group ,15/02/2018, 17:00 Present
29/03/2018, 17:00 Caerphilly Homes Task Group ,29/03/2018, 17:00 Present
17/05/2018, 17:00 Caerphilly Homes Task Group ,17/05/2018, 17:00 Present
04/09/2018, 17:30 Caerphilly Homes Task Group ,04/09/2018, 17:30 Present
20/09/2018, 17:00 Caerphilly Homes Task Group ,20/09/2018, 17:00 Present
01/11/2018, 17:00 Caerphilly Homes Task Group ,01/11/2018, 17:00 Present
06/12/2018, 17:00 Caerphilly Homes Task Group ,06/12/2018, 17:00 Present
14/02/2019, 17:00 Caerphilly Homes Task Group ,14/02/2019, 17:00 Apologies received
28/03/2019, 17:00 Caerphilly Homes Task Group ,28/03/2019, 17:00 Present
16/05/2019, 17:00 Caerphilly Homes Task Group ,16/05/2019, 17:00 Present
27/06/2019, 17:00 Caerphilly Homes Task Group ,27/06/2019, 17:00 Present
10/09/2019, 17:00 Caerphilly Homes Task Group ,10/09/2019, 17:00 Present
31/10/2019, 17:00 Caerphilly Homes Task Group ,31/10/2019, 17:00 Apologies received
16/01/2020, 17:00 Caerphilly Homes Task Group ,16/01/2020, 17:00 Present
13/02/2020, 17:00 Caerphilly Homes Task Group ,13/02/2020, 17:00 Present
02/03/2016, 19:00 Community Council Liaison Sub-Committee ,02/03/2016, 19:00 Present
27/07/2016, 19:00 Community Council Liaison Sub-Committee ,27/07/2016, 19:00 Present
15/03/2017, 19:00 Community Council Liaison Sub-Committee ,15/03/2017, 19:00 Present
29/09/2015, 17:00 Council ,29/09/2015, 17:00 Present
06/10/2015, 17:00 Council ,06/10/2015, 17:00 Present
28/10/2015, 17:00 Council ,28/10/2015, 17:00 Present
17/11/2015, 17:00 Council ,17/11/2015, 17:00 Present
26/01/2016, 17:00 Council ,26/01/2016, 17:00 Present
03/02/2016, 17:00 Council ,03/02/2016, 17:00 Present
24/02/2016, 17:00 Council ,24/02/2016, 17:00 Present
08/03/2016, 17:00 Council ,08/03/2016, 17:00 Present
19/04/2016, 17:00 Council ,19/04/2016, 17:00 Present
12/05/2016, 18:00 Council ,12/05/2016, 18:00 Present
07/06/2016, 17:00 Council ,07/06/2016, 17:00 Present
19/07/2016, 17:00 Council ,19/07/2016, 17:00 Present
28/09/2016, 17:00 Council ,28/09/2016, 17:00 Present
11/10/2016, 17:00 Council ,11/10/2016, 17:00 Present
22/11/2016, 17:00 Council ,22/11/2016, 17:00 Present
24/01/2017, 17:00 Council ,24/01/2017, 17:00 Present
31/01/2017, 17:00 Council ,31/01/2017, 17:00 Present
22/02/2017, 17:00 Council ,22/02/2017, 17:00 Present
07/03/2017, 17:00 Council ,07/03/2017, 17:00 Present
18/05/2017, 18:00 Council ,18/05/2017, 18:00 Present
13/06/2017, 17:00 Council ,13/06/2017, 17:00 Present
25/07/2017, 17:00 Council ,25/07/2017, 17:00 Present
31/07/2017, 17:00 Council ,31/07/2017, 17:00 Present
10/10/2017, 17:00 Council ,10/10/2017, 17:00 Present
31/10/2017, 17:00 Council ,31/10/2017, 17:00 Present
21/11/2017, 17:00 Council ,21/11/2017, 17:00 Present
05/12/2017, 17:00 Council ,05/12/2017, 17:00 Present
23/01/2018, 17:00 Council ,23/01/2018, 17:00 Present
22/02/2018, 17:00 Council ,22/02/2018, 17:00 Present
06/03/2018, 17:00 Council ,06/03/2018, 17:00 Apologies received
28/03/2018, 17:00 Council ,28/03/2018, 17:00 Present
17/04/2018, 18:30 Council ,17/04/2018, 18:30 Present
10/05/2018, 18:00 Council ,10/05/2018, 18:00 Apologies received
05/06/2018, 17:00 Council ,05/06/2018, 17:00 Present
17/07/2018, 17:00 Council ,17/07/2018, 17:00 Present
31/07/2018, 17:00 Council ,31/07/2018, 17:00 Present
09/10/2018, 17:00 Council ,09/10/2018, 17:00 Present
13/12/2018, 17:00 Council ,13/12/2018, 17:00 Present
22/01/2019, 17:30 Council ,22/01/2019, 17:30 Present
21/02/2019, 17:00 Council ,21/02/2019, 17:00 Present
05/03/2019, 17:00 Council ,05/03/2019, 17:00 Present
16/04/2019, 17:00 Council ,16/04/2019, 17:00 Present
09/05/2019, 18:00 Council ,09/05/2019, 18:00 Present
04/06/2019, 17:30 Council ,04/06/2019, 17:30 Present
30/07/2019, 17:00 Council ,30/07/2019, 17:00 Apologies received
03/10/2019, 18:00 Council ,03/10/2019, 18:00 Present
23/10/2019, 17:30 Council ,23/10/2019, 17:30 Present
28/10/2019, 17:00 Council ,28/10/2019, 17:00 Present
19/11/2019, 17:30 Council ,19/11/2019, 17:30 Present
21/01/2020, 17:00 Council ,21/01/2020, 17:00 Present
20/02/2020, 17:30 Council ,20/02/2020, 17:30 Present
03/03/2020, 17:00 Council ,03/03/2020, 17:00 Present
10/03/2020, 17:00 Council ,10/03/2020, 17:00 Present
03/09/2020, 17:00 Council ,03/09/2020, 17:00 Present
10/09/2020, 17:00 Council ,10/09/2020, 17:00 Present
06/10/2020, 17:00 Council ,06/10/2020, 17:00 Present
17/11/2020, 17:00 Council ,17/11/2020, 17:00 Apologies received
24/11/2020, 17:00 Council ,24/11/2020, 17:00 Apologies received
19/01/2021, 17:00 Council ,19/01/2021, 17:00 Present
24/02/2021, 17:00 Council ,24/02/2021, 17:00 Present
02/03/2021, 17:00 Council ,02/03/2021, 17:00 Present
18/03/2021, 17:00 Council ,18/03/2021, 17:00 Present
13/04/2021, 17:00 Council ,13/04/2021, 17:00 Present
13/05/2021, 17:00 Council ,13/05/2021, 17:00 Present
01/06/2021, 17:00 Council ,01/06/2021, 17:00 Present
13/07/2021, 17:00 Council ,13/07/2021, 17:00 Present
27/07/2021, 17:00 Council ,27/07/2021, 17:00 Present
05/10/2021, 17:00 Council ,05/10/2021, 17:00 Present
14/10/2021, 17:00 Council ,14/10/2021, 17:00 Apologies received
16/11/2021, 17:00 Council ,16/11/2021, 17:00 Present
26/01/2022, 17:00 Council ,26/01/2022, 17:00 Present
24/02/2022, 17:00 Council ,24/02/2022, 17:00 Present
16/03/2022, 17:00 Council ,16/03/2022, 17:00 Present
24/03/2022, 17:00 Council ,24/03/2022, 17:00 Present
12/04/2022, 17:00 Council ,12/04/2022, 17:00 Apologies received
19/05/2022, 17:30 Council ,19/05/2022, 17:30 Present
19/07/2022, 17:00 Council ,19/07/2022, 17:00 Apologies received
29/09/2022, 17:00 Council ,29/09/2022, 17:00 Present
04/10/2022, 17:00 Council ,04/10/2022, 17:00 Present
24/11/2022, 17:00 Council ,24/11/2022, 17:00 Present
17/01/2023, 17:00 Council ,17/01/2023, 17:00 Present
23/02/2023, 17:00 Council ,23/02/2023, 17:00 Present
15/03/2023, 17:00 Council ,15/03/2023, 17:00 Present
19/04/2023, 17:00 Council ,19/04/2023, 17:00 Expected
11/05/2023, 17:30 Council ,11/05/2023, 17:30 Present
23/05/2023, 17:00 Council ,23/05/2023, 17:00 Present
04/07/2023, 17:00 Council ,04/07/2023, 17:00 Present
27/09/2023, 17:00 Council ,27/09/2023, 17:00 Present
29/11/2023, 17:00 Council ,29/11/2023, 17:00 Present
27/02/2024, 17:00 Council ,27/02/2024, 17:00 Present
27/03/2024, 17:00 Council ,27/03/2024, 17:00 Present
18/04/2024, 17:00 Council ,18/04/2024, 17:00 Expected
09/05/2024, 17:00 Council ,09/05/2024, 17:00 Expected
21/05/2024, 17:00 Council ,21/05/2024, 17:00 Expected
02/07/2024, 17:00 Council ,02/07/2024, 17:00 Expected
01/10/2024, 17:00 Council ,01/10/2024, 17:00 Expected
12/11/2024, 17:00 Council ,12/11/2024, 17:00 Expected
14/01/2025, 17:00 Council ,14/01/2025, 17:00 Expected
25/02/2025, 17:00 Council ,25/02/2025, 17:00 Expected
08/04/2025, 17:00 Council ,08/04/2025, 17:00 Expected
08/05/2025, 17:30 Council ,08/05/2025, 17:30 Expected
20/05/2025, 17:00 Council ,20/05/2025, 17:00 Expected
01/07/2025, 17:00 Council ,01/07/2025, 17:00 Expected
16/09/2015, 17:00 Democratic Services Committee ,16/09/2015, 17:00 Present
18/11/2015, 17:00 Democratic Services Committee ,18/11/2015, 17:00 Present
02/03/2016, 17:00 Democratic Services Committee ,02/03/2016, 17:00 Present
25/05/2016, 17:00 Democratic Services Committee ,25/05/2016, 17:00 Present
21/09/2016, 17:00 Democratic Services Committee ,21/09/2016, 17:00 Present
17/11/2016, 17:00 Democratic Services Committee ,17/11/2016, 17:00 Present
01/03/2017, 17:00 Democratic Services Committee ,01/03/2017, 17:00 Present
14/03/2023, 17:00 Democratic Services Committee ,14/03/2023, 17:00 Present
20/09/2023, 17:00 Democratic Services Committee ,20/09/2023, 17:00 Present
22/11/2023, 17:00 Democratic Services Committee ,22/11/2023, 17:00 Apologies received
13/03/2024, 17:00 Democratic Services Committee ,13/03/2024, 17:00 Present
05/07/2022, 17:30 Education Scrutiny Committee ,05/07/2022, 17:30 Present
26/09/2022, 17:30 Education Scrutiny Committee ,26/09/2022, 17:30 Present
19/10/2022, 17:30 Education Scrutiny Committee ,19/10/2022, 17:30 Present
14/02/2023, 17:30 Education Scrutiny Committee ,14/02/2023, 17:30 Present
28/03/2023, 17:30 Education Scrutiny Committee ,28/03/2023, 17:30 Present
15/05/2023, 17:30 Education Scrutiny Committee ,15/05/2023, 17:30 Present
20/06/2023, 17:30 Education Scrutiny Committee ,20/06/2023, 17:30 Present
19/09/2023, 17:30 Housing and Environment Scrutiny Committee ,19/09/2023, 17:30 Present
31/10/2023, 17:30 Housing and Environment Scrutiny Committee ,31/10/2023, 17:30 Present
21/11/2023, 17:30 Housing and Environment Scrutiny Committee ,21/11/2023, 17:30 Apologies received
12/12/2023, 17:30 Housing and Environment Scrutiny Committee ,12/12/2023, 17:30 Present
13/02/2024, 17:30 Housing and Environment Scrutiny Committee ,13/02/2024, 17:30 Present
26/03/2024, 17:30 Housing and Environment Scrutiny Committee ,26/03/2024, 17:30 Expected
30/04/2024, 17:30 Housing and Environment Scrutiny Committee ,30/04/2024, 17:30 Expected
18/06/2024, 17:30 Housing and Environment Scrutiny Committee ,18/06/2024, 17:30 Expected
17/09/2024, 17:30 Housing and Environment Scrutiny Committee ,17/09/2024, 17:30 Expected
29/10/2024, 17:30 Housing and Environment Scrutiny Committee ,29/10/2024, 17:30 Expected
10/12/2024, 17:30 Housing and Environment Scrutiny Committee ,10/12/2024, 17:30 Expected
11/02/2025, 17:30 Housing and Environment Scrutiny Committee ,11/02/2025, 17:30 Expected
25/03/2025, 17:30 Housing and Environment Scrutiny Committee ,25/03/2025, 17:30 Expected
29/04/2025, 17:30 Housing and Environment Scrutiny Committee ,29/04/2025, 17:30 Expected
17/06/2025, 17:30 Housing and Environment Scrutiny Committee ,17/06/2025, 17:30 Expected
29/07/2025, 17:30 Housing and Environment Scrutiny Committee ,29/07/2025, 17:30 Expected
09/06/2022, 17:30 Housing and Regeneration Scrutiny Committee ,09/06/2022, 17:30 Present
21/06/2022, 17:30 Housing and Regeneration Scrutiny Committee ,21/06/2022, 17:30 Present
29/11/2022, 17:30 Housing and Regeneration Scrutiny Committee ,29/11/2022, 17:30 Present
31/01/2023, 17:30 Housing and Regeneration Scrutiny Committee ,31/01/2023, 17:30 Present
27/02/2023, 17:30 Housing and Regeneration Scrutiny Committee ,27/02/2023, 17:30 Present
18/07/2023, 17:30 Housing and Regeneration Scrutiny Committee ,18/07/2023, 17:30 Present
26/07/2017, 14:00 Joint Consultative Committee ,26/07/2017, 14:00 Present
25/10/2017, 14:00 Joint Consultative Committee ,25/10/2017, 14:00 Present
24/01/2018, 14:00 Joint Consultative Committee ,24/01/2018, 14:00 Present
14/01/2021, 17:00 Joint Scrutiny Committee ,14/01/2021, 17:00 Present
22/02/2021, 17:00 Joint Scrutiny Committee ,22/02/2021, 17:00 Present
28/07/2022, 17:30 Joint Scrutiny Committee ,28/07/2022, 17:30 Present
10/11/2022, 17:00 Joint Scrutiny Committee ,10/11/2022, 17:00 Present
25/01/2023, 17:00 Joint Scrutiny Committee ,25/01/2023, 17:00 Present
28/02/2023, 17:30 Joint Scrutiny Committee ,28/02/2023, 17:30 Present
27/03/2023, 17:00 Joint Scrutiny Committee ,27/03/2023, 17:00 Present
28/06/2023, 17:00 Joint Scrutiny Committee ,28/06/2023, 17:00 Present
20/07/2023, 17:00 Joint Scrutiny Committee ,20/07/2023, 17:00 Apologies received
26/10/2023, 17:00 Joint Scrutiny Committee ,26/10/2023, 17:00 Apologies received
15/01/2024, 17:00 Joint Scrutiny Committee ,15/01/2024, 17:00 Present
23/01/2024, 17:00 Joint Scrutiny Committee ,23/01/2024, 17:00 Present
26/02/2024, 17:00 Joint Scrutiny Committee ,26/02/2024, 17:00 Apologies received
02/10/2020, 14:00 Rights of Way Cabinet Committee ,02/10/2020, 14:00 Present
15/01/2021, 09:30 Rights of Way Cabinet Committee ,15/01/2021, 09:30 Present
26/03/2021, 14:00 Rights of Way Cabinet Committee ,26/03/2021, 14:00 Present
20/10/2015, 17:30 Social Services Scrutiny Committee ,20/10/2015, 17:30 Present
23/11/2015, 17:30 Social Services Scrutiny Committee ,23/11/2015, 17:30 Present
01/12/2015, 17:30 Social Services Scrutiny Committee ,01/12/2015, 17:30 Apologies received
09/02/2016, 17:30 Social Services Scrutiny Committee ,09/02/2016, 17:30 Present
22/03/2016, 17:30 Social Services Scrutiny Committee ,22/03/2016, 17:30 Present
03/05/2016, 17:30 Social Services Scrutiny Committee ,03/05/2016, 17:30 Present
21/06/2016, 17:30 Social Services Scrutiny Committee ,21/06/2016, 17:30 Present
13/09/2016, 17:30 Social Services Scrutiny Committee ,13/09/2016, 17:30 Present
25/10/2016, 17:30 Social Services Scrutiny Committee ,25/10/2016, 17:30 Present
06/12/2016, 17:30 Social Services Scrutiny Committee ,06/12/2016, 17:30 Present
12/12/2016, 17:30 Social Services Scrutiny Committee ,12/12/2016, 17:30 Present
21/12/2016, 17:30 Social Services Scrutiny Committee ,21/12/2016, 17:30 Present
07/02/2017, 17:30 Social Services Scrutiny Committee ,07/02/2017, 17:30 Present
21/03/2017, 17:30 Social Services Scrutiny Committee ,21/03/2017, 17:30 Present
02/05/2017, 17:30 Social Services Scrutiny Committee ,02/05/2017, 17:30 Expected