Council and democracy > Committee attendance > Attendance

Attendance

Meeting attendance of Councillor Sean Morgan

Attendance statistics for Councillor Sean Morgan
Statistic Count Percentage
Total expected attendances:20
Present as expected: 19   95%
Apologies received:1   100% of absences
Absent (incl. apologies):1   5%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Sean Morgan
Date Committee Meeting Attendance
20/03/2019, 16:00 Bargoed Town Centre Management Group ,20/03/2019, 16:00 Expected
02/04/2019, 14:00 Blackwood Town Centre Management Group ,02/04/2019, 14:00 Present
16/01/2019, 10:30 Cabinet ,16/01/2019, 10:30 Present
30/01/2019, 10:30 Cabinet ,30/01/2019, 10:30 Present
13/02/2019, 10:30 Cabinet ,13/02/2019, 10:30 Present
27/02/2019, 10:30 Cabinet ,27/02/2019, 10:30 Present
13/03/2019, 10:30 Cabinet ,13/03/2019, 10:30 Present
27/03/2019, 10:30 Cabinet ,27/03/2019, 10:30 Present
10/04/2019, 10:30 Cabinet ,10/04/2019, 10:30 Present
24/04/2019, 10:30 Cabinet ,24/04/2019, 10:30 Present
15/05/2019, 10:30 Cabinet ,15/05/2019, 10:30 Present
29/05/2019, 10:30 Cabinet ,29/05/2019, 10:30 Apologies received
16/01/2019, 11:00 Cabinet as Trustees of Blackwood Miners Institute ,16/01/2019, 11:00 Expected
15/05/2019, 11:00 Cabinet as Trustees of Blackwood Miners Institute ,15/05/2019, 11:00 Present
09/04/2019, 14:00 Caerphilly Town Centre Management Group ,09/04/2019, 14:00 Expected
13/12/2018, 17:00 Council ,13/12/2018, 17:00 Present
22/01/2019, 17:30 Council ,22/01/2019, 17:30 Present
21/02/2019, 17:00 Council ,21/02/2019, 17:00 Present
05/03/2019, 17:00 Council ,05/03/2019, 17:00 Present
16/04/2019, 17:00 Council ,16/04/2019, 17:00 Present
09/05/2019, 18:00 Council ,09/05/2019, 18:00 Present
04/06/2019, 17:30 Council ,04/06/2019, 17:30 Present
18/12/2018, 10:00 Pensions Compensation Committee ,18/12/2018, 10:00 Present
16/04/2019, 14:00 Risca Town Centre Management Group ,16/04/2019, 14:00 Expected
12/04/2019, 14:00 Ystrad Mynach Town Centre Management Group ,12/04/2019, 14:00 Expected