Council and democracy > Attendance

Attendance

Meeting attendance of Councillor Julian Simmonds

Attendance statistics for Councillor Julian Simmonds
Statistic Count Percentage
Total expected attendances:16
Present as expected: 12   75%
Apologies received:4   100% of absences
Absent (incl. apologies):4   25%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Julian Simmonds
Date Committee Meeting Attendance
05/10/2022, 13:00 Cabinet ,05/10/2022, 13:00 Present
19/10/2022, 13:00 Cabinet ,19/10/2022, 13:00 Expected
16/11/2022, 13:00 Cabinet ,16/11/2022, 13:00 Present
30/11/2022, 13:00 Cabinet ,30/11/2022, 13:00 Expected
14/12/2022, 13:00 Cabinet ,14/12/2022, 13:00 Present
18/01/2023, 13:00 Cabinet ,18/01/2023, 13:00 Apologies received
25/01/2023, 13:00 Cabinet ,25/01/2023, 13:00 Present
22/02/2023, 13:00 Cabinet ,22/02/2023, 13:00 Present
08/03/2023, 13:00 Cabinet ,08/03/2023, 13:00 Apologies received
22/03/2023, 13:00 Cabinet ,22/03/2023, 13:00 Apologies received
25/01/2023, 13:30 Cabinet as Trustees of Blackwood Miners Institute Decision Notice ,25/01/2023, 13:30 Expected
05/10/2022, 13:00 Cabinet Decision Notices ,05/10/2022, 13:00 Expected
19/10/2022, 13:00 Cabinet Decision Notices ,19/10/2022, 13:00 Expected
16/11/2022, 13:00 Cabinet Decision Notices ,16/11/2022, 13:00 Expected
30/11/2022, 13:00 Cabinet Decision Notices ,30/11/2022, 13:00 Expected
14/12/2022, 13:00 Cabinet Decision Notices ,14/12/2022, 13:00 Expected
18/01/2023, 13:00 Cabinet Decision Notices ,18/01/2023, 13:00 Expected
25/01/2023, 13:00 Cabinet Decision Notices ,25/01/2023, 13:00 Expected
22/02/2023, 13:00 Cabinet Decision Notices ,22/02/2023, 13:00 Expected
08/03/2023, 13:00 Cabinet Decision Notices ,08/03/2023, 13:00 Expected
22/03/2023, 13:00 Cabinet Decision Notices ,22/03/2023, 13:00 Expected
04/10/2022, 17:00 Council ,04/10/2022, 17:00 Present
24/11/2022, 17:00 Council ,24/11/2022, 17:00 Present
17/01/2023, 17:00 Council ,17/01/2023, 17:00 Apologies received
23/02/2023, 17:00 Council ,23/02/2023, 17:00 Present
15/03/2023, 17:00 Council ,15/03/2023, 17:00 Present
25/01/2023, 17:00 Joint Scrutiny Committee ,25/01/2023, 17:00 Present
02/03/2023, 17:00 Monmouthshire and Brecon Canal - Crumlin Arm Working Group ,02/03/2023, 17:00 Present
17/01/2023, 10:30 Rights of Way Cabinet Committee ,17/01/2023, 10:30 Present