Council and democracy > Attendance

Attendance

Meeting attendance of Councillor Mark Evans

Later
Attendance statistics for Councillor Mark Evans
Statistic Count Percentage
Total expected attendances:197
Present as expected: 181   92%
Apologies received:16   100% of absences
Absent (incl. apologies):16   8%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Mark Evans
Date Committee Meeting Attendance
29/09/2015, 17:00 Council ,29/09/2015, 17:00 Present
06/10/2015, 17:00 Council ,06/10/2015, 17:00 Present
28/10/2015, 17:00 Council ,28/10/2015, 17:00 Present
17/11/2015, 17:00 Council ,17/11/2015, 17:00 Present
26/01/2016, 17:00 Council ,26/01/2016, 17:00 Present
03/02/2016, 17:00 Council ,03/02/2016, 17:00 Present
24/02/2016, 17:00 Council ,24/02/2016, 17:00 Present
08/03/2016, 17:00 Council ,08/03/2016, 17:00 Present
19/04/2016, 17:00 Council ,19/04/2016, 17:00 Present
12/05/2016, 18:00 Council ,12/05/2016, 18:00 Present
07/06/2016, 17:00 Council ,07/06/2016, 17:00 Present
19/07/2016, 17:00 Council ,19/07/2016, 17:00 Present
28/09/2016, 17:00 Council ,28/09/2016, 17:00 Present
11/10/2016, 17:00 Council ,11/10/2016, 17:00 Present
22/11/2016, 17:00 Council ,22/11/2016, 17:00 Present
24/01/2017, 17:00 Council ,24/01/2017, 17:00 Present
31/01/2017, 17:00 Council ,31/01/2017, 17:00 Present
22/02/2017, 17:00 Council ,22/02/2017, 17:00 Present
07/03/2017, 17:00 Council ,07/03/2017, 17:00 Present
18/05/2017, 18:00 Council ,18/05/2017, 18:00 Present
13/06/2017, 17:00 Council ,13/06/2017, 17:00 Present
25/07/2017, 17:00 Council ,25/07/2017, 17:00 Present
31/07/2017, 17:00 Council ,31/07/2017, 17:00 Present
10/10/2017, 17:00 Council ,10/10/2017, 17:00 Present
31/10/2017, 17:00 Council ,31/10/2017, 17:00 Present
21/11/2017, 17:00 Council ,21/11/2017, 17:00 Present
05/12/2017, 17:00 Council ,05/12/2017, 17:00 Present
23/01/2018, 17:00 Council ,23/01/2018, 17:00 Present
22/02/2018, 17:00 Council ,22/02/2018, 17:00 Present
06/03/2018, 17:00 Council ,06/03/2018, 17:00 Present
28/03/2018, 17:00 Council ,28/03/2018, 17:00 Present
17/04/2018, 18:30 Council ,17/04/2018, 18:30 Present
10/05/2018, 18:00 Council ,10/05/2018, 18:00 Present
05/06/2018, 17:00 Council ,05/06/2018, 17:00 Present
17/07/2018, 17:00 Council ,17/07/2018, 17:00 Present
31/07/2018, 17:00 Council ,31/07/2018, 17:00 Present
09/10/2018, 17:00 Council ,09/10/2018, 17:00 Present
13/12/2018, 17:00 Council ,13/12/2018, 17:00 Apologies received
22/01/2019, 17:30 Council ,22/01/2019, 17:30 Present
21/02/2019, 17:00 Council ,21/02/2019, 17:00 Apologies received
05/03/2019, 17:00 Council ,05/03/2019, 17:00 Present
16/04/2019, 17:00 Council ,16/04/2019, 17:00 Present
09/05/2019, 18:00 Council ,09/05/2019, 18:00 Present
04/06/2019, 17:30 Council ,04/06/2019, 17:30 Present
30/07/2019, 17:00 Council ,30/07/2019, 17:00 Present
03/10/2019, 18:00 Council ,03/10/2019, 18:00 Present
23/10/2019, 17:30 Council ,23/10/2019, 17:30 Present
28/10/2019, 17:00 Council ,28/10/2019, 17:00 Present
19/11/2019, 17:30 Council ,19/11/2019, 17:30 Present
21/01/2020, 17:00 Council ,21/01/2020, 17:00 Present
20/02/2020, 17:30 Council ,20/02/2020, 17:30 Present
03/03/2020, 17:00 Council ,03/03/2020, 17:00 Present
10/03/2020, 17:00 Council ,10/03/2020, 17:00 Present
03/09/2020, 17:00 Council ,03/09/2020, 17:00 Present
10/09/2020, 17:00 Council ,10/09/2020, 17:00 Present
06/10/2020, 17:00 Council ,06/10/2020, 17:00 Present
17/11/2020, 17:00 Council ,17/11/2020, 17:00 Present
24/11/2020, 17:00 Council ,24/11/2020, 17:00 Present
19/01/2021, 17:00 Council ,19/01/2021, 17:00 Present
24/02/2021, 17:00 Council ,24/02/2021, 17:00 Present
02/03/2021, 17:00 Council ,02/03/2021, 17:00 Present
18/03/2021, 17:00 Council ,18/03/2021, 17:00 Present
13/04/2021, 17:00 Council ,13/04/2021, 17:00 Present
13/05/2021, 17:00 Council ,13/05/2021, 17:00 Present
01/06/2021, 17:00 Council ,01/06/2021, 17:00 Present
13/07/2021, 17:00 Council ,13/07/2021, 17:00 Present
27/07/2021, 17:00 Council ,27/07/2021, 17:00 Present
05/10/2021, 17:00 Council ,05/10/2021, 17:00 Present
14/10/2021, 17:00 Council ,14/10/2021, 17:00 Present
16/11/2021, 17:00 Council ,16/11/2021, 17:00 Present
26/01/2022, 17:00 Council ,26/01/2022, 17:00 Present
24/02/2022, 17:00 Council ,24/02/2022, 17:00 Present
16/03/2022, 17:00 Council ,16/03/2022, 17:00 Present
24/03/2022, 17:00 Council ,24/03/2022, 17:00 Present
12/04/2022, 17:00 Council ,12/04/2022, 17:00 Present
19/05/2022, 17:30 Council ,19/05/2022, 17:30 Present
19/07/2022, 17:00 Council ,19/07/2022, 17:00 Present
29/09/2022, 17:00 Council ,29/09/2022, 17:00 Present
04/10/2022, 17:00 Council ,04/10/2022, 17:00 Present
24/11/2022, 17:00 Council ,24/11/2022, 17:00 Present
17/01/2023, 17:00 Council ,17/01/2023, 17:00 Present
23/02/2023, 17:00 Council ,23/02/2023, 17:00 Apologies received
15/03/2023, 17:00 Council ,15/03/2023, 17:00 Present
19/04/2023, 17:00 Council ,19/04/2023, 17:00 Expected
11/05/2023, 17:30 Council ,11/05/2023, 17:30 Present
23/05/2023, 17:00 Council ,23/05/2023, 17:00 Present
04/07/2023, 17:00 Council ,04/07/2023, 17:00 Present
27/09/2023, 17:00 Council ,27/09/2023, 17:00 Present
29/11/2023, 17:00 Council ,29/11/2023, 17:00 Present
27/02/2024, 17:00 Council ,27/02/2024, 17:00 Present
27/03/2024, 17:00 Council ,27/03/2024, 17:00 Present
18/04/2024, 17:00 Council ,18/04/2024, 17:00 Expected
09/05/2024, 17:00 Council ,09/05/2024, 17:00 Expected
21/05/2024, 17:00 Council ,21/05/2024, 17:00 Expected
02/07/2024, 17:00 Council ,02/07/2024, 17:00 Expected
01/10/2024, 17:00 Council ,01/10/2024, 17:00 Expected
12/11/2024, 17:00 Council ,12/11/2024, 17:00 Expected
14/01/2025, 17:00 Council ,14/01/2025, 17:00 Expected
25/02/2025, 17:00 Council ,25/02/2025, 17:00 Expected
08/04/2025, 17:00 Council ,08/04/2025, 17:00 Expected
08/05/2025, 17:30 Council ,08/05/2025, 17:30 Expected
20/05/2025, 17:00 Council ,20/05/2025, 17:00 Expected
01/07/2025, 17:00 Council ,01/07/2025, 17:00 Expected
12/09/2023, 17:30 Education and Social Services Scrutiny Committee ,12/09/2023, 17:30 Present
17/10/2023, 17:30 Education and Social Services Scrutiny Committee ,17/10/2023, 17:30 Present
28/11/2023, 17:30 Education and Social Services Scrutiny Committee ,28/11/2023, 17:30 Present
30/01/2024, 17:30 Education and Social Services Scrutiny Committee ,30/01/2024, 17:30 Present
12/03/2024, 17:30 Education and Social Services Scrutiny Committee ,12/03/2024, 17:30 Present
20/03/2024, 17:30 Education and Social Services Scrutiny Committee ,20/03/2024, 17:30 Apologies received
23/04/2024, 17:30 Education and Social Services Scrutiny Committee ,23/04/2024, 17:30 Expected
20/05/2024, 16:00 Education and Social Services Scrutiny Committee ,20/05/2024, 16:00 Expected
04/06/2024, 17:30 Education and Social Services Scrutiny Committee ,04/06/2024, 17:30 Expected
16/07/2024, 17:30 Education and Social Services Scrutiny Committee ,16/07/2024, 17:30 Expected
14/05/2019, 17:30 Environment and Sustainability Scrutiny Committee ,14/05/2019, 17:30 Present
25/06/2019, 17:30 Environment and Sustainability Scrutiny Committee ,25/06/2019, 17:30 Present
17/09/2019, 17:30 Environment and Sustainability Scrutiny Committee ,17/09/2019, 17:30 Present
29/10/2019, 17:30 Environment and Sustainability Scrutiny Committee ,29/10/2019, 17:30 Present
10/12/2019, 17:30 Environment and Sustainability Scrutiny Committee ,10/12/2019, 17:30 Apologies received
11/02/2020, 17:30 Environment and Sustainability Scrutiny Committee ,11/02/2020, 17:30 Present
01/10/2020, 17:30 Environment and Sustainability Scrutiny Committee ,01/10/2020, 17:30 Present
27/10/2020, 17:30 Environment and Sustainability Scrutiny Committee ,27/10/2020, 17:30 Present
09/02/2021, 17:30 Environment and Sustainability Scrutiny Committee ,09/02/2021, 17:30 Present
23/03/2021, 17:30 Environment and Sustainability Scrutiny Committee ,23/03/2021, 17:30 Present
18/05/2021, 17:30 Environment and Sustainability Scrutiny Committee ,18/05/2021, 17:30 Present
22/06/2021, 17:30 Environment and Sustainability Scrutiny Committee ,22/06/2021, 17:30 Present
14/09/2021, 17:30 Environment and Sustainability Scrutiny Committee ,14/09/2021, 17:30 Present
26/10/2021, 17:30 Environment and Sustainability Scrutiny Committee ,26/10/2021, 17:30 Present
07/12/2021, 17:30 Environment and Sustainability Scrutiny Committee ,07/12/2021, 17:30 Apologies received
08/02/2022, 17:30 Environment and Sustainability Scrutiny Committee ,08/02/2022, 17:30 Apologies received
22/03/2022, 17:30 Environment and Sustainability Scrutiny Committee ,22/03/2022, 17:30 Present
28/06/2022, 17:30 Environment and Sustainability Scrutiny Committee ,28/06/2022, 17:30 Present
06/10/2022, 17:30 Environment and Sustainability Scrutiny Committee ,06/10/2022, 17:30 Present
25/10/2022, 17:30 Environment and Sustainability Scrutiny Committee ,25/10/2022, 17:30 Present
06/12/2022, 17:30 Environment and Sustainability Scrutiny Committee ,06/12/2022, 17:30 Present
07/02/2023, 17:30 Environment and Sustainability Scrutiny Committee ,07/02/2023, 17:30 Present
21/03/2023, 17:30 Environment and Sustainability Scrutiny Committee ,21/03/2023, 17:30 Present
02/05/2023, 17:30 Environment and Sustainability Scrutiny Committee ,02/05/2023, 17:30 Present
13/06/2023, 17:30 Environment and Sustainability Scrutiny Committee ,13/06/2023, 17:30 Present
19/07/2023, 17:30 Environment and Sustainability Scrutiny Committee ,19/07/2023, 17:30 Present
15/12/2020, 17:00 Joint Scrutiny Committee ,15/12/2020, 17:00 Present
14/01/2021, 17:00 Joint Scrutiny Committee ,14/01/2021, 17:00 Present
22/02/2021, 17:00 Joint Scrutiny Committee ,22/02/2021, 17:00 Present
21/10/2021, 17:00 Joint Scrutiny Committee ,21/10/2021, 17:00 Apologies received
24/01/2022, 17:00 Joint Scrutiny Committee ,24/01/2022, 17:00 Present
28/07/2022, 17:30 Joint Scrutiny Committee ,28/07/2022, 17:30 Present
10/11/2022, 17:00 Joint Scrutiny Committee ,10/11/2022, 17:00 Present
25/01/2023, 17:00 Joint Scrutiny Committee ,25/01/2023, 17:00 Present
27/03/2023, 17:00 Joint Scrutiny Committee ,27/03/2023, 17:00 Present
28/06/2023, 17:00 Joint Scrutiny Committee ,28/06/2023, 17:00 Present
20/07/2023, 17:00 Joint Scrutiny Committee ,20/07/2023, 17:00 Present
26/10/2023, 17:00 Joint Scrutiny Committee ,26/10/2023, 17:00 Present
15/01/2024, 17:00 Joint Scrutiny Committee ,15/01/2024, 17:00 Present
23/01/2024, 17:00 Joint Scrutiny Committee ,23/01/2024, 17:00 Present
26/02/2024, 17:00 Joint Scrutiny Committee ,26/02/2024, 17:00 Present
08/09/2015, 17:30 Social Services Scrutiny Committee ,08/09/2015, 17:30 Present
20/10/2015, 17:30 Social Services Scrutiny Committee ,20/10/2015, 17:30 Present
23/11/2015, 17:30 Social Services Scrutiny Committee ,23/11/2015, 17:30 Present
01/12/2015, 17:30 Social Services Scrutiny Committee ,01/12/2015, 17:30 Present
09/02/2016, 17:30 Social Services Scrutiny Committee ,09/02/2016, 17:30 Present
22/03/2016, 17:30 Social Services Scrutiny Committee ,22/03/2016, 17:30 Apologies received
03/05/2016, 17:30 Social Services Scrutiny Committee ,03/05/2016, 17:30 Present
21/06/2016, 17:30 Social Services Scrutiny Committee ,21/06/2016, 17:30 Present
13/09/2016, 17:30 Social Services Scrutiny Committee ,13/09/2016, 17:30 Present
25/10/2016, 17:30 Social Services Scrutiny Committee ,25/10/2016, 17:30 Present
06/12/2016, 17:30 Social Services Scrutiny Committee ,06/12/2016, 17:30 Present
12/12/2016, 17:30 Social Services Scrutiny Committee ,12/12/2016, 17:30 Apologies received
21/12/2016, 17:30 Social Services Scrutiny Committee ,21/12/2016, 17:30 Present
07/02/2017, 17:30 Social Services Scrutiny Committee ,07/02/2017, 17:30 Present
21/03/2017, 17:30 Social Services Scrutiny Committee ,21/03/2017, 17:30 Present
02/05/2017, 17:30 Social Services Scrutiny Committee ,02/05/2017, 17:30 Expected
26/06/2017, 17:30 Social Services Scrutiny Committee ,26/06/2017, 17:30 Present
12/09/2017, 17:30 Social Services Scrutiny Committee ,12/09/2017, 17:30 Present
24/10/2017, 17:30 Social Services Scrutiny Committee ,24/10/2017, 17:30 Present
05/12/2017, 17:30 Social Services Scrutiny Committee ,05/12/2017, 17:30 Present
18/12/2017, 17:30 Social Services Scrutiny Committee ,18/12/2017, 17:30 Present
06/02/2018, 17:30 Social Services Scrutiny Committee ,06/02/2018, 17:30 Present
20/03/2018, 17:30 Social Services Scrutiny Committee ,20/03/2018, 17:30 Present
01/05/2018, 17:30 Social Services Scrutiny Committee ,01/05/2018, 17:30 Present
19/06/2018, 17:30 Social Services Scrutiny Committee ,19/06/2018, 17:30 Present
11/09/2018, 17:30 Social Services Scrutiny Committee ,11/09/2018, 17:30 Present
23/10/2018, 17:30 Social Services Scrutiny Committee ,23/10/2018, 17:30 Present
04/12/2018, 17:30 Social Services Scrutiny Committee ,04/12/2018, 17:30 Present
06/12/2018, 17:30 Social Services Scrutiny Committee ,06/12/2018, 17:30 Present
05/02/2019, 17:30 Social Services Scrutiny Committee ,05/02/2019, 17:30 Apologies received
19/03/2019, 17:30 Social Services Scrutiny Committee ,19/03/2019, 17:30 Present
30/04/2019, 17:30 Social Services Scrutiny Committee ,30/04/2019, 17:30 Present
18/06/2019, 17:30 Social Services Scrutiny Committee ,18/06/2019, 17:30 Apologies received
10/09/2019, 17:30 Social Services Scrutiny Committee ,10/09/2019, 17:30 Present
22/10/2019, 17:30 Social Services Scrutiny Committee ,22/10/2019, 17:30 Present
03/12/2019, 17:30 Social Services Scrutiny Committee ,03/12/2019, 17:30 Apologies received
04/02/2020, 17:30 Social Services Scrutiny Committee ,04/02/2020, 17:30 Present
24/09/2020, 17:30 Social Services Scrutiny Committee ,24/09/2020, 17:30 Present
20/10/2020, 17:30 Social Services Scrutiny Committee ,20/10/2020, 17:30 Present
01/12/2020, 17:30 Social Services Scrutiny Committee ,01/12/2020, 17:30 Present
02/02/2021, 17:30 Social Services Scrutiny Committee ,02/02/2021, 17:30 Present
16/03/2021, 17:30 Social Services Scrutiny Committee ,16/03/2021, 17:30 Present
27/04/2021, 17:30 Social Services Scrutiny Committee ,27/04/2021, 17:30 Present
15/06/2021, 17:30 Social Services Scrutiny Committee ,15/06/2021, 17:30 Present
13/09/2021, 17:30 Social Services Scrutiny Committee ,13/09/2021, 17:30 Present
01/11/2021, 17:30 Social Services Scrutiny Committee ,01/11/2021, 17:30 Present
23/11/2021, 17:30 Social Services Scrutiny Committee ,23/11/2021, 17:30 Apologies received
25/01/2022, 17:30 Social Services Scrutiny Committee ,25/01/2022, 17:30 Present
08/03/2022, 17:30 Social Services Scrutiny Committee ,08/03/2022, 17:30 Present
30/05/2022, 17:30 Social Services Scrutiny Committee ,30/05/2022, 17:30 Expected
14/06/2022, 17:30 Social Services Scrutiny Committee ,14/06/2022, 17:30 Present
26/07/2022, 17:30 Social Services Scrutiny Committee ,26/07/2022, 17:30 Present
06/09/2022, 17:30 Social Services Scrutiny Committee ,06/09/2022, 17:30 Present
11/10/2022, 17:30 Social Services Scrutiny Committee ,11/10/2022, 17:30 Present
22/11/2022, 17:30 Social Services Scrutiny Committee ,22/11/2022, 17:30 Present
24/01/2023, 17:30 Social Services Scrutiny Committee ,24/01/2023, 17:30 Present
18/04/2023, 17:30 Social Services Scrutiny Committee ,18/04/2023, 17:30 Present
30/05/2023, 17:30 Social Services Scrutiny Committee ,30/05/2023, 17:30 Present
11/07/2023, 17:30 Social Services Scrutiny Committee ,11/07/2023, 17:30 Present
26/07/2021, 18:30 Task and Finish Group - Tackling Potential Mental Health Issues Post Pandemic ,26/07/2021, 18:30 Present
03/11/2021, 17:00 Task and Finish Group - Tackling Potential Mental Health Issues Post Pandemic ,03/11/2021, 17:00 Apologies received
15/12/2021, 14:00 Task and Finish Group - Tackling Potential Mental Health Issues Post Pandemic ,15/12/2021, 14:00 Apologies received
16/02/2022, 11:00 Task and Finish Group - Tackling Potential Mental Health Issues Post Pandemic ,16/02/2022, 11:00 Expected
21/03/2022, 17:00 Task and Finish Group - Tackling Potential Mental Health Issues Post Pandemic ,21/03/2022, 17:00 Expected