Council and democracy > Attendance

Attendance

Meeting attendance of Councillor Dennis Bolter

Attendance statistics for Councillor Dennis Bolter
Statistic Count Percentage
Total expected attendances:169
Present as expected: 93   55%
Apologies received:75   99% of absences
Absent (incl. apologies):76   45%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Dennis Bolter
Date Committee Meeting Attendance
11/07/2012, 00:00 Bryn Compost Liaison Group ,11/07/2012, 00:00 Present
17/10/2012, 16:00 Bryn Compost Liaison Group ,17/10/2012, 16:00 Present
13/02/2013, 14:00 Bryn Compost Liaison Group ,13/02/2013, 14:00 Apologies received
24/04/2013, 16:00 Bryn Compost Liaison Group ,24/04/2013, 16:00 Apologies received
31/07/2013, 15:00 Bryn Compost Liaison Group ,31/07/2013, 15:00 Apologies received
28/10/2013, 15:00 Bryn Compost Liaison Group ,28/10/2013, 15:00 Present
10/02/2014, 14:00 Bryn Compost Liaison Group ,10/02/2014, 14:00 Apologies received
03/06/2014, 14:00 Bryn Compost Liaison Group ,03/06/2014, 14:00 Present
25/09/2014, 14:00 Bryn Compost Liaison Group ,25/09/2014, 14:00 Apologies received
13/01/2015, 14:00 Bryn Compost Liaison Group ,13/01/2015, 14:00 Apologies received
12/05/2015, 14:00 Bryn Compost Liaison Group ,12/05/2015, 14:00 Apologies received
03/09/2015, 14:00 Bryn Compost Liaison Group ,03/09/2015, 14:00 Apologies received
02/02/2016, 14:00 Bryn Compost Liaison Group ,02/02/2016, 14:00 Apologies received
21/06/2016, 14:00 Bryn Compost Liaison Group ,21/06/2016, 14:00 Apologies received
07/11/2016, 14:00 Bryn Compost Liaison Group ,07/11/2016, 14:00 Apologies received
21/02/2017, 14:00 Bryn Compost Liaison Group ,21/02/2017, 14:00 Apologies received
25/07/2012, 19:00 Community Council Liaison Sub-Committee ,25/07/2012, 19:00 Apologies received
21/11/2012, 19:00 Community Council Liaison Sub-Committee ,21/11/2012, 19:00 Present
20/03/2013, 19:00 Community Council Liaison Sub-Committee ,20/03/2013, 19:00 Apologies received
24/07/2013, 19:00 Community Council Liaison Sub-Committee ,24/07/2013, 19:00 Apologies received
20/11/2013, 19:00 Community Council Liaison Sub-Committee ,20/11/2013, 19:00 Apologies received
05/03/2014, 19:00 Community Council Liaison Sub-Committee ,05/03/2014, 19:00 Present
30/07/2014, 19:00 Community Council Liaison Sub-Committee ,30/07/2014, 19:00 Apologies received
04/03/2015, 19:00 Community Council Liaison Sub-Committee ,04/03/2015, 19:00 Apologies received
29/07/2015, 19:00 Community Council Liaison Sub-Committee ,29/07/2015, 19:00 Present
02/12/2015, 19:00 Community Council Liaison Sub-Committee ,02/12/2015, 19:00 Present
02/03/2016, 19:00 Community Council Liaison Sub-Committee ,02/03/2016, 19:00 Apologies received
27/07/2016, 19:00 Community Council Liaison Sub-Committee ,27/07/2016, 19:00 Apologies received
15/03/2017, 19:00 Community Council Liaison Sub-Committee ,15/03/2017, 19:00 Absent
24/05/2012, 17:30 Council ,24/05/2012, 17:30 Present
24/05/2012, 18:40 Council ,24/05/2012, 18:40 Present
26/06/2012, 00:00 Council ,26/06/2012, 00:00 Present
07/08/2012, 00:00 Council ,07/08/2012, 00:00 Apologies received
26/09/2012, 17:30 Council ,26/09/2012, 17:30 Apologies received
09/10/2012, 17:00 Council ,09/10/2012, 17:00 Present
23/10/2012, 17:00 Council ,23/10/2012, 17:00 Present
20/11/2012, 17:00 Council ,20/11/2012, 17:00 Present
17/01/2013, 17:00 Council ,17/01/2013, 17:00 Present
29/01/2013, 17:00 Council ,29/01/2013, 17:00 Apologies received
26/02/2013, 17:00 Council ,26/02/2013, 17:00 Present
27/02/2013, 17:00 Council ,27/02/2013, 17:00 Present
12/03/2013, 17:00 Council ,12/03/2013, 17:00 Apologies received
21/03/2013, 17:00 Council ,21/03/2013, 17:00 Apologies received
17/04/2013, 17:00 Council ,17/04/2013, 17:00 Present
23/04/2013, 17:00 Council ,23/04/2013, 17:00 Apologies received
09/05/2013, 18:00 Council ,09/05/2013, 18:00 Present
11/06/2013, 17:00 Council ,11/06/2013, 17:00 Present
11/07/2013, 17:00 Council ,11/07/2013, 17:00 Present
23/07/2013, 17:00 Council ,23/07/2013, 17:00 Apologies received
25/09/2013, 17:00 Council ,25/09/2013, 17:00 Present
08/10/2013, 17:00 Council ,08/10/2013, 17:00 Apologies received
23/10/2013, 17:00 Council ,23/10/2013, 17:00 Present
19/11/2013, 17:00 Council ,19/11/2013, 17:00 Apologies received
20/01/2014, 17:00 Council ,20/01/2014, 17:00 Present
28/01/2014, 17:00 Council ,28/01/2014, 17:00 Present
26/02/2014, 17:00 Council ,26/02/2014, 17:00 Present
11/03/2014, 17:00 Council ,11/03/2014, 17:00 Present
22/04/2014, 17:00 Council ,22/04/2014, 17:00 Present
08/05/2014, 14:00 Council ,08/05/2014, 14:00 Apologies received
10/06/2014, 17:00 Council ,10/06/2014, 17:00 Present
22/07/2014, 17:00 Council ,22/07/2014, 17:00 Apologies received
29/09/2014, 17:00 Council ,29/09/2014, 17:00 Apologies received
07/10/2014, 17:00 Council ,07/10/2014, 17:00 Apologies received
18/11/2014, 17:00 Council ,18/11/2014, 17:00 Present
17/12/2014, 17:00 Council ,17/12/2014, 17:00 Apologies received
27/01/2015, 17:00 Council ,27/01/2015, 17:00 Present
25/02/2015, 17:00 Council ,25/02/2015, 17:00 Apologies received
10/03/2015, 17:00 Council ,10/03/2015, 17:00 Present
21/04/2015, 17:00 Council ,21/04/2015, 17:00 Apologies received
14/05/2015, 18:00 Council ,14/05/2015, 18:00 Present
09/06/2015, 17:00 Council ,09/06/2015, 17:00 Present
21/07/2015, 17:00 Council ,21/07/2015, 17:00 Present
29/09/2015, 17:00 Council ,29/09/2015, 17:00 Apologies received
06/10/2015, 17:00 Council ,06/10/2015, 17:00 Present
28/10/2015, 17:00 Council ,28/10/2015, 17:00 Apologies received
17/11/2015, 17:00 Council ,17/11/2015, 17:00 Present
26/01/2016, 17:00 Council ,26/01/2016, 17:00 Present
03/02/2016, 17:00 Council ,03/02/2016, 17:00 Apologies received
24/02/2016, 17:00 Council ,24/02/2016, 17:00 Apologies received
08/03/2016, 17:00 Council ,08/03/2016, 17:00 Apologies received
19/04/2016, 17:00 Council ,19/04/2016, 17:00 Present
12/05/2016, 18:00 Council ,12/05/2016, 18:00 Apologies received
07/06/2016, 17:00 Council ,07/06/2016, 17:00 Present
19/07/2016, 17:00 Council ,19/07/2016, 17:00 Apologies received
28/09/2016, 17:00 Council ,28/09/2016, 17:00 Apologies received
11/10/2016, 17:00 Council ,11/10/2016, 17:00 Present
22/11/2016, 17:00 Council ,22/11/2016, 17:00 Apologies received
24/01/2017, 17:00 Council ,24/01/2017, 17:00 Present
31/01/2017, 17:00 Council ,31/01/2017, 17:00 Present
22/02/2017, 17:00 Council ,22/02/2017, 17:00 Apologies received
07/03/2017, 17:00 Council ,07/03/2017, 17:00 Present
02/03/2017, 10:00 Licensing and Gambling Committee ,02/03/2017, 10:00 Apologies received
03/05/2017, 10:00 Licensing and Gambling Sub Committee ,03/05/2017, 10:00 Present
07/06/2012, 00:00 Planning Committee ,07/06/2012, 00:00 Apologies received
20/06/2012, 00:00 Planning Committee ,20/06/2012, 00:00 Apologies received
18/07/2012, 17:00 Planning Committee ,18/07/2012, 17:00 Present
15/08/2012, 00:00 Planning Committee ,15/08/2012, 00:00 Present
05/09/2012, 17:00 Planning Committee ,05/09/2012, 17:00 Present
03/10/2012, 17:00 Planning Committee ,03/10/2012, 17:00 Present
31/10/2012, 17:00 Planning Committee ,31/10/2012, 17:00 Present
05/12/2012, 17:00 Planning Committee ,05/12/2012, 17:00 Present
16/01/2013, 17:00 Planning Committee ,16/01/2013, 17:00 Apologies received
13/02/2013, 17:00 Planning Committee ,13/02/2013, 17:00 Present
13/03/2013, 17:00 Planning Committee ,13/03/2013, 17:00 Apologies received
10/04/2013, 17:00 Planning Committee ,10/04/2013, 17:00 Present
15/05/2013, 17:00 Planning Committee ,15/05/2013, 17:00 Apologies received
12/06/2013, 17:00 Planning Committee ,12/06/2013, 17:00 Present
10/07/2013, 18:15 Planning Committee ,10/07/2013, 18:15 Present
07/08/2013, 17:00 Planning Committee ,07/08/2013, 17:00 Apologies received
04/09/2013, 17:00 Planning Committee ,04/09/2013, 17:00 Present
02/10/2013, 17:00 Planning Committee ,02/10/2013, 17:00 Present
30/10/2013, 17:00 Planning Committee ,30/10/2013, 17:00 Present
27/11/2013, 17:00 Planning Committee ,27/11/2013, 17:00 Present
15/01/2014, 17:00 Planning Committee ,15/01/2014, 17:00 Apologies received
12/02/2014, 17:00 Planning Committee ,12/02/2014, 17:00 Present
12/03/2014, 17:00 Planning Committee ,12/03/2014, 17:00 Present
09/04/2014, 17:00 Planning Committee ,09/04/2014, 17:00 Present
14/05/2014, 17:00 Planning Committee ,14/05/2014, 17:00 Present
11/06/2014, 17:00 Planning Committee ,11/06/2014, 17:00 Present
09/07/2014, 17:00 Planning Committee ,09/07/2014, 17:00 Apologies received
06/08/2014, 17:00 Planning Committee ,06/08/2014, 17:00 Apologies received
10/09/2014, 17:00 Planning Committee ,10/09/2014, 17:00 Apologies received
08/10/2014, 17:00 Planning Committee ,08/10/2014, 17:00 Apologies received
05/11/2014, 17:00 Planning Committee ,05/11/2014, 17:00 Present
10/12/2014, 17:00 Planning Committee ,10/12/2014, 17:00 Present
14/01/2015, 17:00 Planning Committee ,14/01/2015, 17:00 Present
11/02/2015, 17:00 Planning Committee ,11/02/2015, 17:00 Present
11/03/2015, 17:00 Planning Committee ,11/03/2015, 17:00 Present
08/04/2015, 17:00 Planning Committee ,08/04/2015, 17:00 Apologies received
06/05/2015, 17:00 Planning Committee ,06/05/2015, 17:00 Present
10/06/2015, 17:00 Planning Committee ,10/06/2015, 17:00 Present
24/06/2015, 14:00 Planning Committee ,24/06/2015, 14:00 Present
08/07/2015, 17:00 Planning Committee ,08/07/2015, 17:00 Present
05/08/2015, 17:00 Planning Committee ,05/08/2015, 17:00 Present
09/09/2015, 17:00 Planning Committee ,09/09/2015, 17:00 Present
07/10/2015, 17:00 Planning Committee ,07/10/2015, 17:00 Present
04/11/2015, 17:00 Planning Committee ,04/11/2015, 17:00 Present
09/12/2015, 17:00 Planning Committee ,09/12/2015, 17:00 Present
21/12/2015, 17:00 Planning Committee ,21/12/2015, 17:00 Present
13/01/2016, 17:00 Planning Committee ,13/01/2016, 17:00 Present
10/02/2016, 17:00 Planning Committee ,10/02/2016, 17:00 Present
09/03/2016, 17:00 Planning Committee ,09/03/2016, 17:00 Apologies received
06/04/2016, 17:00 Planning Committee ,06/04/2016, 17:00 Present
04/05/2016, 17:00 Planning Committee ,04/05/2016, 17:00 Present
08/06/2016, 17:00 Planning Committee ,08/06/2016, 17:00 Apologies received
06/07/2016, 17:00 Planning Committee ,06/07/2016, 17:00 Apologies received
03/08/2016, 17:00 Planning Committee ,03/08/2016, 17:00 Present
14/09/2016, 17:00 Planning Committee ,14/09/2016, 17:00 Apologies received
12/10/2016, 17:00 Planning Committee ,12/10/2016, 17:00 Apologies received
09/11/2016, 17:00 Planning Committee ,09/11/2016, 17:00 Present
14/12/2016, 17:00 Planning Committee ,14/12/2016, 17:00 Apologies received
11/01/2017, 17:00 Planning Committee ,11/01/2017, 17:00 Present
08/02/2017, 17:00 Planning Committee ,08/02/2017, 17:00 Present
08/03/2017, 17:00 Planning Committee ,08/03/2017, 17:00 Apologies received
05/04/2017, 17:00 Planning Committee ,05/04/2017, 17:00 Present
02/03/2017, 10:15 Taxi and General Committee ,02/03/2017, 10:15 Apologies received
26/04/2017, 10:00 Taxi and General Committee ,26/04/2017, 10:00 Apologies received
09/03/2017, 10:00 Taxi and General Sub Committee ,09/03/2017, 10:00 Present
19/04/2017, 14:00 Taxi and General Sub Committee ,19/04/2017, 14:00 Present
03/05/2017, 12:00 Taxi and General Sub Committee ,03/05/2017, 12:00 Present
03/12/2013, 14:00 Ystrad Mynach Town Centre Management Group ,03/12/2013, 14:00 Present
15/07/2014, 14:00 Ystrad Mynach Town Centre Management Group ,15/07/2014, 14:00 Apologies received
25/11/2014, 14:00 Ystrad Mynach Town Centre Management Group ,25/11/2014, 14:00 Present
07/04/2015, 15:00 Ystrad Mynach Town Centre Management Group ,07/04/2015, 15:00 Apologies received
14/07/2015, 15:15 Ystrad Mynach Town Centre Management Group ,14/07/2015, 15:15 Apologies received
03/11/2015, 15:15 Ystrad Mynach Town Centre Management Group ,03/11/2015, 15:15 Apologies received
08/03/2016, 15:15 Ystrad Mynach Town Centre Management Group ,08/03/2016, 15:15 Apologies received
22/11/2016, 14:00 Ystrad Mynach Town Centre Management Group ,22/11/2016, 14:00 Apologies received
21/03/2017, 13:00 Ystrad Mynach Town Centre Management Group ,21/03/2017, 13:00 Apologies received