Council and democracy > Attendance

Attendance

Meeting attendance of Councillor Allan Rees

Attendance statistics for Councillor Allan Rees
Statistic Count Percentage
Total expected attendances:112
Present as expected: 76   68%
Apologies received:31   86% of absences
Absent (incl. apologies):36   32%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Allan Rees
Date Committee Meeting Attendance
16/05/2014, 12:30 Blackwood Town Centre Management Group ,16/05/2014, 12:30 Present
17/10/2014, 13:30 Blackwood Town Centre Management Group ,17/10/2014, 13:30 Present
20/03/2015, 13:30 Blackwood Town Centre Management Group ,20/03/2015, 13:30 Apologies received
05/06/2015, 14:00 Blackwood Town Centre Management Group ,05/06/2015, 14:00 Apologies received
16/10/2015, 14:00 Blackwood Town Centre Management Group ,16/10/2015, 14:00 Absent
26/02/2016, 14:00 Blackwood Town Centre Management Group ,26/02/2016, 14:00 Absent
09/09/2016, 14:00 Blackwood Town Centre Management Group ,09/09/2016, 14:00 Present
28/02/2017, 14:00 Blackwood Town Centre Management Group ,28/02/2017, 14:00 Apologies received
24/05/2012, 17:30 Council ,24/05/2012, 17:30 Present
24/05/2012, 18:40 Council ,24/05/2012, 18:40 Present
26/06/2012, 00:00 Council ,26/06/2012, 00:00 Present
07/08/2012, 00:00 Council ,07/08/2012, 00:00 Present
26/09/2012, 17:30 Council ,26/09/2012, 17:30 Present
09/10/2012, 17:00 Council ,09/10/2012, 17:00 Present
23/10/2012, 17:00 Council ,23/10/2012, 17:00 Present
20/11/2012, 17:00 Council ,20/11/2012, 17:00 Present
17/01/2013, 17:00 Council ,17/01/2013, 17:00 Present
29/01/2013, 17:00 Council ,29/01/2013, 17:00 Present
26/02/2013, 17:00 Council ,26/02/2013, 17:00 Present
27/02/2013, 17:00 Council ,27/02/2013, 17:00 Present
12/03/2013, 17:00 Council ,12/03/2013, 17:00 Present
21/03/2013, 17:00 Council ,21/03/2013, 17:00 Present
17/04/2013, 17:00 Council ,17/04/2013, 17:00 Present
23/04/2013, 17:00 Council ,23/04/2013, 17:00 Present
20/01/2014, 17:00 Council ,20/01/2014, 17:00 Present
28/01/2014, 17:00 Council ,28/01/2014, 17:00 Present
26/02/2014, 17:00 Council ,26/02/2014, 17:00 Present
11/03/2014, 17:00 Council ,11/03/2014, 17:00 Present
22/04/2014, 17:00 Council ,22/04/2014, 17:00 Present
08/05/2014, 14:00 Council ,08/05/2014, 14:00 Present
10/06/2014, 17:00 Council ,10/06/2014, 17:00 Present
22/07/2014, 17:00 Council ,22/07/2014, 17:00 Present
29/09/2014, 17:00 Council ,29/09/2014, 17:00 Apologies received
07/10/2014, 17:00 Council ,07/10/2014, 17:00 Present
18/11/2014, 17:00 Council ,18/11/2014, 17:00 Present
17/12/2014, 17:00 Council ,17/12/2014, 17:00 Present
27/01/2015, 17:00 Council ,27/01/2015, 17:00 Present
25/02/2015, 17:00 Council ,25/02/2015, 17:00 Apologies received
10/03/2015, 17:00 Council ,10/03/2015, 17:00 Present
21/04/2015, 17:00 Council ,21/04/2015, 17:00 Apologies received
14/05/2015, 18:00 Council ,14/05/2015, 18:00 Apologies received
09/06/2015, 17:00 Council ,09/06/2015, 17:00 Apologies received
21/07/2015, 17:00 Council ,21/07/2015, 17:00 Apologies received
29/09/2015, 17:00 Council ,29/09/2015, 17:00 Present
06/10/2015, 17:00 Council ,06/10/2015, 17:00 Absent
28/10/2015, 17:00 Council ,28/10/2015, 17:00 Apologies received
17/11/2015, 17:00 Council ,17/11/2015, 17:00 Present
26/01/2016, 17:00 Council ,26/01/2016, 17:00 Present
03/02/2016, 17:00 Council ,03/02/2016, 17:00 Absent
24/02/2016, 17:00 Council ,24/02/2016, 17:00 Apologies received
08/03/2016, 17:00 Council ,08/03/2016, 17:00 Present
19/04/2016, 17:00 Council ,19/04/2016, 17:00 Present
12/05/2016, 18:00 Council ,12/05/2016, 18:00 Apologies received
07/06/2016, 17:00 Council ,07/06/2016, 17:00 Present
19/07/2016, 17:00 Council ,19/07/2016, 17:00 Apologies received
28/09/2016, 17:00 Council ,28/09/2016, 17:00 Apologies received
11/10/2016, 17:00 Council ,11/10/2016, 17:00 Apologies received
22/11/2016, 17:00 Council ,22/11/2016, 17:00 Present
24/01/2017, 17:00 Council ,24/01/2017, 17:00 Present
31/01/2017, 17:00 Council ,31/01/2017, 17:00 Apologies received
22/02/2017, 17:00 Council ,22/02/2017, 17:00 Apologies received
07/03/2017, 17:00 Council ,07/03/2017, 17:00 Present
28/05/2014, 17:00 Democratic Services Committee ,28/05/2014, 17:00 Apologies received
17/09/2014, 17:00 Democratic Services Committee ,17/09/2014, 17:00 Apologies received
15/12/2014, 17:00 Democratic Services Committee ,15/12/2014, 17:00 Present
17/03/2015, 17:00 Democratic Services Committee ,17/03/2015, 17:00 Present
12/06/2014, 17:30 Regeneration and Environment Scrutiny Committee ,12/06/2014, 17:30 Apologies received
01/07/2014, 17:30 Regeneration and Environment Scrutiny Committee ,01/07/2014, 17:30 Present
30/07/2014, 00:00 Regeneration and Environment Scrutiny Committee ,30/07/2014, 00:00 Present
04/09/2014, 17:30 Regeneration and Environment Scrutiny Committee ,04/09/2014, 17:30 Present
16/09/2014, 17:30 Regeneration and Environment Scrutiny Committee ,16/09/2014, 17:30 Apologies received
01/10/2014, 17:30 Regeneration and Environment Scrutiny Committee ,01/10/2014, 17:30 Apologies received
28/10/2014, 17:30 Regeneration and Environment Scrutiny Committee ,28/10/2014, 17:30 Present
01/12/2014, 17:30 Regeneration and Environment Scrutiny Committee ,01/12/2014, 17:30 Present
09/12/2014, 17:30 Regeneration and Environment Scrutiny Committee ,09/12/2014, 17:30 Present
17/02/2015, 17:30 Regeneration and Environment Scrutiny Committee ,17/02/2015, 17:30 Present
31/03/2015, 17:30 Regeneration and Environment Scrutiny Committee ,31/03/2015, 17:30 Present
19/05/2015, 17:30 Regeneration and Environment Scrutiny Committee ,19/05/2015, 17:30 Present
30/06/2015, 17:30 Regeneration and Environment Scrutiny Committee ,30/06/2015, 17:30 Absent
15/09/2015, 17:30 Regeneration and Environment Scrutiny Committee ,15/09/2015, 17:30 Present
27/10/2015, 17:30 Regeneration and Environment Scrutiny Committee ,27/10/2015, 17:30 Present
26/11/2015, 17:30 Regeneration and Environment Scrutiny Committee ,26/11/2015, 17:30 Present
08/12/2015, 17:30 Regeneration and Environment Scrutiny Committee ,08/12/2015, 17:30 Present
16/02/2016, 17:30 Regeneration and Environment Scrutiny Committee ,16/02/2016, 17:30 Present
29/03/2016, 17:30 Regeneration and Environment Scrutiny Committee ,29/03/2016, 17:30 Present
17/05/2016, 17:30 Regeneration and Environment Scrutiny Committee ,17/05/2016, 17:30 Apologies received
28/06/2016, 17:30 Regeneration and Environment Scrutiny Committee ,28/06/2016, 17:30 Present
20/09/2016, 17:30 Regeneration and Environment Scrutiny Committee ,20/09/2016, 17:30 Present
13/05/2014, 17:30 Social Services Scrutiny Committee ,13/05/2014, 17:30 Present
24/06/2014, 17:30 Social Services Scrutiny Committee ,24/06/2014, 17:30 Present
17/07/2014, 17:30 Social Services Scrutiny Committee ,17/07/2014, 17:30 Present
09/09/2014, 17:30 Social Services Scrutiny Committee ,09/09/2014, 17:30 Apologies received
16/10/2014, 17:30 Social Services Scrutiny Committee ,16/10/2014, 17:30 Present
21/10/2014, 17:30 Social Services Scrutiny Committee ,21/10/2014, 17:30 Present
02/12/2014, 17:30 Social Services Scrutiny Committee ,02/12/2014, 17:30 Present
10/02/2015, 17:30 Social Services Scrutiny Committee ,10/02/2015, 17:30 Present
24/03/2015, 17:30 Social Services Scrutiny Committee ,24/03/2015, 17:30 Present
05/05/2015, 17:30 Social Services Scrutiny Committee ,05/05/2015, 17:30 Apologies received
23/06/2015, 17:30 Social Services Scrutiny Committee ,23/06/2015, 17:30 Apologies received
08/09/2015, 17:30 Social Services Scrutiny Committee ,08/09/2015, 17:30 Apologies received
20/10/2015, 17:30 Social Services Scrutiny Committee ,20/10/2015, 17:30 Present
23/11/2015, 17:30 Social Services Scrutiny Committee ,23/11/2015, 17:30 Present
01/12/2015, 17:30 Social Services Scrutiny Committee ,01/12/2015, 17:30 Apologies received
09/02/2016, 17:30 Social Services Scrutiny Committee ,09/02/2016, 17:30 Present
22/03/2016, 17:30 Social Services Scrutiny Committee ,22/03/2016, 17:30 Present
03/05/2016, 17:30 Social Services Scrutiny Committee ,03/05/2016, 17:30 Present
21/06/2016, 17:30 Social Services Scrutiny Committee ,21/06/2016, 17:30 Apologies received
13/09/2016, 17:30 Social Services Scrutiny Committee ,13/09/2016, 17:30 Present
18/06/2014, 10:30 Voluntary Sector Liaison Committee ,18/06/2014, 10:30 Present
17/09/2014, 10:30 Voluntary Sector Liaison Committee ,17/09/2014, 10:30 Apologies received
03/12/2014, 10:30 Voluntary Sector Liaison Committee ,03/12/2014, 10:30 Present
18/03/2015, 10:30 Voluntary Sector Liaison Committee ,18/03/2015, 10:30 Apologies received