Council and democracy > Attendance

Attendance

Meeting attendance of Councillor Harry Ashley Andrews

Attendance statistics for Councillor Harry Ashley Andrews
Statistic Count Percentage
Total expected attendances:129
Present as expected: 113   88%
Apologies received:16   100% of absences
Absent (incl. apologies):16   12%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Harry Ashley Andrews
Date Committee Meeting Attendance
03/10/2012, 14:00 Bargoed Town Centre Management Group ,03/10/2012, 14:00 Apologies received
06/02/2013, 14:00 Bargoed Town Centre Management Group ,06/02/2013, 14:00 Present
05/06/2013, 14:00 Bargoed Town Centre Management Group ,05/06/2013, 14:00 Present
01/10/2013, 14:00 Bargoed Town Centre Management Group ,01/10/2013, 14:00 Present
29/01/2014, 16:00 Bargoed Town Centre Management Group ,29/01/2014, 16:00 Apologies received
21/05/2014, 16:00 Bargoed Town Centre Management Group ,21/05/2014, 16:00 Apologies received
15/10/2014, 16:00 Bargoed Town Centre Management Group ,15/10/2014, 16:00 Present
11/03/2015, 16:00 Bargoed Town Centre Management Group ,11/03/2015, 16:00 Present
03/06/2015, 16:00 Bargoed Town Centre Management Group ,03/06/2015, 16:00 Present
07/10/2015, 16:00 Bargoed Town Centre Management Group ,07/10/2015, 16:00 Present
16/03/2016, 16:00 Bargoed Town Centre Management Group ,16/03/2016, 16:00 Apologies received
29/05/2012, 00:00 Cabinet ,29/05/2012, 00:00 Present
19/06/2012, 00:00 Cabinet ,19/06/2012, 00:00 Present
03/07/2012, 00:00 Cabinet ,03/07/2012, 00:00 Present
17/07/2012, 00:00 Cabinet ,17/07/2012, 00:00 Present
31/07/2012, 00:00 Cabinet ,31/07/2012, 00:00 Present
04/09/2012, 00:00 Cabinet ,04/09/2012, 00:00 Present
11/09/2012, 14:00 Cabinet ,11/09/2012, 14:00 Present
18/09/2012, 14:00 Cabinet ,18/09/2012, 14:00 Present
02/10/2012, 14:00 Cabinet ,02/10/2012, 14:00 Present
16/10/2012, 14:00 Cabinet ,16/10/2012, 14:00 Present
30/10/2012, 14:00 Cabinet ,30/10/2012, 14:00 Present
13/11/2012, 14:00 Cabinet ,13/11/2012, 14:00 Present
27/11/2012, 14:00 Cabinet ,27/11/2012, 14:00 Present
11/12/2012, 14:00 Cabinet ,11/12/2012, 14:00 Present
15/01/2013, 14:00 Cabinet ,15/01/2013, 14:00 Present
05/02/2013, 14:00 Cabinet ,05/02/2013, 14:00 Present
19/02/2013, 14:00 Cabinet ,19/02/2013, 14:00 Present
27/02/2013, 14:00 Cabinet ,27/02/2013, 14:00 Present
05/03/2013, 14:00 Cabinet ,05/03/2013, 14:00 Present
19/03/2013, 14:00 Cabinet ,19/03/2013, 14:00 Present
09/04/2013, 14:00 Cabinet ,09/04/2013, 14:00 Present
16/04/2013, 14:00 Cabinet ,16/04/2013, 14:00 Present
30/04/2013, 14:00 Cabinet ,30/04/2013, 14:00 Present
04/06/2013, 14:00 Cabinet ,04/06/2013, 14:00 Present
18/06/2013, 14:00 Cabinet ,18/06/2013, 14:00 Present
02/07/2013, 14:00 Cabinet ,02/07/2013, 14:00 Present
16/07/2013, 14:00 Cabinet ,16/07/2013, 14:00 Present
23/07/2013, 14:30 Cabinet ,23/07/2013, 14:30 Present
30/07/2013, 14:00 Cabinet ,30/07/2013, 14:00 Present
23/08/2013, 14:00 Cabinet ,23/08/2013, 14:00 Present
04/09/2013, 14:00 Cabinet ,04/09/2013, 14:00 Present
18/09/2013, 14:00 Cabinet ,18/09/2013, 14:00 Present
02/10/2013, 14:00 Cabinet ,02/10/2013, 14:00 Present
16/10/2013, 14:00 Cabinet ,16/10/2013, 14:00 Present
30/10/2013, 14:00 Cabinet ,30/10/2013, 14:00 Present
13/11/2013, 14:00 Cabinet ,13/11/2013, 14:00 Present
27/11/2013, 14:00 Cabinet ,27/11/2013, 14:00 Present
11/12/2013, 14:00 Cabinet ,11/12/2013, 14:00 Present
19/12/2013, 14:00 Cabinet ,19/12/2013, 14:00 Present
22/01/2014, 14:00 Cabinet ,22/01/2014, 14:00 Present
29/01/2014, 14:00 Cabinet ,29/01/2014, 14:00 Present
05/02/2014, 14:00 Cabinet ,05/02/2014, 14:00 Present
19/02/2014, 14:00 Cabinet ,19/02/2014, 14:00 Present
26/02/2014, 14:00 Cabinet ,26/02/2014, 14:00 Present
05/03/2014, 14:00 Cabinet ,05/03/2014, 14:00 Present
19/03/2014, 14:00 Cabinet ,19/03/2014, 14:00 Present
02/04/2014, 14:00 Cabinet ,02/04/2014, 14:00 Present
16/04/2014, 14:00 Cabinet ,16/04/2014, 14:00 Present
30/04/2014, 14:00 Cabinet ,30/04/2014, 14:00 Present
07/05/2014, 14:00 Cabinet ,07/05/2014, 14:00 Present
24/05/2012, 17:30 Council ,24/05/2012, 17:30 Present
24/05/2012, 18:40 Council ,24/05/2012, 18:40 Present
26/06/2012, 00:00 Council ,26/06/2012, 00:00 Present
07/08/2012, 00:00 Council ,07/08/2012, 00:00 Present
26/09/2012, 17:30 Council ,26/09/2012, 17:30 Apologies received
09/10/2012, 17:00 Council ,09/10/2012, 17:00 Present
23/10/2012, 17:00 Council ,23/10/2012, 17:00 Apologies received
20/11/2012, 17:00 Council ,20/11/2012, 17:00 Present
17/01/2013, 17:00 Council ,17/01/2013, 17:00 Present
29/01/2013, 17:00 Council ,29/01/2013, 17:00 Present
26/02/2013, 17:00 Council ,26/02/2013, 17:00 Present
27/02/2013, 17:00 Council ,27/02/2013, 17:00 Present
12/03/2013, 17:00 Council ,12/03/2013, 17:00 Present
21/03/2013, 17:00 Council ,21/03/2013, 17:00 Present
17/04/2013, 17:00 Council ,17/04/2013, 17:00 Present
23/04/2013, 17:00 Council ,23/04/2013, 17:00 Present
09/05/2013, 18:00 Council ,09/05/2013, 18:00 Present
11/06/2013, 17:00 Council ,11/06/2013, 17:00 Present
11/07/2013, 17:00 Council ,11/07/2013, 17:00 Present
23/07/2013, 17:00 Council ,23/07/2013, 17:00 Present
25/09/2013, 17:00 Council ,25/09/2013, 17:00 Present
08/10/2013, 17:00 Council ,08/10/2013, 17:00 Present
23/10/2013, 17:00 Council ,23/10/2013, 17:00 Present
19/11/2013, 17:00 Council ,19/11/2013, 17:00 Present
20/01/2014, 17:00 Council ,20/01/2014, 17:00 Present
28/01/2014, 17:00 Council ,28/01/2014, 17:00 Present
26/02/2014, 17:00 Council ,26/02/2014, 17:00 Present
11/03/2014, 17:00 Council ,11/03/2014, 17:00 Present
22/04/2014, 17:00 Council ,22/04/2014, 17:00 Present
08/05/2014, 14:00 Council ,08/05/2014, 14:00 Present
10/06/2014, 17:00 Council ,10/06/2014, 17:00 Present
22/07/2014, 17:00 Council ,22/07/2014, 17:00 Present
29/09/2014, 17:00 Council ,29/09/2014, 17:00 Present
07/10/2014, 17:00 Council ,07/10/2014, 17:00 Present
18/11/2014, 17:00 Council ,18/11/2014, 17:00 Present
17/12/2014, 17:00 Council ,17/12/2014, 17:00 Present
27/01/2015, 17:00 Council ,27/01/2015, 17:00 Present
25/02/2015, 17:00 Council ,25/02/2015, 17:00 Present
10/03/2015, 17:00 Council ,10/03/2015, 17:00 Present
21/04/2015, 17:00 Council ,21/04/2015, 17:00 Present
14/05/2015, 18:00 Council ,14/05/2015, 18:00 Present
09/06/2015, 17:00 Council ,09/06/2015, 17:00 Present
21/07/2015, 17:00 Council ,21/07/2015, 17:00 Present
29/09/2015, 17:00 Council ,29/09/2015, 17:00 Apologies received
06/10/2015, 17:00 Council ,06/10/2015, 17:00 Apologies received
28/10/2015, 17:00 Council ,28/10/2015, 17:00 Present
17/11/2015, 17:00 Council ,17/11/2015, 17:00 Apologies received
26/01/2016, 17:00 Council ,26/01/2016, 17:00 Apologies received
03/02/2016, 17:00 Council ,03/02/2016, 17:00 Apologies received
24/02/2016, 17:00 Council ,24/02/2016, 17:00 Apologies received
08/03/2016, 17:00 Council ,08/03/2016, 17:00 Apologies received
19/04/2016, 17:00 Council ,19/04/2016, 17:00 Apologies received
15/07/2015, 17:00 Grants to the Voluntary Sector Panel ,15/07/2015, 17:00 Present
25/11/2015, 17:00 Grants to the Voluntary Sector Panel ,25/11/2015, 17:00 Present
24/07/2012, 00:00 Joint Consultative Committee ,24/07/2012, 00:00 Present
23/10/2012, 14:00 Joint Consultative Committee ,23/10/2012, 14:00 Apologies received
29/01/2013, 14:00 Joint Consultative Committee ,29/01/2013, 14:00 Present
23/04/2013, 14:00 Joint Consultative Committee ,23/04/2013, 14:00 Present
23/07/2013, 14:00 Joint Consultative Committee ,23/07/2013, 14:00 Present
22/10/2013, 14:00 Joint Consultative Committee ,22/10/2013, 14:00 Present
29/01/2014, 14:00 Joint Consultative Committee ,29/01/2014, 14:00 Present
09/06/2015, 13:00 Pensions Compensation Committee ,09/06/2015, 13:00 Present
13/07/2015, 13:30 Pensions Compensation Committee ,13/07/2015, 13:30 Present
28/07/2015, 13:30 Pensions Compensation Committee ,28/07/2015, 13:30 Present
09/12/2015, 13:00 Pensions Compensation Committee ,09/12/2015, 13:00 Present
06/06/2012, 17:00 Regeneration and Environment Scrutiny Committee ,06/06/2012, 17:00 Present
28/05/2015, 17:00 Sustainable Development Advisory Panel ,28/05/2015, 17:00 Present
05/11/2015, 16:00 Sustainable Development Advisory Panel ,05/11/2015, 16:00 Apologies received