Council and democracy > Attendance

Attendance

Meeting attendance of Councillor Nigel George

Attendance statistics for Councillor Nigel George
Statistic Count Percentage
Total expected attendances:14
Present as expected: 12   86%
Apologies received:2   100% of absences
Absent (incl. apologies):2   14%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Nigel George
Date Committee Meeting Attendance
25/04/2023, 10:30 Appointments Committee ,25/04/2023, 10:30 Present
18/05/2023, 11:00 Appointments Committee ,18/05/2023, 11:00 Present
27/07/2023, 09:30 Appointments Committee ,27/07/2023, 09:30 Present
19/04/2023, 13:00 Cabinet ,19/04/2023, 13:00 Expected
14/06/2023, 13:00 Cabinet ,14/06/2023, 13:00 Apologies received
28/06/2023, 13:00 Cabinet ,28/06/2023, 13:00 Present
12/07/2023, 13:00 Cabinet ,12/07/2023, 13:00 Present
26/07/2023, 13:00 Cabinet ,26/07/2023, 13:00 Present
20/09/2023, 13:00 Cabinet ,20/09/2023, 13:00 Present
28/06/2023, 13:30 Cabinet as Trustees of Blackwood Miners Institute ,28/06/2023, 13:30 Expected
28/06/2023, 13:30 Cabinet as Trustees of Blackwood Miners Institute Decision Notice ,28/06/2023, 13:30 Expected
19/04/2023, 13:00 Cabinet Decision Notices ,19/04/2023, 13:00 Expected
14/06/2023, 13:00 Cabinet Decision Notices ,14/06/2023, 13:00 Expected
28/06/2023, 13:00 Cabinet Decision Notices ,28/06/2023, 13:00 Expected
12/07/2023, 13:00 Cabinet Decision Notices ,12/07/2023, 13:00 Expected
26/07/2023, 13:00 Cabinet Decision Notices ,26/07/2023, 13:00 Expected
20/09/2023, 13:00 Cabinet Decision Notices ,20/09/2023, 13:00 Present
24/07/2023, 18:00 Community Council Liaison Sub-Committee ,24/07/2023, 18:00 Expected
19/04/2023, 17:00 Council ,19/04/2023, 17:00 Expected
11/05/2023, 17:30 Council ,11/05/2023, 17:30 Present
23/05/2023, 17:00 Council ,23/05/2023, 17:00 Present
04/07/2023, 17:00 Council ,04/07/2023, 17:00 Present
27/09/2023, 17:00 Council ,27/09/2023, 17:00 Apologies received
22/06/2023, 17:00 Monmouthshire and Brecon Canal - Crumlin Arm Working Group ,22/06/2023, 17:00 Present