Council and democracy > Attendance

Attendance

Meeting attendance of Councillor Nigel George

Earlier - Later
Attendance statistics for Councillor Nigel George
Statistic Count Percentage
Total expected attendances:15
Present as expected: 13   87%
Apologies received:2   100% of absences
Absent (incl. apologies):2   13%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Nigel George
Date Committee Meeting Attendance
16/10/2023, 14:00 Appointments Committee ,16/10/2023, 14:00 Expected
29/02/2024, 14:00 Appointments Committee ,29/02/2024, 14:00 Present
28/03/2024, 14:00 Appointments Committee ,28/03/2024, 14:00 Expected
18/10/2023, 13:00 Cabinet ,18/10/2023, 13:00 Present
15/11/2023, 13:00 Cabinet ,15/11/2023, 13:00 Present
13/12/2023, 13:00 Cabinet ,13/12/2023, 13:00 Present
17/01/2024, 13:00 Cabinet ,17/01/2024, 13:00 Present
21/02/2024, 13:00 Cabinet ,21/02/2024, 13:00 Present
27/02/2024, 10:00 Cabinet ,27/02/2024, 10:00 Present
06/03/2024, 13:00 Cabinet ,06/03/2024, 13:00 Expected
20/03/2024, 13:00 Cabinet ,20/03/2024, 13:00 Expected
17/01/2024, 15:00 Cabinet as Trustees of Blackwood Miners Institute ,17/01/2024, 15:00 Present
17/01/2024, 14:30 Cabinet as Trustees of Blackwood Miners Institute Decision Notice ,17/01/2024, 14:30 Expected
18/10/2023, 13:00 Cabinet Decision Notices ,18/10/2023, 13:00 Present
15/11/2023, 13:00 Cabinet Decision Notices ,15/11/2023, 13:00 Expected
13/12/2023, 13:00 Cabinet Decision Notices ,13/12/2023, 13:00 Present
17/01/2024, 13:00 Cabinet Decision Notices ,17/01/2024, 13:00 Expected
21/02/2024, 13:00 Cabinet Decision Notices ,21/02/2024, 13:00 Expected
27/02/2024, 10:00 Cabinet Decision Notices ,27/02/2024, 10:00 Expected
06/03/2024, 13:00 Cabinet Decision Notices ,06/03/2024, 13:00 Expected
20/03/2024, 13:00 Cabinet Decision Notices ,20/03/2024, 13:00 Expected
20/11/2023, 18:00 Community Council Liaison Sub-Committee ,20/11/2023, 18:00 Apologies received
29/11/2023, 17:00 Council ,29/11/2023, 17:00 Present
27/02/2024, 17:00 Council ,27/02/2024, 17:00 Present
27/03/2024, 17:00 Council ,27/03/2024, 17:00 Expected
30/11/2023, 17:00 Monmouthshire and Brecon Canal - Crumlin Arm Working Group ,30/11/2023, 17:00 Apologies received
15/02/2024, 17:00 Monmouthshire and Brecon Canal - Crumlin Arm Working Group ,15/02/2024, 17:00 Present