Council and democracy > Attendance

Attendance

Meeting attendance of Councillor Rhianon Passmore

Attendance statistics for Councillor Rhianon Passmore
Statistic Count Percentage
Total expected attendances:209
Present as expected: 167   80%
Apologies received:40   95% of absences
Absent (incl. apologies):42   20%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Rhianon Passmore
Date Committee Meeting Attendance
28/04/2015, 10:00 Appointments Committee ,28/04/2015, 10:00 Present
29/05/2012, 00:00 Cabinet ,29/05/2012, 00:00 Present
19/06/2012, 00:00 Cabinet ,19/06/2012, 00:00 Present
03/07/2012, 00:00 Cabinet ,03/07/2012, 00:00 Present
17/07/2012, 00:00 Cabinet ,17/07/2012, 00:00 Present
31/07/2012, 00:00 Cabinet ,31/07/2012, 00:00 Present
04/09/2012, 00:00 Cabinet ,04/09/2012, 00:00 Present
11/09/2012, 14:00 Cabinet ,11/09/2012, 14:00 Present
18/09/2012, 14:00 Cabinet ,18/09/2012, 14:00 Present
02/10/2012, 14:00 Cabinet ,02/10/2012, 14:00 Present
16/10/2012, 14:00 Cabinet ,16/10/2012, 14:00 Present
30/10/2012, 14:00 Cabinet ,30/10/2012, 14:00 Apologies received
13/11/2012, 14:00 Cabinet ,13/11/2012, 14:00 Present
27/11/2012, 14:00 Cabinet ,27/11/2012, 14:00 Present
11/12/2012, 14:00 Cabinet ,11/12/2012, 14:00 Apologies received
15/01/2013, 14:00 Cabinet ,15/01/2013, 14:00 Present
05/02/2013, 14:00 Cabinet ,05/02/2013, 14:00 Present
19/02/2013, 14:00 Cabinet ,19/02/2013, 14:00 Present
27/02/2013, 14:00 Cabinet ,27/02/2013, 14:00 Present
05/03/2013, 14:00 Cabinet ,05/03/2013, 14:00 Present
19/03/2013, 14:00 Cabinet ,19/03/2013, 14:00 Present
09/04/2013, 14:00 Cabinet ,09/04/2013, 14:00 Present
16/04/2013, 14:00 Cabinet ,16/04/2013, 14:00 Present
30/04/2013, 14:00 Cabinet ,30/04/2013, 14:00 Apologies received
04/06/2013, 14:00 Cabinet ,04/06/2013, 14:00 Present
18/06/2013, 14:00 Cabinet ,18/06/2013, 14:00 Present
02/07/2013, 14:00 Cabinet ,02/07/2013, 14:00 Present
16/07/2013, 14:00 Cabinet ,16/07/2013, 14:00 Present
23/07/2013, 14:30 Cabinet ,23/07/2013, 14:30 Present
30/07/2013, 14:00 Cabinet ,30/07/2013, 14:00 Present
23/08/2013, 14:00 Cabinet ,23/08/2013, 14:00 Apologies received
04/09/2013, 14:00 Cabinet ,04/09/2013, 14:00 Apologies received
18/09/2013, 14:00 Cabinet ,18/09/2013, 14:00 Apologies received
02/10/2013, 14:00 Cabinet ,02/10/2013, 14:00 Apologies received
16/10/2013, 14:00 Cabinet ,16/10/2013, 14:00 Present
30/10/2013, 14:00 Cabinet ,30/10/2013, 14:00 Present
13/11/2013, 14:00 Cabinet ,13/11/2013, 14:00 Present
27/11/2013, 14:00 Cabinet ,27/11/2013, 14:00 Present
11/12/2013, 14:00 Cabinet ,11/12/2013, 14:00 Present
19/12/2013, 14:00 Cabinet ,19/12/2013, 14:00 Present
22/01/2014, 14:00 Cabinet ,22/01/2014, 14:00 Present
29/01/2014, 14:00 Cabinet ,29/01/2014, 14:00 Present
05/02/2014, 14:00 Cabinet ,05/02/2014, 14:00 Present
19/02/2014, 14:00 Cabinet ,19/02/2014, 14:00 Present
26/02/2014, 14:00 Cabinet ,26/02/2014, 14:00 Present
05/03/2014, 14:00 Cabinet ,05/03/2014, 14:00 Present
19/03/2014, 14:00 Cabinet ,19/03/2014, 14:00 Apologies received
02/04/2014, 14:00 Cabinet ,02/04/2014, 14:00 Present
16/04/2014, 14:00 Cabinet ,16/04/2014, 14:00 Present
30/04/2014, 14:00 Cabinet ,30/04/2014, 14:00 Present
07/05/2014, 14:00 Cabinet ,07/05/2014, 14:00 Present
14/05/2014, 14:00 Cabinet ,14/05/2014, 14:00 Apologies received
21/05/2014, 14:00 Cabinet ,21/05/2014, 14:00 Apologies received
04/06/2014, 14:00 Cabinet ,04/06/2014, 14:00 Present
18/06/2014, 14:00 Cabinet ,18/06/2014, 14:00 Present
02/07/2014, 14:00 Cabinet ,02/07/2014, 14:00 Present
16/07/2014, 14:00 Cabinet ,16/07/2014, 14:00 Present
30/07/2014, 14:00 Cabinet ,30/07/2014, 14:00 Present
03/09/2014, 14:00 Cabinet ,03/09/2014, 14:00 Present
17/09/2014, 14:00 Cabinet ,17/09/2014, 14:00 Present
01/10/2014, 14:00 Cabinet ,01/10/2014, 14:00 Present
15/10/2014, 14:00 Cabinet ,15/10/2014, 14:00 Present
29/10/2014, 14:00 Cabinet ,29/10/2014, 14:00 Present
12/11/2014, 14:00 Cabinet ,12/11/2014, 14:00 Present
26/11/2014, 14:00 Cabinet ,26/11/2014, 14:00 Present
10/12/2014, 14:00 Cabinet ,10/12/2014, 14:00 Present
17/12/2014, 14:00 Cabinet ,17/12/2014, 14:00 Present
21/01/2015, 14:00 Cabinet ,21/01/2015, 14:00 Present
04/02/2015, 14:00 Cabinet ,04/02/2015, 14:00 Present
18/02/2015, 14:00 Cabinet ,18/02/2015, 14:00 Apologies received
25/02/2015, 14:00 Cabinet ,25/02/2015, 14:00 Present
04/03/2015, 14:00 Cabinet ,04/03/2015, 14:00 Present
18/03/2015, 14:00 Cabinet ,18/03/2015, 14:00 Present
25/03/2015, 14:00 Cabinet ,25/03/2015, 14:00 Present
01/04/2015, 14:00 Cabinet ,01/04/2015, 14:00 Present
15/04/2015, 14:00 Cabinet ,15/04/2015, 14:00 Present
29/04/2015, 14:00 Cabinet ,29/04/2015, 14:00 Present
20/05/2015, 14:00 Cabinet ,20/05/2015, 14:00 Present
03/06/2015, 14:00 Cabinet ,03/06/2015, 14:00 Present
17/06/2015, 14:00 Cabinet ,17/06/2015, 14:00 Apologies received
01/07/2015, 14:00 Cabinet ,01/07/2015, 14:00 Apologies received
15/07/2015, 14:00 Cabinet ,15/07/2015, 14:00 Present
29/07/2015, 14:00 Cabinet ,29/07/2015, 14:00 Present
02/09/2015, 14:00 Cabinet ,02/09/2015, 14:00 Present
30/09/2015, 14:00 Cabinet ,30/09/2015, 14:00 Present
14/10/2015, 14:00 Cabinet ,14/10/2015, 14:00 Present
28/10/2015, 14:00 Cabinet ,28/10/2015, 14:00 Apologies received
11/11/2015, 14:00 Cabinet ,11/11/2015, 14:00 Present
25/11/2015, 14:00 Cabinet ,25/11/2015, 14:00 Present
09/12/2015, 14:00 Cabinet ,09/12/2015, 14:00 Present
16/12/2015, 14:00 Cabinet ,16/12/2015, 14:00 Present
20/01/2016, 14:00 Cabinet ,20/01/2016, 14:00 Present
03/02/2016, 14:00 Cabinet ,03/02/2016, 14:00 Apologies received
17/02/2016, 14:00 Cabinet ,17/02/2016, 14:00 Present
02/03/2016, 14:00 Cabinet ,02/03/2016, 14:00 Present
16/03/2016, 14:00 Cabinet ,16/03/2016, 14:00 Present
30/03/2016, 14:00 Cabinet ,30/03/2016, 14:00 Present
13/04/2016, 14:00 Cabinet ,13/04/2016, 14:00 Apologies received
11/11/2015, 14:30 Cabinet as Trustee of Cwmcarn Memorial Cottage Hospital Fund ,11/11/2015, 14:30 Present
24/05/2012, 17:30 Council ,24/05/2012, 17:30 Present
24/05/2012, 18:40 Council ,24/05/2012, 18:40 Present
26/06/2012, 00:00 Council ,26/06/2012, 00:00 Present
07/08/2012, 00:00 Council ,07/08/2012, 00:00 Present
26/09/2012, 17:30 Council ,26/09/2012, 17:30 Present
09/10/2012, 17:00 Council ,09/10/2012, 17:00 Present
23/10/2012, 17:00 Council ,23/10/2012, 17:00 Present
20/11/2012, 17:00 Council ,20/11/2012, 17:00 Present
17/01/2013, 17:00 Council ,17/01/2013, 17:00 Present
29/01/2013, 17:00 Council ,29/01/2013, 17:00 Present
26/02/2013, 17:00 Council ,26/02/2013, 17:00 Apologies received
27/02/2013, 17:00 Council ,27/02/2013, 17:00 Apologies received
12/03/2013, 17:00 Council ,12/03/2013, 17:00 Present
21/03/2013, 17:00 Council ,21/03/2013, 17:00 Present
17/04/2013, 17:00 Council ,17/04/2013, 17:00 Present
23/04/2013, 17:00 Council ,23/04/2013, 17:00 Present
09/05/2013, 18:00 Council ,09/05/2013, 18:00 Present
11/06/2013, 17:00 Council ,11/06/2013, 17:00 Present
11/07/2013, 17:00 Council ,11/07/2013, 17:00 Present
23/07/2013, 17:00 Council ,23/07/2013, 17:00 Present
25/09/2013, 17:00 Council ,25/09/2013, 17:00 Present
08/10/2013, 17:00 Council ,08/10/2013, 17:00 Apologies received
23/10/2013, 17:00 Council ,23/10/2013, 17:00 Present
19/11/2013, 17:00 Council ,19/11/2013, 17:00 Apologies received
20/01/2014, 17:00 Council ,20/01/2014, 17:00 Present
28/01/2014, 17:00 Council ,28/01/2014, 17:00 Present
26/02/2014, 17:00 Council ,26/02/2014, 17:00 Present
11/03/2014, 17:00 Council ,11/03/2014, 17:00 Present
22/04/2014, 17:00 Council ,22/04/2014, 17:00 Present
08/05/2014, 14:00 Council ,08/05/2014, 14:00 Present
10/06/2014, 17:00 Council ,10/06/2014, 17:00 Present
22/07/2014, 17:00 Council ,22/07/2014, 17:00 Present
29/09/2014, 17:00 Council ,29/09/2014, 17:00 Present
07/10/2014, 17:00 Council ,07/10/2014, 17:00 Present
18/11/2014, 17:00 Council ,18/11/2014, 17:00 Present
17/12/2014, 17:00 Council ,17/12/2014, 17:00 Present
27/01/2015, 17:00 Council ,27/01/2015, 17:00 Present
25/02/2015, 17:00 Council ,25/02/2015, 17:00 Present
10/03/2015, 17:00 Council ,10/03/2015, 17:00 Present
21/04/2015, 17:00 Council ,21/04/2015, 17:00 Present
14/05/2015, 18:00 Council ,14/05/2015, 18:00 Present
09/06/2015, 17:00 Council ,09/06/2015, 17:00 Apologies received
21/07/2015, 17:00 Council ,21/07/2015, 17:00 Present
29/09/2015, 17:00 Council ,29/09/2015, 17:00 Present
06/10/2015, 17:00 Council ,06/10/2015, 17:00 Present
28/10/2015, 17:00 Council ,28/10/2015, 17:00 Apologies received
17/11/2015, 17:00 Council ,17/11/2015, 17:00 Present
26/01/2016, 17:00 Council ,26/01/2016, 17:00 Present
03/02/2016, 17:00 Council ,03/02/2016, 17:00 Apologies received
24/02/2016, 17:00 Council ,24/02/2016, 17:00 Present
08/03/2016, 17:00 Council ,08/03/2016, 17:00 Present
19/04/2016, 17:00 Council ,19/04/2016, 17:00 Apologies received
12/05/2016, 18:00 Council ,12/05/2016, 18:00 Present
29/05/2012, 00:00 Education Scrutiny Committee ,29/05/2012, 00:00 Present
21/06/2012, 00:00 Education Scrutiny Committee ,21/06/2012, 00:00 Present
24/07/2012, 00:00 Education Scrutiny Committee ,24/07/2012, 00:00 Present
25/09/2012, 17:00 Education Scrutiny Committee ,25/09/2012, 17:00 Present
06/11/2012, 17:00 Education Scrutiny Committee ,06/11/2012, 17:00 Present
29/11/2012, 17:00 Education Scrutiny Committee ,29/11/2012, 17:00 Present
11/12/2012, 17:00 Education Scrutiny Committee ,11/12/2012, 17:00 Present
28/02/2013, 17:00 Education Scrutiny Committee ,28/02/2013, 17:00 Present
14/01/2014, 17:00 Education Scrutiny Committee ,14/01/2014, 17:00 Present
06/03/2014, 17:00 Education Scrutiny Committee ,06/03/2014, 17:00 Present
08/04/2014, 17:00 Education Scrutiny Committee ,08/04/2014, 17:00 Present
04/06/2014, 17:30 Education Scrutiny Committee ,04/06/2014, 17:30 Present
19/06/2014, 17:30 Education Scrutiny Committee ,19/06/2014, 17:30 Apologies received
08/07/2014, 17:30 Education Scrutiny Committee ,08/07/2014, 17:30 Present
03/04/2014, 17:00 Investigating and Disciplinary Committee ,03/04/2014, 17:00 Present
27/01/2010, 14:00 Joint Consultative Committee ,27/01/2010, 14:00 Expected
24/07/2012, 00:00 Joint Consultative Committee ,24/07/2012, 00:00 Present
23/10/2012, 14:00 Joint Consultative Committee ,23/10/2012, 14:00 Present
29/01/2013, 14:00 Joint Consultative Committee ,29/01/2013, 14:00 Present
23/04/2013, 14:00 Joint Consultative Committee ,23/04/2013, 14:00 Present
23/07/2013, 14:00 Joint Consultative Committee ,23/07/2013, 14:00 Present
22/10/2013, 14:00 Joint Consultative Committee ,22/10/2013, 14:00 Present
29/01/2014, 14:00 Joint Consultative Committee ,29/01/2014, 14:00 Present
23/04/2014, 14:00 Joint Consultative Committee ,23/04/2014, 14:00 Apologies received
23/07/2014, 14:00 Joint Consultative Committee ,23/07/2014, 14:00 Present
22/10/2014, 14:00 Joint Consultative Committee ,22/10/2014, 14:00 Present
28/01/2015, 14:00 Joint Consultative Committee ,28/01/2015, 14:00 Present
22/04/2015, 14:00 Joint Consultative Committee ,22/04/2015, 14:00 Present
22/07/2015, 14:00 Joint Consultative Committee ,22/07/2015, 14:00 Present
21/10/2015, 14:00 Joint Consultative Committee ,21/10/2015, 14:00 Present
10/02/2016, 14:00 Joint Consultative Committee ,10/02/2016, 14:00 Present
20/04/2016, 14:00 Joint Consultative Committee ,20/04/2016, 14:00 Apologies received
08/02/2013, 10:00 Monmouthshire and Brecon Canal - Crumlin Arm Working Group ,08/02/2013, 10:00 Apologies received
21/06/2013, 10:00 Monmouthshire and Brecon Canal - Crumlin Arm Working Group ,21/06/2013, 10:00 Apologies received
25/10/2013, 10:00 Monmouthshire and Brecon Canal - Crumlin Arm Working Group ,25/10/2013, 10:00 Apologies received
28/02/2014, 09:00 Monmouthshire and Brecon Canal - Crumlin Arm Working Group ,28/02/2014, 09:00 Apologies received
20/06/2014, 10:00 Monmouthshire and Brecon Canal - Crumlin Arm Working Group ,20/06/2014, 10:00 Apologies received
25/11/2014, 10:00 Monmouthshire and Brecon Canal - Crumlin Arm Working Group ,25/11/2014, 10:00 Present
26/02/2015, 10:00 Monmouthshire and Brecon Canal - Crumlin Arm Working Group ,26/02/2015, 10:00 Apologies received
18/06/2015, 10:00 Monmouthshire and Brecon Canal - Crumlin Arm Working Group ,18/06/2015, 10:00 Apologies received
22/10/2015, 10:00 Monmouthshire and Brecon Canal - Crumlin Arm Working Group ,22/10/2015, 10:00 Absent
25/02/2016, 10:00 Monmouthshire and Brecon Canal - Crumlin Arm Working Group ,25/02/2016, 10:00 Absent
19/08/2013, 12:00 Pensions Compensation Committee ,19/08/2013, 12:00 Apologies received
03/06/2014, 12:30 Pensions Compensation Committee ,03/06/2014, 12:30 Present
01/07/2014, 13:00 Pensions Compensation Committee ,01/07/2014, 13:00 Apologies received
13/07/2015, 13:30 Pensions Compensation Committee ,13/07/2015, 13:30 Present
25/01/2016, 16:00 Pensions Compensation Committee ,25/01/2016, 16:00 Apologies received
14/03/2016, 15:30 Pensions Compensation Committee ,14/03/2016, 15:30 Present
24/10/2012, 14:00 Risca Town Centre Management Group ,24/10/2012, 14:00 Present
17/07/2013, 14:00 Risca Town Centre Management Group ,17/07/2013, 14:00 Present
24/07/2013, 14:00 Risca Town Centre Management Group ,24/07/2013, 14:00 Present
26/11/2013, 14:00 Risca Town Centre Management Group ,26/11/2013, 14:00 Present
18/02/2014, 14:00 Risca Town Centre Management Group ,18/02/2014, 14:00 Present
18/11/2014, 14:00 Risca Town Centre Management Group ,18/11/2014, 14:00 Present
31/03/2015, 14:00 Risca Town Centre Management Group ,31/03/2015, 14:00 Apologies received
30/06/2015, 14:00 Risca Town Centre Management Group ,30/06/2015, 14:00 Apologies received
02/11/2015, 17:00 Risca Town Centre Management Group ,02/11/2015, 17:00 Apologies received
29/02/2016, 17:00 Risca Town Centre Management Group ,29/02/2016, 17:00 Present